Lista de objetivos Pentax K
Última actualización : 23/05/2026
Debo admitir que no había pensado en crear una página para los objetivos con montura Pentax K. La razón es que no me había tomado el tiempo de profundizar en el tema, ya que la mayoría de los fotógrafos se han pasado recientemente a las cámaras sin espejo. Sin embargo, he decidido ponerme con ello, ya que algunos de ustedes lo han pedido. Aquí tienes una lista completa de todos los objetivos disponibles para la montura Pentax K, incluidos tanto los objetivos de fotograma completo como los APS-C. Solo he incluido objetivos que aún se pueden encontrar en sitios web populares, pero, por supuesto, también existen opciones más antiguas.
Cabe señalar que la montura Pentax K puede referirse a la montura original creada por la marca en 1971, así como a la familia de monturas derivadas de la original. De hecho, a lo largo de los años se han introducido varias variantes de la montura K, incluidas la montura KF (1984), KA (1983), KAF (1987), KAF2 (1991), KA2 (1997), KAF digital (1997), KAF2 digital (1997), KAF3 (2008) y KAF4 (2016).
Echa un vistazo a la página que enumera todos los objetivos por sus respectivas monturas.
Para las cámaras con montura Pentax K más recientes disponibles a la venta, puedes considerar las siguientes opciones:
Cámaras de fotograma completo con montura Pentax K
Cuerpos Pentax APS-C con montura K
Los objetivos ‘FA’ y ‘DF-A’, diseñados para cámaras de fotograma completo, funcionan sin problemas con los cuerpos APS-C de la marca. Sin embargo, el caso contrario, es decir, usar objetivos ‘DA’ fabricados para cámaras APS-C en una cámara de fotograma completo de la misma marca (como la última Pentax K-1 Mark II), suele ser poco práctico y, en la mayoría de los casos, imposible. Esta limitación es evidente. Puedes comprobar la compatibilidad de objetivos con el cuerpo de tu cámara en este sitio web.
Para tu información, todas las tablas de abajo se pueden ordenar. Solo tienes que hacer clic en la columna que quieras ordenar, por ejemplo, por apertura máxima, tamaño de filtro o distancia focal.
Objetivos Pentax K de formato completo
La gama de objetivos Pentax K es algo limitada, pero los puristas sin duda encontrarán lo que buscan. Para hacerlo más sencillo, he clasificado todos los objetivos con montura Pentax K en tres grupos:
- Objetivos gran angular (WA) y ultra gran angular (UWA): Tienen distancias focales por debajo de 20 mm (UWA) y de 20 mm a 35 mm (WA).
- Objetivos estándar: Ideales para distancias focales de 35 mm a 75 mm.
- Teleobjetivos: Perfectos para distancias focales por encima de 75 mm.
Objetivos gran angular y ultra gran angular para montura Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA 15-30mm f/2.8 ED SDM WR | 15-30mm | f/2.8 | 1040g | 99 x 153 mm | 28 cm | 1 149€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA 21mm f/2.4ED Limited DC WR | 21mm | f/2.4 | 416g | 74 x 89 mm | 18 cm | 1 195€ | Amazon | Más información + | |
|
||||||||||
Objetivos de montura Pentax K con distancias focales estándar
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA 24-70mm f/2.8ED SDM WR | 24-70mm | f/2.8 | 787g | 89 x 110 mm | 38 cm | 1 103€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA 28-105mm f/3.5-5.6 ED DC WR | 28-105mm | f/3.5-5.6 | 439g | 73 x 87 mm | 50 cm | 367€ | Amazon | Más información + | |
|
||||||||||
| + | HD Pentax-FA 31mm f/1.8 ED Limited | 31mm | f/1.8 | 341g | 65 x 69 mm | 30 cm | 781€ | Amazon | Más información + | |
|
||||||||||
| + | HD Pentax-FA 35mm f/2 | 35mm | f/2 | 193g | 64 x 45 mm | 30 cm | 321€ | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX-FA 35mm f/2 AL | 35mm | f/2 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | HD Pentax-FA 43mm f/1.9 Limited | 43mm | f/3.5-5.6 | 155g | 64 x 27 mm | 45 cm | 409€ | Amazon | Más información + | |
|
||||||||||
| + | PENTAX Normal SMC P-FA 50mm f/1.4 | 50mm | f/1.4 | 223g | 65 x 41 mm | 45 cm | 299€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA* 50mm f/1.4 SDM AW | 50mm | f/1.4 | 910g | 80 x 106 mm | 40 cm | 919€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA* 50mm f/1.4 SDM AW Silver Edition | 50mm | f/1.4 | 910g | 80 x 106 mm | 40 cm | 919€ | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX Normal P-D FA 50mm f/2.8 Macro | 50mm | f/2.8 | 264g | 66 x 66 mm | 15 cm | 275€ | Amazon | Más información + | |
|
||||||||||
Teleobjetivos Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA* 70-200mm f/2.8 ED DC AW | 70-200mm | f/2.8 | 1755g | 92 x 203 mm | 120 cm | 1 563€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA* 70-200mm f/2.8 ED DC AW Silver Edition | 70-200mm | f/2.8 | 1755g | 92 x 203 mm | 120 cm | 1 563€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA 70-210mm f/4 ED SDM WR | 70-210mm | f/4 | 819g | 79 x 175 mm | 95 cm | 1 011€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-FA 77mm f/1.8 Limited | 77mm | f/1.8 | 270g | 64 x 48 mm | 70 cm | 575€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-FA 77mm f/1.8 Limited Silver Edition | 77mm | f/1.8 | 270g | 64 x 48 mm | 70 cm | 575€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA* 85mm f/1.4 ED SDM AW | 85mm | f/1.4 | 1250g | 95 x 124 mm | 85 cm | 1 655€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA* 85mm f/1.4 SDM AW Silver Edition | 85mm | f/1.4 | 1250g | 95 x 124 mm | 85 cm | 1 655€ | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX-D FA 100mm f/2.8 WR Macro | 100mm | f/2.8 | 348g | 65 x 81 mm | 13 cm | 460€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-D FA 150-450mm f/4.5-5.6 DC AW | 150-450mm | f/4.5-5.6 | 2000g | 95 x 242 mm | 200 cm | 1 651€ | Amazon | Más información + | |
|
||||||||||
Objetivos Irix para Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | IRIX 11mm f/4 Blackstone K | 11mm | f/4 | 790g | 118 x 103 mm | 28 cm | 349€ | Más información + | ||
|
||||||||||
| + | IRIX 11mm f/4 Firefly K | 11mm | f/4 | 730g | 118 x 103 mm | 28 cm | 275€ | Más información + | ||
|
||||||||||
| + | IRIX 15mm f/2.4 Firefly K | 15mm | f/2.4 | 581g | 114 x 100 mm | 28 cm | 266€ | Amazon | Más información + | |
|
||||||||||
| + | IRIX 15mm f/2.4 Blackstone K | 15mm | f/2.4 | 685g | 114 x 100 mm | 28 cm | 349€ | Amazon | Más información + | |
|
||||||||||
| + | IRIX 21mm f/1.4 Dragonfly K | 21mm | f/1.4 | 816g | 95 x 103 mm | 30 cm | 349€ | Más información + | ||
|
||||||||||
| + | IRIX 30mm f/1.4 Dragonfly K | 30mm | f/1.4 | 857g | 94 x 106 mm | 34 cm | 349€ | Amazon | Más información + | |
|
||||||||||
| + | IRIX 45mm f/1.4 K | 45mm | f/1.4 | 910g | 87 x 103 mm | 40 cm | 339€ | Amazon | Más información + | |
|
||||||||||
| + | IRIX 150mm f/2.8 Macro 1:1 K | 150mm | f/2.8 | 840g | 87 x 135 mm | 35 cm | 367€ | Amazon | Más información + | |
|
||||||||||
Objetivos Zhong Yi para Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi 20mm f/2 K | 20mm | f/2 | - | - | - | - | Más información + | ||
|
||||||||||
| + | Mitakon Zhongyi 20mm f/2 4.5x Super Macro Lens K | 20mm | f/2 | 230g | 62 x 60 mm | 2 cm | 137€ | Más información + | ||
|
||||||||||
| + | Mitakon Zhongyi Creator 35mm f/2 K | 35mm | f/2 | 310g | 68 x 65 mm | 25 cm | 165€ | Amazon | Más información + | |
|
||||||||||
| + | Mitakon Zhongyi 85mm f/2 K | 85mm | f/2 | 500g | - | 85 cm | 183€ | Más información + | ||
|
||||||||||
| + | Mitakon Zhongyi 85mm f/1.2 K | 85mm | f/1.2 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Mitakon Zhongyi Creator 85mm f/2.8 1-5x Super Macro K | 85mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Mitakon Zhongyi Creator 135mm f/2.8 Mark II K | 135mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
Objetivos Rokinon/Samyang para Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Rokinon 12mm f/2.8 ED AS IF NCS UMC Fisheye K | 12mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 14mm f/2.8 IF ED UMC K | 14mm | f/2.8 | 530g | 87 x 94 mm | 28 cm | 211€ | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 24mm f/1.4 ED AS UMC K | 24mm | f/1.4 | - | 83 x 95 mm | 25 cm | 459€ | Más información + | ||
|
||||||||||
| + | Rokinon 24mm T-S f/3.5 ED AS UMC K | 24mm | f/3.5 | - | - | - | - | Más información + | ||
|
||||||||||
| + | Rokinon 35mm f/1.4 AS IF UMC K | 35mm | f/1.4 | 690g | 83 x 110 mm | 30 cm | 413€ | Más información + | ||
|
||||||||||
| + | Rokinon 50mm f/1.4 AS IF UMC K | 50mm | f/1.4 | 510g | 82 x 73 mm | 45 cm | 367€ | Más información + | ||
|
||||||||||
| + | Rokinon 85mm f/1.4 AS IF UMC K | 85mm | f/1.4 | 513g | 78 x 73 mm | 200 cm | 220€ | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 100mm f/2.8 Macro K | 100mm | f/2.8 | 710g | 73 x 122 mm | 31 cm | 505€ | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 135mm f/2 ED UMC K | 135mm | f/2 | 820g | 82 x 121 mm | 80 cm | 505€ | Amazon | Más información + | |
|
||||||||||
Objetivos Sigma para Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 35mm f/1.4 DG HSM Art K | 35mm | f/1.4 | 665g | 77 x 94 mm | 30 cm | - | Más información + | ||
|
||||||||||
Objetivos Laowa para Pentax K
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 12mm f/2.8 Zero-D K | 12mm | f/2.8 | 609g | 75 x 83 mm | 18 cm | 698€ | Más información + | ||
|
||||||||||
| + | Laowa 15mm f/4.5R Zero-D Shift K | 15mm | f/4.5 | 597g | 79 x 103 mm | 20 cm | 993€ | Más información + | ||
|
||||||||||
| + | Laowa 15mm f/4 Macro K | 15mm | f/4 | 410g | 84 x 65 mm | 12 cm | 459€ | Amazon | Más información + | |
|
||||||||||
| + | Laowa 20mm f/4 Zero-D Shift K | 20mm | f/4 | 747g | 95 x 91 mm | 25 cm | 910€ | Más información + | ||
|
||||||||||
| + | Laowa 24mm f/14 Probe K | 24mm | f/14 | 474g | 38 x 408 mm | 47 cm | 1 131€ | Más información + | ||
|
||||||||||
| + | Laowa 25mm f/2.8 2.5-5X Ultra Macro K | 25mm | f/2.8 | 400g | 65 x 82 mm | 17 cm | 330€ | Más información + | ||
|
||||||||||
| + | Laowa 100mm f/2.8 2X Ultra Macro APO K | 100mm | f/2.8 | - | - | 25 cm | 413€ | Más información + | ||
|
||||||||||
| + | Laowa 105mm f/2 Smooth Trans Focus K | 105mm | f/2 | 745g | 76 x 99 mm | 90 cm | 441€ | Más información + | ||
|
||||||||||
Objetivos de montura Pentax K APS-C
A continuación se muestra una lista de objetivos de Pentax y de otros fabricantes que se pueden usar con la montura Pentax K para cámaras APS-C.
Objetivos gran angular para Pentax K APS-C
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-DA Fisheye 10-17mm f/3.5-4.5 ED | 10-17mm | f/3.5-4.5 | 317g | 68 x 70 mm | 14 cm | 367€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-DA* 11-18mm f/2.8 ED DC AW | 11-18mm | f/2.8 | 704g | 90 x 100 mm | 30 cm | 1 195€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax DA 12-24mm f/4 ED AL (IF) | 12-24mm | f/4 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX-DA 14mm f/2.8 ED [IF] | 14mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-DA 15mm f/4 ED AL Limited | 15mm | f/4 | 190g | 64 x 41 mm | 18 cm | 505€ | Amazon | Más información + | |
|
||||||||||
Objetivos estándar para Pentax K APS-C
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | SMC PENTAX-DA* 16-50mm f/2.8 ED AL [IF] SDM | 16-50mm | f/2.8 | 712g | 84 x 117 mm | 30 cm | - | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-DA* 16-50mm f/2.8 ED PLM AW | 16-50mm | f/2.8 | 712g | 84 x 117 mm | 30 cm | 1 103€ | Amazon | Más información + | |
|
||||||||||
| + | HD PENTAX-DA 16-85mm f/3.5-5.6 ED DC WR | 16-85mm | f/3.5-5.6 | 488g | 78 x 94 mm | 35 cm | 597€ | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX-DA 17-70mm f/4 AL [IF] SDM | 17-70mm | f/4 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD DA 18-50mm f/4-5.6 DC WR RE | 18-50mm | f/4-5.6 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA 18-55mm f/3.5-5.6 AL WR | 18-55mm | f/3.5-5.6 | 230g | 69 x 69 mm | 25 cm | 165€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA 18-135mm f/3.5-5.6 ED AL (IF) DC WR | 18-135mm | f/3.5-5.6 | 405g | 74 x 76 mm | 40 cm | 367€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA 18-270mm f/3.5-6.3 ED SDM | 18-270mm | f/3.5-6.3 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax DA 20-40mm f/2.8-4 ED Limited DC WR | 20-40mm | f/2.8-4 | 283g | 71 x 69 mm | 28 cm | 505€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax DA 21mm f/3.2 AL Limited | 21mm | f/3.2 | 119g | 64 x 56 mm | 20 cm | 413€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax DA 35mm f/2.8 Macro Limited | 35mm | f/2.8 | 213g | 64 x 46 mm | 14 cm | 367€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC 35mm DA L f/2.4 AL | 35mm | f/2.4 | 125g | 63 x 45 mm | 30 cm | 137€ | Más información + | ||
|
||||||||||
| + | Pentax DA 40mm f/2.8 XS | 40mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax DA 40mm f/2.8 Limited | 40mm | f/2.8 | 88g | 64 x 15 mm | 40 cm | 321€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA 50mm f/1.8 | 50mm | f/1.8 | 122g | 64 x 38 mm | 45 cm | 91€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC PENTAX-DA* 50-135mm f/2.8 ED (IF) SDM | 50-135mm | f/2.8 | - | - | - | - | Más información + | ||
|
||||||||||
| + | Pentax 55mm f/1.4 DA* SDM | 55mm | f/1.4 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
Teleobjetivos para Pentax K APS-C
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Pentax SMC DA L 50-200mm f/4-5.6 ED WR | 50-200mm | f/4.5-5.6 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD PENTAX-DA 55-300mm f/4.5-6.3 ED PLM WR RE | 55-300mm | f/4.5-6.3 | 442g | 77 x 89 mm | 93 cm | 349€ | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA L 55-300mm f/4-5.8 ED | 55-300mm | f/4-5.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax-DA 55-300mm f/4-5.8 ED WR | 55-300mm | f/4-5.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax SMC DA* 60-250mm f/4 ED [IF] SDM | 60-250mm | f/4 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Pentax HD Pentax DA 70mm f/2.4 Limited | 70mm | f/2.4 | 130g | 64 x 25 mm | 70 cm | 413€ | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX-DA* 200mm f/2.8 ED [IF] SDM | 200mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | SMC PENTAX DA* 300mm f/4 ED [IF] SDM | 300mm | f/4 | 1070g | 84 x 183 mm | 140 cm | 919€ | Amazon | Más información + | |
|
||||||||||
Objetivos Rokinon/Samyang para Pentax K (APS-C)
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Rokinon 8mm f/3.5 HD Fisheye K | 8mm | f/3.5 | 428g | 74 x 77 mm | 30 cm | 183€ | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 10mm f/2.8 ED AS NCS CS K | 10mm | f/2.8 | 580g | 87 x 105 mm | 24 cm | 321€ | Amazon | Más información + | |
|
||||||||||
| + | Rokinon 16mm f/2 ED AS UMC CS K | 16mm | f/2 | 574g | 83 x 88 mm | 20 cm | 275€ | Amazon | Más información + | |
|
||||||||||
Objetivos Sigma para Pentax K (APS-C)
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 8-16mm f/4.5-5.6 DC HSM K | 8-16mm | f/4.5-5.6 | 555g | 75 x 106 mm | 24 cm | - | Más información + | ||
|
||||||||||
| + | Sigma 10-20mm f/3.5 EX DC HSM K | 10-20mm | f/3.5 | 520g | 88 x 88 mm | 24 cm | - | Más información + | ||
|
||||||||||
| + | Sigma 17-50mm f/2.8 DC EX HSM K | 17-50mm | f/2.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Sigma 18-35mm f/1.8 Art DC HSM K | 18-35mm | f/1.8 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Sigma 18-200mm f/3.5-6.3 DC K | 18-200mm | f/3.5-6.3 | - | - | - | - | Más información + | ||
|
||||||||||
| + | Sigma 30mm f/1.4 DC HSM Art K | 30mm | f/1.4 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Sigma 50-200mm f/4-5.6 DC OS HSM K | 50-200mm | f/4-5.6 | - | - | - | - | Amazon | Más información + | |
|
||||||||||
| + | Sigma 55-200mm f/4-5.6 DC K | 55-200mm | f/4-5.6 | - | - | - | - | Más información + | ||
|
||||||||||
Objetivos Laowa para Pentax K (APS-C)
| Objetivo | Focal | Apertura máx. | Peso | Dim. (Ø × L) | Dist. mín. de enfoque | Precio aprox. | Revendedores | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 60mm f/2.8 2X Ultra-Macro K | 60mm | f/2.8 | 800g | 95 x 77 mm | 6 cm | 367€ | Amazon | Más información + | |
|
||||||||||
He llegado al final de esta página de objetivos Pentax K. No dudes en dejar un comentario si detectas algún error, alguna omisión o cualquier otra cosa. Estoy aquí para ayudar.
Cuídate,





