Pentax K lenses list
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
I must admit that I hadn’t thought about creating a page for Pentax K-mount lenses. The reason for this is that I hadn’t taken the time to explore the topic further, as most photographers have recently switched to mirrorless cameras. However, I’ve decided to dive into it, as some of you have requested. Here’s a comprehensive list of all available lenses for the Pentax K-mount, including both full-frame and APS-C lenses. I’ve only included lenses that are still accessible on popular websites, but there are, of course, older options as well.
It’s worth noting that the Pentax K-mount can refer to the original mount created by the brand in 1971, as well as the family of mounts derived from the original. In fact, several variants of the K-mount have been introduced over the years, including the KF mount (1984), KA (1983), KAF (1987), KAF2 (1991), KA2 (1997), KAF digital (1997), KAF2 digital (1997), KAF3 (2008), and KAF4 (2016).
Take a look at the page that lists all lenses by their respective mounts.
For the latest Pentax K-mount cameras available for sale, you can consider the following options:
Pentax K-mount full-frame cameras
Pentax APS-C K-mount bodies
‘FA’ and ‘DF-A’ lenses, designed for full-frame cameras, work seamlessly with the brand’s APS-C bodies. However, the opposite scenario, involving ‘DA’ lenses crafted for APS-C cameras, on a full-frame camera from the same brand (like the latest Pentax K-1 Mark II), is often impractical and, in most cases, impossible. This limitation is self-evident. You can do a lens compatibility check with your camera body on this website.
For your information, all the tables below are sortable. Simply click on the column you wish to sort, for example, by maximum aperture, filter size or focal length.
Pentax K full-frame lenses
The Pentax K lens range is somewhat limited, but purists will definitely discover what they’re seeking! To make it simpler, I’ve categorized all Pentax K-mount lenses into three groups:
- Wide Angle (WA) and Ultra Wide Angle (UWA) lenses: These have focal lengths below 20mm (UWA) and from 20mm to 35mm (WA).
- Standard lenses: Ideal for focal lengths from 35mm to 75mm.
- Telephoto lenses: Perfect for focal lengths above 75mm.
Wide angle and ultra wide angle lenses for Pentax K mount
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA 15-30mm f/2.8 ED SDM WR | 15-30mm | f/2.8 | 2.3 lb / 1040g | 3.9 x 6" / 99 x 153 mm | 11" / 28 cm | $1 249 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA 21mm f/2.4ED Limited DC WR | 21mm | f/2.4 | 0.9 lb / 416g | 2.9 x 3.5" / 74 x 89 mm | 7.1" / 18 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
Pentax K-mount lenses with standard focal lengths
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA 24-70mm f/2.8ED SDM WR | 24-70mm | f/2.8 | 1.7 lb / 787g | 3.5 x 4.3" / 89 x 110 mm | 1.2' / 38 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA 28-105mm f/3.5-5.6 ED DC WR | 28-105mm | f/3.5-5.6 | 1 lb / 439g | 2.9 x 3.4" / 73 x 87 mm | 1.6' / 50 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | HD Pentax-FA 31mm f/1.8 ED Limited | 31mm | f/1.8 | 12.03 oz / 341g | 2.6 x 2.7" / 65 x 69 mm | 1' / 30 cm | $849 | Amazon B&H | More info + | |
|
||||||||||
| + | HD Pentax-FA 35mm f/2 | 35mm | f/2 | 6.81 oz / 193g | 2.5 x 1.8" / 64 x 45 mm | 1' / 30 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX-FA 35mm f/2 AL | 35mm | f/2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | HD Pentax-FA 43mm f/1.9 Limited | 43mm | f/3.5-5.6 | 5.47 oz / 155g | 2.5 x 1.1" / 64 x 27 mm | 1.5' / 45 cm | $445 | Amazon B&H | More info + | |
|
||||||||||
| + | PENTAX Normal SMC P-FA 50mm f/1.4 | 50mm | f/1.4 | 7.87 oz / 223g | 2.6 x 1.6" / 65 x 41 mm | 1.5' / 45 cm | $325 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA* 50mm f/1.4 SDM AW | 50mm | f/1.4 | 2 lb / 910g | 3.1 x 4.2" / 80 x 106 mm | 1.3' / 40 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA* 50mm f/1.4 SDM AW Silver Edition | 50mm | f/1.4 | 2 lb / 910g | 3.1 x 4.2" / 80 x 106 mm | 1.3' / 40 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX Normal P-D FA 50mm f/2.8 Macro | 50mm | f/2.8 | 9.31 oz / 264g | 2.6 x 2.6" / 66 x 66 mm | 5.9" / 15 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
Pentax K telephoto lenses
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-D FA* 70-200mm f/2.8 ED DC AW | 70-200mm | f/2.8 | 3.9 lb / 1755g | 3.6 x 8" / 92 x 203 mm | 3.9' / 120 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA* 70-200mm f/2.8 ED DC AW Silver Edition | 70-200mm | f/2.8 | 3.9 lb / 1755g | 3.6 x 8" / 92 x 203 mm | 3.9' / 120 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA 70-210mm f/4 ED SDM WR | 70-210mm | f/4 | 1.8 lb / 819g | 3.1 x 6.9" / 79 x 175 mm | 3.1' / 95 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-FA 77mm f/1.8 Limited | 77mm | f/1.8 | 9.52 oz / 270g | 2.5 x 1.9" / 64 x 48 mm | 2.3' / 70 cm | $625 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-FA 77mm f/1.8 Limited Silver Edition | 77mm | f/1.8 | 9.52 oz / 270g | 2.5 x 1.9" / 64 x 48 mm | 2.3' / 70 cm | $625 | Amazon | More info + | |
|
||||||||||
| + | HD PENTAX-D FA* 85mm f/1.4 ED SDM AW | 85mm | f/1.4 | 2.8 lb / 1250g | 3.7 x 4.9" / 95 x 124 mm | 2.8' / 85 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA* 85mm f/1.4 SDM AW Silver Edition | 85mm | f/1.4 | 2.8 lb / 1250g | 3.7 x 4.9" / 95 x 124 mm | 2.8' / 85 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX-D FA 100mm f/2.8 WR Macro | 100mm | f/2.8 | 12.28 oz / 348g | 2.6 x 3.2" / 65 x 81 mm | 5.1" / 13 cm | $500 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-D FA 150-450mm f/4.5-5.6 DC AW | 150-450mm | f/4.5-5.6 | 4.4 lb / 2000g | 3.7 x 9.5" / 95 x 242 mm | 6.6' / 200 cm | $1 795 | Amazon B&H | More info + | |
|
||||||||||
Pentax K Irix lenses
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | IRIX 11mm f/4 Blackstone K | 11mm | f/4 | 1.7 lb / 790g | 4.6 x 4.1" / 118 x 103 mm | 11" / 28 cm | $379 | B&H | More info + | |
|
||||||||||
| + | IRIX 11mm f/4 Firefly K | 11mm | f/4 | 1.6 lb / 730g | 4.6 x 4.1" / 118 x 103 mm | 11" / 28 cm | $299 | B&H | More info + | |
|
||||||||||
| + | IRIX 15mm f/2.4 Firefly K | 15mm | f/2.4 | 1.3 lb / 581g | 4.5 x 3.9" / 114 x 100 mm | 11" / 28 cm | $289 | Amazon B&H | More info + | |
|
||||||||||
| + | IRIX 15mm f/2.4 Blackstone K | 15mm | f/2.4 | 1.5 lb / 685g | 4.5 x 3.9" / 114 x 100 mm | 11" / 28 cm | $379 | Amazon B&H | More info + | |
|
||||||||||
| + | IRIX 21mm f/1.4 Dragonfly K | 21mm | f/1.4 | 1.8 lb / 816g | 3.7 x 4.1" / 95 x 103 mm | 1' / 30 cm | $379 | B&H | More info + | |
|
||||||||||
| + | IRIX 30mm f/1.4 Dragonfly K | 30mm | f/1.4 | 1.9 lb / 857g | 3.7 x 4.2" / 94 x 106 mm | 1.1' / 34 cm | $379 | Amazon B&H | More info + | |
|
||||||||||
| + | IRIX 45mm f/1.4 K | 45mm | f/1.4 | 2 lb / 910g | 3.4 x 4.1" / 87 x 103 mm | 1.3' / 40 cm | $369 | Amazon B&H | More info + | |
|
||||||||||
| + | IRIX 150mm f/2.8 Macro 1:1 K | 150mm | f/2.8 | 1.9 lb / 840g | 3.4 x 5.3" / 87 x 135 mm | 1.1' / 35 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Zhong Yi lenses for Pentax K
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi 20mm f/2 K | 20mm | f/2 | - | - | - | - | More info + | ||
|
||||||||||
| + | Mitakon Zhongyi 20mm f/2 4.5x Super Macro Lens K | 20mm | f/2 | 8.11 oz / 230g | 2.4 x 2.4" / 62 x 60 mm | 0.8" / 2 cm | $149 | B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Creator 35mm f/2 K | 35mm | f/2 | 10.93 oz / 310g | 2.7 x 2.6" / 68 x 65 mm | 9.8" / 25 cm | $179 | Amazon B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi 85mm f/2 K | 85mm | f/2 | 1.1 lb / 500g | - | 2.8' / 85 cm | $199 | B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi 85mm f/1.2 K | 85mm | f/1.2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Creator 85mm f/2.8 1-5x Super Macro K | 85mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Creator 135mm f/2.8 Mark II K | 135mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
Rokinon/Samyang lenses for Pentax K
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Rokinon 12mm f/2.8 ED AS IF NCS UMC Fisheye K | 12mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 14mm f/2.8 IF ED UMC K | 14mm | f/2.8 | 1.2 lb / 530g | 3.4 x 3.7" / 87 x 94 mm | 11" / 28 cm | $229 | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 24mm f/1.4 ED AS UMC K | 24mm | f/1.4 | - | 3.3 x 3.7" / 83 x 95 mm | 9.8" / 25 cm | $499 | B&H | More info + | |
|
||||||||||
| + | Rokinon 24mm T-S f/3.5 ED AS UMC K | 24mm | f/3.5 | - | - | - | - | B&H | More info + | |
|
||||||||||
| + | Rokinon 35mm f/1.4 AS IF UMC K | 35mm | f/1.4 | 1.5 lb / 690g | 3.3 x 4.3" / 83 x 110 mm | 1' / 30 cm | $449 | B&H | More info + | |
|
||||||||||
| + | Rokinon 50mm f/1.4 AS IF UMC K | 50mm | f/1.4 | 1.1 lb / 510g | 3.2 x 2.9" / 82 x 73 mm | 1.5' / 45 cm | $399 | B&H | More info + | |
|
||||||||||
| + | Rokinon 85mm f/1.4 AS IF UMC K | 85mm | f/1.4 | 1.1 lb / 513g | 3.1 x 2.9" / 78 x 73 mm | 6.6' / 200 cm | $239 | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 100mm f/2.8 Macro K | 100mm | f/2.8 | 1.6 lb / 710g | 2.9 x 4.8" / 73 x 122 mm | 1' / 31 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 135mm f/2 ED UMC K | 135mm | f/2 | 1.8 lb / 820g | 3.2 x 4.8" / 82 x 121 mm | 2.6' / 80 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
Sigma lenses for Pentax K
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 35mm f/1.4 DG HSM Art K | 35mm | f/1.4 | 1.5 lb / 665g | 3 x 3.7" / 77 x 94 mm | 1' / 30 cm | - | B&H | More info + | |
|
||||||||||
Laowa lenses for Pentax K
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 12mm f/2.8 Zero-D K | 12mm | f/2.8 | 1.3 lb / 609g | 3 x 3.3" / 75 x 83 mm | 7.1" / 18 cm | $759 | B&H | More info + | |
|
||||||||||
| + | Laowa 15mm f/4.5R Zero-D Shift K | 15mm | f/4.5 | 1.3 lb / 597g | 3.1 x 4.1" / 79 x 103 mm | 7.9" / 20 cm | $1 079 | B&H | More info + | |
|
||||||||||
| + | Laowa 15mm f/4 Macro K | 15mm | f/4 | 0.9 lb / 410g | 3.3 x 2.6" / 84 x 65 mm | 4.7" / 12 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa 20mm f/4 Zero-D Shift K | 20mm | f/4 | 1.6 lb / 747g | 3.7 x 3.6" / 95 x 91 mm | 9.8" / 25 cm | $989 | B&H | More info + | |
|
||||||||||
| + | Laowa 24mm f/14 Probe K | 24mm | f/14 | 1 lb / 474g | 1.5 x 16.1" / 38 x 408 mm | 1.5' / 47 cm | $1 229 | B&H | More info + | |
|
||||||||||
| + | Laowa 25mm f/2.8 2.5-5X Ultra Macro K | 25mm | f/2.8 | 0.9 lb / 400g | 2.6 x 3.2" / 65 x 82 mm | 6.7" / 17 cm | $359 | B&H | More info + | |
|
||||||||||
| + | Laowa 100mm f/2.8 2X Ultra Macro APO K | 100mm | f/2.8 | - | - | 9.8" / 25 cm | $449 | B&H | More info + | |
|
||||||||||
| + | Laowa 105mm f/2 Smooth Trans Focus K | 105mm | f/2 | 1.6 lb / 745g | 3 x 3.9" / 76 x 99 mm | 3' / 90 cm | $479 | B&H | More info + | |
|
||||||||||
Pentax K APS-C mount lenses
Below is a list of lenses from Pentax and other manufacturers that can be used with the Pentax K mount for APS-C cameras.
Wide-angle lenses for Pentax K APS-C
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | HD PENTAX-DA Fisheye 10-17mm f/3.5-4.5 ED | 10-17mm | f/3.5-4.5 | 11.18 oz / 317g | 2.7 x 2.8" / 68 x 70 mm | 5.5" / 14 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-DA* 11-18mm f/2.8 ED DC AW | 11-18mm | f/2.8 | 1.6 lb / 704g | 3.5 x 3.9" / 90 x 100 mm | 1' / 30 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax DA 12-24mm f/4 ED AL (IF) | 12-24mm | f/4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | SMC PENTAX-DA 14mm f/2.8 ED [IF] | 14mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | HD PENTAX-DA 15mm f/4 ED AL Limited | 15mm | f/4 | 6.7 oz / 190g | 2.5 x 1.6" / 64 x 41 mm | 7.1" / 18 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
Standard lenses for Pentax K APS-C
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | SMC PENTAX-DA* 16-50mm f/2.8 ED AL [IF] SDM | 16-50mm | f/2.8 | 1.6 lb / 712g | 3.3 x 4.6" / 84 x 117 mm | 1' / 30 cm | - | Amazon | More info + | |
|
||||||||||
| + | HD PENTAX-DA* 16-50mm f/2.8 ED PLM AW | 16-50mm | f/2.8 | 1.6 lb / 712g | 3.3 x 4.6" / 84 x 117 mm | 1' / 30 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | HD PENTAX-DA 16-85mm f/3.5-5.6 ED DC WR | 16-85mm | f/3.5-5.6 | 1.1 lb / 488g | 3.1 x 3.7" / 78 x 94 mm | 1.1' / 35 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX-DA 17-70mm f/4 AL [IF] SDM | 17-70mm | f/4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Pentax HD DA 18-50mm f/4-5.6 DC WR RE | 18-50mm | f/4-5.6 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Pentax SMC DA 18-55mm f/3.5-5.6 AL WR | 18-55mm | f/3.5-5.6 | 8.11 oz / 230g | 2.7 x 2.7" / 69 x 69 mm | 9.8" / 25 cm | $179 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC DA 18-135mm f/3.5-5.6 ED AL (IF) DC WR | 18-135mm | f/3.5-5.6 | 0.9 lb / 405g | 2.9 x 3" / 74 x 76 mm | 1.3' / 40 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC DA 18-270mm f/3.5-6.3 ED SDM | 18-270mm | f/3.5-6.3 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Pentax HD Pentax DA 20-40mm f/2.8-4 ED Limited DC WR | 20-40mm | f/2.8-4 | 9.98 oz / 283g | 2.8 x 2.7" / 71 x 69 mm | 11" / 28 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax HD Pentax DA 21mm f/3.2 AL Limited | 21mm | f/3.2 | 4.2 oz / 119g | 2.5 x 2.2" / 64 x 56 mm | 7.9" / 20 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax HD Pentax DA 35mm f/2.8 Macro Limited | 35mm | f/2.8 | 7.51 oz / 213g | 2.5 x 1.8" / 64 x 46 mm | 5.5" / 14 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC 35mm DA L f/2.4 AL | 35mm | f/2.4 | 4.41 oz / 125g | 2.5 x 1.8" / 63 x 45 mm | 1' / 30 cm | $149 | B&H | More info + | |
|
||||||||||
| + | Pentax DA 40mm f/2.8 XS | 40mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax HD Pentax DA 40mm f/2.8 Limited | 40mm | f/2.8 | 3.1 oz / 88g | 2.5 x 0.6" / 64 x 15 mm | 1.3' / 40 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC DA 50mm f/1.8 | 50mm | f/1.8 | 4.3 oz / 122g | 2.5 x 1.5" / 64 x 38 mm | 1.5' / 45 cm | $99 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC PENTAX-DA* 50-135mm f/2.8 ED (IF) SDM | 50-135mm | f/2.8 | - | - | - | - | B&H | More info + | |
|
||||||||||
| + | Pentax 55mm f/1.4 DA* SDM | 55mm | f/1.4 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
Telephoto lenses for Pentax K APS-C
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Pentax SMC DA L 50-200mm f/4-5.6 ED WR | 50-200mm | f/4.5-5.6 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax HD PENTAX-DA 55-300mm f/4.5-6.3 ED PLM WR RE | 55-300mm | f/4.5-6.3 | 1 lb / 442g | 3 x 3.5" / 77 x 89 mm | 3.1' / 93 cm | $379 | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC DA L 55-300mm f/4-5.8 ED | 55-300mm | f/4-5.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Pentax HD Pentax-DA 55-300mm f/4-5.8 ED WR | 55-300mm | f/4-5.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax SMC DA* 60-250mm f/4 ED [IF] SDM | 60-250mm | f/4 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Pentax HD Pentax DA 70mm f/2.4 Limited | 70mm | f/2.4 | 4.59 oz / 130g | 2.5 x 1" / 64 x 25 mm | 2.3' / 70 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX-DA* 200mm f/2.8 ED [IF] SDM | 200mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | SMC PENTAX DA* 300mm f/4 ED [IF] SDM | 300mm | f/4 | 2.4 lb / 1070g | 3.3 x 7.2" / 84 x 183 mm | 4.6' / 140 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
Rokinon/Samyang lenses for Pentax K (APS-C)
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Rokinon 8mm f/3.5 HD Fisheye K | 8mm | f/3.5 | 0.9 lb / 428g | 2.9 x 3" / 74 x 77 mm | 1' / 30 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 10mm f/2.8 ED AS NCS CS K | 10mm | f/2.8 | 1.3 lb / 580g | 3.4 x 4.1" / 87 x 105 mm | 9.4" / 24 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Rokinon 16mm f/2 ED AS UMC CS K | 16mm | f/2 | 1.3 lb / 574g | 3.3 x 3.5" / 83 x 88 mm | 7.9" / 20 cm | $299 | Amazon | More info + | |
|
||||||||||
Sigma lenses for Pentax K (APS-C)
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 8-16mm f/4.5-5.6 DC HSM K | 8-16mm | f/4.5-5.6 | 1.2 lb / 555g | 3 x 4.2" / 75 x 106 mm | 9.4" / 24 cm | - | More info + | ||
|
||||||||||
| + | Sigma 10-20mm f/3.5 EX DC HSM K | 10-20mm | f/3.5 | 1.1 lb / 520g | 3.5 x 3.5" / 88 x 88 mm | 9.4" / 24 cm | - | More info + | ||
|
||||||||||
| + | Sigma 17-50mm f/2.8 DC EX HSM K | 17-50mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 18-35mm f/1.8 Art DC HSM K | 18-35mm | f/1.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 18-200mm f/3.5-6.3 DC K | 18-200mm | f/3.5-6.3 | - | - | - | - | More info + | ||
|
||||||||||
| + | Sigma 30mm f/1.4 DC HSM Art K | 30mm | f/1.4 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 50-200mm f/4-5.6 DC OS HSM K | 50-200mm | f/4-5.6 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 55-200mm f/4-5.6 DC K | 55-200mm | f/4-5.6 | - | - | - | - | More info + | ||
|
||||||||||
Laowa lenses for Pentax K (APS-C)
| Lens | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 60mm f/2.8 2X Ultra-Macro K | 60mm | f/2.8 | 1.8 lb / 800g | 3.7 x 3" / 95 x 77 mm | 2.4" / 6 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
I’ve reached the end of this Pentax K lenses page. Feel free to drop a comment if you spot any mistakes, omissions, or anything else. I’m here to help!
Take care,
Written by Sylvain PONS
I've been passionate about photography since 2010, learning as I went along. Today, I dedicate myself to guiding others in their choice of camera gear and sharing a variety of tips to improve their photography skills.
Despite our care, a mistake may have slipped into this article. If you find any, please don't hesitate to let us know so we can correct it as soon as possible and keep our information up-to-date!





