Canon EF lenses list
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
This page is the last one talking about camera lenses. We have finally finished listing all the lenses adapted to each mount and each brand (at least the main ones)! For those who are interested in Canon, we’ve already started to talk about the lenses adapted to the EF-S mount, i.e., for Canon APS-C DSLR cameras.
We finish our (herculean) work by this page, which includes all the lenses adapted to the Canon EF mount – meaning for full frame Canon DSLR cameras. Of course, all the lenses listed on here can be also used with Canon APS-C cameras.
Just to remind you that the EF mount was first introduced by Canon in 1987. Canon will then offer, in 2003, the EF-S mount, which is a variant of the EF mount intended for the APS-C cameras of the brand.
Anyway, moving on: if you own a full frame Canon DSLR camera, here are all the lenses you can use. Even if we tried to gather everything we found, we may have forgotten some. Very often, several versions (noted “II” or “III”) of a lens have been produced over time. We have only included the most recent ones, but be aware that the previous versions can often still be found new, or even second-hand for significantly less money.
Here is a summary of the different current full-frame DSLR cameras from Canon.
- The Canon 6D Mark II, released in June 2017, 36.2 MP
- The Canon 5DS, released in February 2015, 50.6 MP
- The Canon 5DSR, released in February 2015, 50.6 MP
- The Canon EOS 5D MK IV, released in August 2016, 30.4 MP
- The Canon EOS-1D X Mark II, released in February 2016, 20.2 MP
- The Canon EOS-1D X Mark III, released in January 2020, 20.1 MP
All the tables on this page can be sorted according to the characteristics you want (focal length, maximum aperture, filter size, etc.).
This page required a lot of research and compilation work. The list of lenses (unless we forgot) is up to date. We will later add our advice and tips to help you choose your lenses.
01/12/2023
- Addition of :
- Tamron : Tamron 100-400mm f/4.5-6.3 Di VC USD Telephoto
- Irix : Irix 21mm f/1.4 Dragonfly, Irix 30mm f/1.4 Dragonfly, Irix 45mm f/1.4 EF
- Laowa : Venus Optics Laowa 20mm f/4 Zero-D Shift
- ZY Optics : Mitakon Zhongyi 20mm f/2 4.5x Super Macro, Mitakon Zhongyi Speedmaster 50mm f/0.95
- Samyang : Samyang 8mm f/3.5 HD Fisheye, Samyang 24mm f/1.4 ED AS UMC, Samyang XP 35mm f/1.2, Samyang XP 50mm f/1.2, Samyang XP 85mm f/1.2
- Meike : Meike 50mm f/1.2 Large Aperture Manual Focus
- Yongnuo : Yongnuo YN 50mm f/1.8 II
- Meyer : Meyer-Optik Gorlitz Trioplan 35mm f/2.8 II, Meyer-Optik Gorlitz Biotar 58mm f/1.5 II
- Lensbaby : Lensbaby Velvet 28mm f/2.5 Canon EF, Lensbabay Trio 28mm f/3.5 Canon EF, Lensbaby Burnside 35mm f/2.8 Canon EF, Lensbaby Sol 45mm f/3.5 Canon EF, Lensbaby Velvet 56mm f/1.6 Canon EF, Lensbabay Velvet 85mm f/1.8 Canon EF, Lensbaby Composer Pro II with Edge 35 Optic Canon EF, Lensbaby Composer Pro II with Edge 50 Optic Canon EF, Lensbaby Composer Pro II with Edge 80 Optic Canon EF, Lensbaby Composer Pro II with Sweet 35 Canon EF, Lensbaby Composer Pro II with Sweet 50 Optic Canon EF, Lensbaby Composer Pro II with Sweet 80 Optic Canon EF, Lensbaby Spark 2.0 with Sweet 50 Optic Canon EF, Lensbaby Composer Pro II with Soft Focus II 50 Optic Canon EF
- Holga : Holga 60mm Canon EF
- Thingyfy : Thingyfy Pinhole Pro S Canon EF, Thingyfy Pinhole Pro Canon EF, Thingyfy Pinhole Pro X Canon EF
- Zenitar : Zenitar 85mm f/1.4 EF
- Yasuhara : Yasuhara Momo 100 43mm f/6.4 Soft Focus
07/27/2022
- Addition of Tokina SZ 500mm f/8 Reflex MF EF and the Mitakon Zhongyi Creator 135mm f/2.5
07/16/2021
- Addition of the new Laowa 14mm f/4 Zero-D
Canon EF lenses for full frame cameras
Canon offers a large number of lenses for the EF mount. The choice is much wider than for the Canon EF-S mount (adapted to Canon APS-C SLR lenses). As always, I’ve decided to divide the lenses for Canon full frame SLR cameras as follows:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths less than 20mm (UGA) and 20mm to 35mm (GA),
- Standard lenses: from 35mm to 75mm,
- Telephoto lenses: for focal lengths beyond 75mm,
- Macro lenses: suitable for macro photography.
Canon EF wide-angle and ultra-wide-angle lenses
Here are all the wide-angle and ultra-wide-angle lenses offered by Canon for this EF mount. They are particularly adapted for anyone wanting to shoot very wide, especially for landscape photography, architecture, interiors, etc. I personally shoot my landscapes with the Canon EF 16-35mm f/4L IS USM, which I particularly like as it allows me to fit a lot of things in the frame, and especially to be able to use classic screw-in filters and/or a standard filter holder.
You will find in this list both zoom lenses and fixed focal lengths.
| Canon EF wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Canon EF 8-15mm f/4L Fisheye USM | 8-15mm | f/4 | 1.2 lb / 540g | 3.1 x 3.3" / 79 x 83 mm | 5.9" / 15 cm | $1 249 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 11-24mm f/4L USM | 11-24mm | f/4 | 2.6 lb / 1180g | 4.3 x 5.2" / 108 x 132 mm | 11" / 28 cm | $2 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 14mm f/2.8L II USM | 14mm | f/2.8 | 1.4 lb / 645g | 3.1 x 3.7" / 80 x 94 mm | 7.9" / 20 cm | $1 653 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 16-35mm f/2.8L III USM | 16-35mm | f/2.8 | 1.7 lb / 790g | 3.5 x 5" / 89 x 128 mm | 11" / 28 cm | $1 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 16-35mm f/4L IS USM | 16-35mm | f/4 | 1.4 lb / 615g | 3.3 x 4.4" / 83 x 113 mm | 11" / 28 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon TS-E 17mm f/4L | 17mm | f/4 | 1.8 lb / 820g | 3.5 x 4.2" / 89 x 107 mm | 1.1' / 35 cm | $2 149 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 17-40mm f/4L USM | 17-40mm | f/4 | 1.1 lb / 500g | 3.3 x 3.8" / 84 x 97 mm | 11" / 28 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 20mm f/2.8 USM | 20mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 24mm f/1.4L II USM | 24mm | f/1.4 | 1.4 lb / 650g | 3.3 x 3.4" / 84 x 87 mm | 9.8" / 25 cm | $1 549 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 24mm f/2.8 IS USM | 24mm | f/2.8 | - | - | - | $1 293 | Amazon | More info + | |
|
||||||||||
| + | Canon TS-E 24mm f/3.5L II | 24mm | f/3.5 | 1.7 lb / 780g | 3.5 x 4.2" / 88 x 107 mm | 8.3" / 21 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
For those interested in this type of lenses, I wrote a complete page listing and detailing all Canon wide-angle lenses. You will find there all the wide-angle lenses for DSLR (full frame and APS-C) as well as all the Canon wide-angle ones for mirrorless cameras. All the lenses mentioned in the table above are obviously in there, but also many alternatives from third-party brands.
Canon EF standard lenses
Regarding standard Canon lenses, I’ve gathered here all the classic zooms like 24-70mm, but also some transtandard lenses like 24-105mm, 24-135mm or 28-200mm. You will also find all prime lenses, from 35 to 50mm.
| Canon EF Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Canon EF 24-70mm f/2.8L USM II | 24-70mm | f/2.8 | 1.8 lb / 805g | 3.5 x 4.4" / 89 x 113 mm | 1.2' / 38 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 24-70mm f/4L IS USM | 24-70mm | f/4 | - | - | - | $635 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 24-105mm f/4L IS II USM | 24-105mm | f/4 | 1.8 lb / 795g | 3.3 x 4.6" / 84 x 118 mm | 1.5' / 45 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 28mm f/1.8 USM | 28mm | f/1.8 | - | - | - | $412 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 28mm f/2.8 | 28mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 28-135mm f/3.5-5.6 IS USM | 28-135mm | f/3.5-5.6 | - | - | - | $489 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 28-300mm f/3.5-5.6L IS USM | 28-300mm | f/3.5-5.6 | 3.7 lb / 1670g | 3.6 x 7.2" / 92 x 184 mm | 2.3' / 70 cm | $2 449 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 35mm f/1.4L USM II | 35mm | f/1.4 | 1.7 lb / 760g | 3.2 x 4.2" / 80 x 106 mm | 11" / 28 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 35mm f/2 IS USM | 35mm | f/2 | 11.82 oz / 335g | 3.1 x 2.5" / 78 x 63 mm | 9.4" / 24 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 40mm f/2.8 STM | 40mm | f/2.8 | - | - | - | $245 | Amazon | More info + | |
|
||||||||||
| + | Canon TS-E 45mm f/2.8 | 45mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 50mm f/1.2L USM | 50mm | f/1.2 | 1.3 lb / 580g | 3.4 x 2.6" / 86 x 66 mm | 1.5' / 45 cm | $1 249 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 50mm f/1.4 USM | 50mm | f/1.4 | 10.23 oz / 290g | 2.9 x 2" / 74 x 51 mm | 1.5' / 45 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 50mm f/1.8 STM | 50mm | f/1.8 | 5.64 oz / 160g | 2.7 x 1.5" / 69 x 39 mm | 1.1' / 35 cm | $125 | Amazon B&H | More info + | |
|
||||||||||
Canon EF telephoto lenses
For Canon full frame cameras, many telephoto lenses are available. There are the classic ones in all brands: the 70-200mm with an aperture of f/2.8 or f/4, depending on your budget and your needs, or even cheaper telephoto lenses like the very good Canon EF 70-300mm f/4.5-5.6 IS II USM. I personally shoot with the Canon EF 70-300mm f/4-5.6L IS USM and I do love it.
Finally, you will find a series of fixed focal lengths, like the 85mm (I shoot with the excellent Canon EF 85mm f/1.8 USM, which is really cheap now), the 100mm, 135mm and other prime lenses much more expensive, dedicated to wildlife or sports photography.
| Canon EF telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Canon EF 70-200mm f/2.8L IS III USM | 70-200mm | f/2.8 | 3.3 lb / 1480g | 3.5 x 7.8" / 89 x 199 mm | 3.9' / 120 cm | $2 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 70-200mm f/2.8L USM | 70-200mm | f/2.8 | 2.9 lb / 1310g | 3.3 x 7.6" / 85 x 194 mm | 4.9' / 150 cm | $1 042 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 70-200mm f/4L IS II USM | 70-200mm | f/4 | 1.7 lb / 780g | 3.1 x 6.9" / 80 x 176 mm | 3.3' / 100 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 70-200mm f/4L USM | 70-200mm | f/4 | - | - | - | $759 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 70-300mm f/4-5.6L IS USM | 70-300mm | f/4.5-5.6 | - | - | - | $959 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 70-300mm f/4.5-5.6 IS II USM | 70-300mm | f/4.5-5.6 | 1.6 lb / 710g | 3.1 x 5.7" / 80 x 146 mm | 3.9' / 120 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 75-300mm f/4-5.6 III USM | 75-300mm | f/4.5-5.6 | 1.1 lb / 480g | 2.8 x 4.8" / 71 x 122 mm | 4.9' / 150 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 85mm f/1.2L II USM | 85mm | f/1.2 | - | - | - | $1 459 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 85mm f/1.4L IS USM | 85mm | f/1.4 | 2.1 lb / 950g | 3.5 x 4.1" / 89 x 105 mm | 2.8' / 85 cm | $1 449 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 85mm f/1.8 USM | 85mm | f/1.8 | 0.9 lb / 425g | 2.9 x 2.8" / 75 x 71 mm | 2.8' / 85 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 100mm f/2.8L Macro IS USM | 100mm | f/2.8 | 1.4 lb / 625g | 3.1 x 4.8" / 78 x 123 mm | 1' / 30 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 100mm f/2 USM | 100mm | f/2 | - | - | - | - | More info + | ||
|
||||||||||
| + | Canon EF 100-400mm f/4.5-5.6L IS II USM | 100-400mm | f/4.5-5.6 | 3.6 lb / 1640g | 3.7 x 7.6" / 94 x 193 mm | 3.2' / 98 cm | $2 399 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 135mm f/2L USM | 135mm | f/2 | 1.7 lb / 750g | 3.2 x 4.4" / 83 x 112 mm | 3' / 90 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 135 f/2.8 SOFTFOCUS | 135mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Canon EF 180mm f/3.5L Macro USM | 180mm | f/3.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 200mm f/2.8L II USM | 200mm | f/2.8 | - | - | - | $3 477 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 200mm f/2L IS USM | 200mm | f/2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 200-400mm f/4L IS USM 1.4X | 200-400mm | f/4 | 8 lb / 3620g | 5 x 14.4" / 128 x 366 mm | 6.6' / 200 cm | $11 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 300mm f/2.8L IS II USM | 300mm | f/2.8 | - | - | - | $4 311 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 300mm f/4L IS USM | 300mm | f/4 | - | - | - | $972 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 400mm f/2.8L IS III USM | 400mm | f/2.8 | 6.3 lb / 2840g | 6.4 x 13.5" / 163 x 343 mm | 8.2' / 250 cm | $11 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 400mm f/4 DO IS USM II | 400mm | f/4 | 4.6 lb / 2100g | 5 x 9.2" / 128 x 233 mm | 10.8' / 330 cm | - | Amazon | More info + | |
|
||||||||||
| + | Canon EF 500mm f/4L IS II USM | 500mm | f/4 | 7 lb / 3180g | 5.7 x 15.1" / 146 x 383 mm | 12.1' / 370 cm | $7 062 | Amazon | More info + | |
|
||||||||||
| + | Canon EF 600mm f/4L IS III USM | 600mm | f/4 | 6.7 lb / 3050g | 6.6 x 17.6" / 168 x 448 mm | 13.8' / 420 cm | $12 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 800mm f/5.6L IS USM | 800mm | f/5.6 | 9.9 lb / 4490g | 6.4 x 18.1" / 163 x 461 mm | 19.7' / 600 cm | $14 782 | Amazon | More info + | |
|
||||||||||
Canon EF macro lenses
I have only listed here the few best known macro lenses from Canon. The most used and the most versatile one remains the Canon EF 100mm f/2.8L Macro IS USM, and it enjoys an excellent reputation. You should know that there is also an older version of this 100mm, which is less expensive. Otherwise, you will have to look at third-party brands if you want more choice. Sigma, Tamron or Zeiss offer excellent macro lenses with autofocus.
| Canon EF Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Canon TS-E 50mm f/2.8L Macro | 50mm | f/2.8 | 2.1 lb / 945g | 3.4 x 4.5" / 87 x 115 mm | 10.6" / 27 cm | $2 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon MP-E 65mm f/2.8 1-5X Macro | 65mm | f/2.8 | 1.6 lb / 710g | 3.2 x 3.9" / 81 x 98 mm | 9.4" / 24 cm | - | Amazon | More info + | |
|
||||||||||
| + | Canon TS-E 90mm f/2.8L Macro | 90mm | f/2.8 | 2 lb / 915g | 3.4 x 4.6" / 87 x 117 mm | 1.3' / 39 cm | $2 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 100mm f/2.8L Macro IS USM | 100mm | f/2.8 | 1.4 lb / 625g | 3.1 x 4.8" / 78 x 123 mm | 1' / 30 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon TS-E 135mm f/4L Macro | 135mm | f/4 | 2.4 lb / 1100g | 3.5 x 5.5" / 89 x 139 mm | 1.6' / 49 cm | $2 792 | Amazon B&H | More info + | |
|
||||||||||
| + | Canon EF 180mm f/3.5L Macro USM | 180mm | f/3.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Canon EF extenders
Note that several extenders are available for the Canon EF mount. They can be used on a very wide range of telephoto lenses, from the Canon EF 135mm f/2L USM to the Canon EF 300mm f/4L IS USM, including the classic Canon EF 70-200mm f/2.8L IS III USM. So, there are:
As usual, you will lose one stop of shutter speed with the TC x1,4, and 2 with the TC x2. As usual, you will lose one stop of shutter speed with the TC x1,4, and 2 with the TC x2. For example, if you use the 2x multiplier on a lens like EF 70-200mm f/2.8L IS III USM, you’ll get the equivalent of 140-400 mm f/5.6. By using the x1.4, you’ll get the the equivalent of 98-280mm but at f/4..
Of course, there are other third-party brands that offer cheaper focal length multipliers, such as Kenko, Yongnuo or Viltrox.
Third-party lenses for Canon full frame DSLR cameras
The Canon EF mount is nothing new, which is clearly an advantage for us. Prices of old lenses have really dropped, and many third-party brands have then started to produce new ones for this mount. For autofocus lenses, you can have a look at brands like Sigma, Tamron or Tokina, while other brands offer only manual focus lenses. This is specified in each table.
Sigma lenses for Canon EF
Sigma offers a very large number of lenses for the Canon EF mount. I have included here only the most recent ones as there are way too many. I have voluntarily divided them into 3 tables, by type of focal length: wide-angle, standard, and telephoto lenses. As a reminder, the “Art” range is equivalent to the top of the range at Sigma, while the acronym “OS” reminds that the lens is stabilized. Finally, still in the acronyms, “DG” indicates that the lens is dedicated to full-frame DSLR’s. Be careful not to confuse with the acronym “DG DN”, which reminds that the lens is dedicated to full format mirrorless cameras.
Sigma wide-angle and ultra-wide-angle lenses
The table below lists all the wide-angle and ultra-wide-angle lenses from Sigma for the Canon EF mount. It may be worth noting, if you’re interested, that some very nice options with large apertures (f/1.4) exist. Be careful though, most of these lenses do not accept traditional screw-in filters.
| Sigma EF wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 8mm f/3.5 EX DG Circular Fisheye | 8mm | f/3.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 12-24mm f/4 DG HSM Art | 12-24mm | f/4 | 2.5 lb / 1150g | 4 x 5.2" / 102 x 132 mm | 9.4" / 24 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 14mm f/1.8 DG HSM Art | 14mm | f/1.8 | 2.6 lb / 1170g | 3.8 x 5" / 95 x 126 mm | 10.6" / 27 cm | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 14-24mm f/2.8 DG HSM Art | 14-24mm | f/2.8 | 2.5 lb / 1150g | 3.8 x 5.3" / 96 x 135 mm | 10.2" / 26 cm | $1 249 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 24mm f/1.4 DG HSM Art | 24mm | f/1.4 | 1.5 lb / 665g | 3.3 x 3.6" / 85 x 90 mm | 9.8" / 25 cm | $823 | Amazon | More info + | |
|
||||||||||
Sigma standard lenses
Here are the Sigma standard lenses. Sigma offers nice alternatives to Canon lenses, slightly cheaper than the brand’s ones (for the classic 24-70 and 24-105mm). Note also the three primes with very large apertures (f/1.4).
| Sigma EF standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 24-35mm f/2 DG HSM Art | 24-35mm | f/2 | 2.1 lb / 940g | 3.4 x 4.8" / 88 x 123 mm | 11" / 28 cm | $1 134 | Amazon | More info + | |
|
||||||||||
| + | Sigma 24-70mm f/2.8 DG OS HSM Art | 24-70mm | f/2.8 | 2.2 lb / 1020g | 3.5 x 4.2" / 88 x 108 mm | 1.2' / 37 cm | $1 229 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 24-105mm f/4 DG OS HSM Art | 24-105mm | f/4 | 2 lb / 885g | 3.5 x 4.3" / 89 x 109 mm | 1.5' / 45 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 28mm f/1.4 DG HSM Art | 28mm | f/1.4 | 1.9 lb / 865g | 3.3 x 4.2" / 83 x 108 mm | 11" / 28 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/1.4 DC HSM Art | 30mm | f/1.4 | 1 lb / 435g | 2.9 x 2.5" / 74 x 63 mm | 1' / 30 cm | $488 | Amazon | More info + | |
|
||||||||||
| + | Sigma 35mm f/1.4 DG HSM Art | 35mm | f/1.4 | 1.5 lb / 665g | 3 x 3.7" / 77 x 94 mm | 1' / 30 cm | $725 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 40mm f/1.4 DG HSM Art | 40mm | f/1.4 | 2.6 lb / 1200g | 3.5 x 5.2" / 88 x 131 mm | 1.3' / 40 cm | $928 | Amazon | More info + | |
|
||||||||||
| + | Sigma 50mm f/1.4 DG HSM Art | 50mm | f/1.4 | 1.8 lb / 815g | 3.4 x 3.9" / 85 x 100 mm | 1.3' / 40 cm | $789 | Amazon B&H | More info + | |
|
||||||||||
Sigma telephoto lenses
I have only listed the “recent” lenses since there are too many, but here is what you can find at Sigma as a telephoto lens for the EF mount.
| Sigma EF telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sport | 60-600mm | f/4.5-6.3 | 6 lb / 2700g | 4.7 x 10.6" / 120 x 269 mm | 2' / 60 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 70mm f/2.8 DG Macro Art | 70mm | f/2.8 | 1.1 lb / 515g | 2.8 x 4.2" / 71 x 106 mm | 10.2" / 26 cm | $519 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 70-200mm f/2.8 DG OS HSM Sport | 70-200mm | f/2.8 | 4 lb / 1800g | 3.7 x 8" / 94 x 203 mm | 3.9' / 120 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 85mm f/1.4 DG HSM Art | 85mm | f/1.4 | 2.5 lb / 1130g | 3.7 x 5" / 95 x 126 mm | 2.8' / 85 cm | $1 029 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 100-400mm f/5-6.3 DG OS HSM Contemp. | 100-400mm | f/5-6.3 | 2.6 lb / 1160g | 3.4 x 7.2" / 86 x 182 mm | 5.2' / 160 cm | $868 | Amazon | More info + | |
|
||||||||||
| + | Sigma 105mm f/2.8 EX DG OS HSM Macro | 105mm | f/2.8 | 1.6 lb / 725g | 3.1 x 5" / 78 x 126 mm | 1' / 31 cm | $510 | Amazon | More info + | |
|
||||||||||
| + | Sigma 105mm f/1.4 DG HSM Art | 105mm | f/1.4 | 3.6 lb / 1640g | 4.6 x 5.2" / 116 x 132 mm | 3.3' / 100 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 120-300mm f/2.8 DG OS HSM Sport | 120-300mm | f/2.8 | 7.5 lb / 3390g | 4.8 x 11.5" / 121 x 291 mm | 4.9' / 150 cm | $3 299 | Amazon | More info + | |
|
||||||||||
| + | Sigma 135mm f/1.8 DG HSM Art | 135mm | f/1.8 | 2.5 lb / 1130g | 3.6 x 4.5" / 91 x 115 mm | 2.9' / 87.5 cm | $1 399 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 150-600mm f/5-6.3 DG OS HSM Sport | 150-600mm | f/5-6.3 | 6.3 lb / 2860g | 4.8 x 11.4" / 121 x 290 mm | 3.3' / 100 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 150-600mm f/5-6.3 DG OS HSM Contemp. | 150-600mm | f/5-6.3 | 4 lb / 1830g | 4.1 x 10.2" / 105 x 260 mm | 9.2' / 280 cm | $1 079 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 200-500mm f/2.8 APO EX DG | 200-500mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 300mm f/2.8 EX APO DG HSM | 300mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 500mm f/4 DG OS HSM Sport | 500mm | f/4 | 7.3 lb / 3310g | 5.7 x 15" / 145 x 380 mm | 11.5' / 350 cm | $6 521 | Amazon | More info + | |
|
||||||||||
Tamron lenses for EF Canon
I summarize below all the Tamron lenses available for the Canon EF mount. As a reminder, the “Di” acronym reminds the compatibility of the lens with full frame DSLR cameras. “Di II” means that the lens is dedicated to APS-C DSLR sensors. “Di III” is intended for mirrorless cameras. Note that all lenses in this list have an autofocus. The stabilization at Tamron is noted “VC”.
| Tamron EF lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron Di SP 15-30mm f/2.8 VC USD | 15-30mm | f/2.8 | - | - | - | $584 | More info + | ||
|
||||||||||
| + | Tamron Di SP 15-30mm f/2.8 VC USD G2 | 15-30mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Tamron Di 17-35mm f/2.8-4 OSD | 17-35mm | f/2.8-4 | - | - | - | $868 | More info + | ||
|
||||||||||
| + | Tamron Di SP 24-70mm f/2.8 VC USD G2 | 24-70mm | f/2.8 | 2 lb / 904g | 3.5 x 4.4" / 88 x 112 mm | 1.2' / 38 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
