Hasselblad lenses list
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
Following on from my camera lens list pages, I’m now working on lesser known brands and, in this instance, it will be dedicated to professionals and/or (very) wealthy amateurs. This page lists the different lenses available for Hasselblad cameras.
The Swedish brand proposes a range of medium format cameras and related lenses. The brand was famous in the past since several astronauts took pictures on the Moon with Hasselblad cameras between 1969 and 1972.
In 2017, DJI (known for its “Mavic” drones) bought a majority shareholding
- In 2016, Hasselblad released one of the very first compact medium format cameras, the X1D-50c (51MP);
- In June 2019, a second version, the X1D II 50C, was released;
- In June 2019, Hasselblad also released the 907X 50C, the smallest medium format camera ever made.
- No updates at the moment
- 05/11/2026 : Laowa 17mm f/4 Zero-D Shift X
- 05/11/2026 : Laowa 35mm f/2.8 Zero-D Tilt-Shift 0.5x Macro
- 05/11/2026 : Laowa 8-15mm f/2.8 Fisheye
- 05/11/2026 : Mitakon Zhongyi 55mm f/2.8 1-5x Macro
- 05/11/2026 : Laowa 20mm f/4 Zero-D Shift X
- 05/11/2026 : Laowa 19 mm f/2.8 Zero-D X
- 05/11/2026 : Laowa 15mm f/4.5R Zero-D Shift X
- 08/28/2025 : Hasselblad XCD 35-100mm f/2.8-4 E
For ease of use, the tables below are sortable. Just click on the desired column to sort lenses according to maximum aperture, filter size or focal length.
Hasselblad XCD lenses
These lenses are for the Hasselblad “X SYSTEM”. In June 2016, the new XCD mount was introduced. These lenses can be adapted on both the X1D II 50C and the 907X 50C. At the same time, the brand released an adapter ring which allows the use of “H SYSTEM” lenses on this new mount while maintaining autofocus.
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Hasselblad XCD 20-35mm f/3.2-4.5 E | 20-35mm | 14-25mm | f/3.2-4.5 | 1.8 lb / 805g | 3.2 x 4.6" / 81 x 117 mm | 1' / 32 cm | $5 925 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 21mm f/4 | 21mm | 16.5mm | f/4 | 1.3 lb / 600g | 3.3 x 4.2" / 83 x 106 mm | 1' / 32 cm | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 25mm f/2.5 V | 25mm | 16mm | f/2.5 | 1.3 lb / 592g | 3 x 4.1" / 75 x 105 mm | 9.8" / 25 cm | $3 699 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 28mm f/4 P | 28mm | 20mm | f/4 | 8.64 oz / 245g | 3 x 1.7" / 75 x 44 mm | 8.7" / 22 cm | $1 679 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 30mm f/3.5 | 30mm | 24mm | f/35 | 1.2 lb / 550g | 3.3 x 3.5" / 83 x 88 mm | 1.3' / 40 cm | $3 995 | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 35-75mm f/3.5-4.5 | 35-75mm | 27-60mm | f/3.5-4.5 | 2.5 lb / 1115g | 3.3 x 5.7" / 85 x 145 mm | 1.4' / 42 cm | $5 175 | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 35-100mm f/2.8-4 E | 35-100mm | 28-76mm | f/2.8-4 | 2 lb / 894g | 3.5 x 5.4" / 90 x 138 mm | 1.3' / 40 cm | $4 599 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 38mm f/2.5 V | 38mm | 2.5mm | f/2.5 | 12.35 oz / 350g | 3 x 2.7" / 76 x 68 mm | 1' / 30 cm | $3 699 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 45mm f/4 P | 45mm | 31mm | f/4 | 11.29 oz / 320g | 3.1 x 2" / 80 x 52 mm | 1.1' / 35 cm | $1 099 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 45mm f/3.5 | 45mm | 31mm | f/3.5 | 0.9 lb / 417g | 3 x 3" / 77 x 75 mm | 1.3' / 40 cm | $2 695 | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 55mm f/2.5 V | 55mm | 39mm | f/2.5 | 13.12 oz / 372g | 3 x 2.8" / 76 x 72 mm | 1.5' / 45 cm | $3 699 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 65mm f/2.8 | 65mm | 50mm | f/2.8 | 1.6 lb / 727g | 3.2 x 3.7" / 81 x 93 mm | 1.6' / 50 cm | $2 750 | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 80mm f/1.9 | 80mm | 63mm | f/1.9 | 2.3 lb / 1044g | 3.3 x 4.4" / 84 x 112 mm | 2.3' / 70 cm | $4 845 | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 90mm f/3.2 | 90mm | 71mm | f/3.2 | 1.4 lb / 619g | 3 x 3.9" / 77 x 100 mm | 2.3' / 70 cm | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 90mm f/2.5 V | 90mm | 71mm | f/2.5 | 1.2 lb / 551g | 3 x 3.7" / 75 x 95 mm | 2.2' / 67 cm | $4 299 | B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 120mm f/3.5 Macro | 120mm | 95mm | f/3.5 | 2.1 lb / 970g | 3.2 x 5.9" / 81 x 150 mm | 1.4' / 43 cm | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad XCD 135mm f/2.8 | 135mm | 103mm | f/2.8 | 2.1 lb / 935g | 3.2 x 5.9" / 81 x 149 mm | 3.3' / 100 cm | $4 845 | Amazon B&H | More info + |
|
||||||||||
Hasselblad HC and HCD lenses
These lenses may be adapted on the 907X 50C camera, but also on H6D – 100C / H6D – 400C cameras.
They are part of what Hasselblad calls the “H SYSTEM”, introduced in September 2002.
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Hasselblad HCD 24mm f/4.8 | 24mm | 19mm | f/4.8 | 1.8 lb / 810g | 3.9 x 3.9" / 100 x 99 mm | 1.2' / 38 cm | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HCD 28mm f/4 | 28mm | 22mm | f/4 | 1.9 lb / 850g | 3.9 x 4" / 100 x 102 mm | 1.1' / 35 cm | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HC 35mm f/3.5 | 35mm | 28mm | f/3.5 | 2.1 lb / 975g | 3.9 x 4.9" / 100 x 124 mm | 1.6' / 50 cm | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HCD 35-90mm f/4-5.6 | 35-90mm | 28-71mm | f/4-5.6 | 3.1 lb / 1410g | 6.6 x 4" / 167 x 103 mm | 2.1' / 65 cm | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HC 50mm f/3.5 II | 50mm | 40mm | f/3.5 | 2.1 lb / 975g | 3.3 x 4.6" / 85 x 116 mm | 2' / 60 cm | $5 150 | B&H | More info + |
|
||||||||||
| + | Hasselblad HC 50-110mm f/3.5-4.5 | 50-110mm | 40-87mm | f/3.5-4.5 | 3.6 lb / 1650g | 6 x 4.1" / 152 x 103 mm | - | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad HC 80mm f/2.8 | 80mm | 63mm | f/2.8 | 1 lb / 475g | 3.3 x 2.8" / 84 x 70 mm | 2.3' / 70 cm | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad HC 100mm f/2.2 | 100mm | 79mm | f/2.2 | 1.7 lb / 780g | 3.4 x 3.2" / 88 x 81 mm | - | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad HC Macro 120mm f/4 II | 120mm | 95mm | f/4 | 3.1 lb / 1410g | 3.8 x 6.5" / 96 x 166 mm | - | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HC 150mm f/3.2 N | 150mm | 119mm | f/3.2 | 2.1 lb / 970g | 3.4 x 4.9" / 86 x 124 mm | 4.3' / 130 cm | - | Amazon B&H | More info + |
|
||||||||||
| + | Hasselblad HC 210mm f/4 | 210mm | 166mm | f/4 | 2.9 lb / 1320g | 3.4 x 6.6" / 86 x 168 mm | 5.9' / 180 cm | - | B&H | More info + |
|
||||||||||
| + | Hasselblad HC 300mm f/4.5 | 300mm | 237mm | f/4.5 | 4.7 lb / 2120g | 3.9 x 7.8" / 100 x 198 mm | 8' / 245 cm | - | B&H | More info + |
|
||||||||||
Mitakon Zhongyi lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi 55mm f/2.8 1-5x Macro | 55mm | 43mm | f/2.8 | 1.5 lb / 690g | 2.6 x 3.4" / 67 x 87 mm | 2.6" / 6.5 cm | $399 | B&H | More info + |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 65mm f/1.4 | 65mm | 46.15mm | f/1.4 | 2.3 lb / 1050g | 3.2 x 3.8" / 82 x 96 mm | 2.3' / 70 cm | $599 | B&H | More info + |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 80mm f/1.6 | 80mm | 56.8mm | f/1.6 | 2 lb / 900g | 3.3 x 3.3" / 83 x 83 mm | 1.6' / 50 cm | $599 | B&H | More info + |
|
||||||||||
| + | Mitakon Zhongyi 200mm f/4 1x Macro | 200mm | 142mm | f/4 | 2.9 lb / 1300g | 3 x 7.3" / 75 x 186 mm | 1.6' / 48 cm | $499 | B&H | More info + |
|
||||||||||
TTArtisan lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | TTArtisan 90mm f/1.25 | 90mm | 63.9mm | f/1.25 | 2.3 lb / 1055g | - | 3.3' / 100 cm | $515 | B&H | More info + |
|
||||||||||
NiSi lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | NiSi 250mm f/5.6 Reflex | 250mm | 177.5mm | f/5.6 | - | - | 6.6' / 200 cm | $479 | B&H | More info + |
|
||||||||||
AstrHori lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | AstrHori 75mm f/4 | 75mm | 53.25mm | f/4 | 1.4 lb / 634g | 3 x 3" / 75 x 76 mm | 2.7' / 82 cm | $329 | B&H | More info + |
|
||||||||||
Kase lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Kase 200mm f/5.6 MC Reflex Mirror | 200mm | 142mm | f/5.6 | 1 lb / 451g | 2.8 x 4.6" / 71 x 118 mm | - | $659 | B&H | More info + |
|
||||||||||
Laowa lenses for Hasselblad
| Lens | Focallength | Focal length (35mm) | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 8-15mm f/2.8 Fisheye | 8-15mm | 6-12mm | f/2.8 | 1.4 lb / 650g | 3 x 3.8" / 76 x 96 mm | 6.3" / 16 cm | $699 | B&H | More info + |
|
||||||||||
| + | Laowa 15mm f/4.5R Zero-D Shift X | 15mm | 12mm | f/4.5 | 1.3 lb / 597g | 3.1 x 4.1" / 79 x 103 mm | 7.9" / 20 cm | $1 199 | B&H | More info + |
|
||||||||||
| + | Laowa 17mm f/4 Zero-D Shift X | 17mm | 13mm | f/4 | 1.7 lb / 770g | 3.7 x 4.4" / 93 x 111 mm | 9.8" / 25 cm | $999 | B&H | More info + |
|
||||||||||
| + | Laowa 19 mm f/2.8 Zero-D X | 19mm | 13.5mm | f/2.8 | 1.2 lb / 546g | 3.3 x 3.1" / 83 x 80 mm | 7.1" / 18 cm | $999 | B&H | More info + |
|
||||||||||
| + | Laowa 20mm f/4 Zero-D Shift X | 20mm | 16mm | f/4 | 1.6 lb / 747g | 3.7 x 3.6" / 95 x 91 mm | 9.8" / 25 cm | $1 099 | B&H | More info + |
|
||||||||||
| + | Laowa 35mm f/2.8 Zero-D Tilt-Shift 0.5x Macro | 35mm | 28mm | f/2.8 | 3 lb / 1350g | 4.1 x 5.9" / 105 x 149 mm | - | $1 249 | B&H | More info + |
|
||||||||||
This is the end of the page about Hasselblad lenses. If you’re curious, check out all the Fujifilm GFX lenses dedicated to the brand’s full frame cameras.
See you soon,
Written by Sylvain PONS
I've been passionate about photography since 2010, learning as I went along. Today, I dedicate myself to guiding others in their choice of camera gear and sharing a variety of tips to improve their photography skills.
Despite our care, a mistake may have slipped into this article. If you find any, please don't hesitate to let us know so we can correct it as soon as possible and keep our information up-to-date!





