Leica M mount lenses list
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
After having detailed all the classic brands known by the wider public, I’ve recently decided to also list the “secondary” brands. In fact, I already told you about Leica, listing all the lenses for the L-mount, as Leica, Panasonic and Sigma made an alliance in 2018 to produce lenses on this mount.
On this page, I will talk about a mount as old as the hills (or almost): the Leica M mount, introduced in 1954 by Leica on the Leica M3 body. The M refers to the German “Messsucher“. We find this reference under the term “Rangefinder” in English. The current M mount cameras use what is called a rangefinder system. We are here in a rather particular kind of photography with manual focus. Some appreciate, others don’t!
- 09/08/2025 : Voigtlander Nokton 35mm f/1.2 ASPH IV
- 09/08/2025 : Voigtlander Nokton 50mm f/1.2 ASPH II
- 09/08/2025 : Voigtlander Nokton 40mm f/1.2 ASPH II
- 08/31/2025 : Voigtlander APO-LANTHAR 28mm f/2 ASPH
- 06/25/2025 : Thypoch Simera 21mm f/1.4 M
Here is a summary of Leica cameras using this M mount. I have only listed the most recent ones, but you will find of course old cameras still using this 67 years old mount.
The Leica M10 range
We have just published a new page with all the Leica M-mount cameras (full frame). A good way to learn more!
The tables below can be sorted by simply clicking on the desired column (filter size, focal length, etc.). Some lenses may be missing, please let me know if this is the case.
Lenses for Leica M mount
Below, here are all the brands offering lenses for Leica M mount, including of course Leica, but also third-party brands producing lenses for this mount. Note that all the lenses in the tables are manual focus.
Leica lenses for the M mount
You will find in the table below the list of all (recent) Leica lenses for the Leica M mount. I know that some older ones are missing.
For information, several classic terms, specific to Leica, are given according to the maximum aperture of the lens. So, we generally find:
- Noctilux: maximum aperture at f/1
- Summilux: maximum aperture at f/1.4
- Summicron: maximum aperture at f/2
- Elmarit: maximum aperture at f/2.8
- Elmar: maximum aperture at f/3.5 (but also used for larger apertures)
I decided to split all Leica M lenses into several groups:
Wide angle/ultra wide angle Leica M lenses
| Leica M wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Leica Super-Elmar-M 18mm f/3.8 ASPH | 18mm | f/3.8 | - | - | - | $2 707 | Amazon | More info + | |
|
||||||||||
| + | Leica Summilux-M 21mm f/1.4 ASPH | 21mm | f/1.4 | 1.3 lb / 580g | 2.7 x 2.6" / 70 x 66 mm | 2.3' / 70 cm | $9 195 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica 21mm f/2.8 Elmarit-M ASPH | 21mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Super Elmar M 21mm f/3.4 ASPH | 21mm | f/3.4 | 9.84 oz / 279g | 1.7 x 1.7" / 43 x 43 mm | 2.3' / 70 cm | $3 595 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux M 24mm f/1.4 ASPH | 24mm | f/1.4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Elmarit-M 24mm f/2.8 ASPH | 24mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Elmar M 24mm f/3.8 ASPH | 24mm | f/3.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Standard Leica M lenses
| Leica M Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Leica 16-18-21mm f/4 M-Tri-Elmar Aspherical | 16-18-21mm | f/4 | 11.82 oz / 335g | - | 1.6' / 48 cm | $6 595 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux M 28mm f/1.4 | 28mm | f/1.4 | 1 lb / 440g | 2.4 x 2.6" / 61 x 67 mm | 2.3' / 70 cm | $7 995 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summicron M 28mm f/2 ASPH (2023) | 28mm | f/2 | 9.7 oz / 275g | 2.3 x 2.2" / 58 x 55 mm | 1.3' / 40 cm | $5 395 | B&H | More info + | |
|
||||||||||
| + | Leica Summicron M 28mm f/2 ASPH | 28mm | f/2 | 9.07 oz / 257g | 2.1 x 1.6" / 53 x 41 mm | 2.3' / 70 cm | $4 900 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Elmarit M 28mm f/2.8 ASPH | 28mm | f/2.8 | 6.17 oz / 175g | 2 x 1.2" / 52 x 31 mm | 2.3' / 70 cm | $2 895 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summicron M 28mm f/5.6 | 28mm | f/5.6 | 5.82 oz / 165g | 2 x 0.7" / 51 x 18 mm | 3.3' / 100 cm | $3 195 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux M 35mm f/1.4 ASPH | 35mm | f/1.4 | 7.05 oz / 200g | 2.6 x 1.5" / 67 x 38 mm | 1.3' / 40 cm | $6 195 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux M 35mm f/1.4 ASPH. (2022) | 35mm | f/1.4 | 11.92 oz / 338g | - | 1.3' / 40 cm | $5 995 | B&H | More info + | |
|
||||||||||
| + | Leica APO-Summicron M 35mm f/2 ASPH | 35mm | f/2 | 11.29 oz / 320g | 2.1 x 1.6" / 53 x 41 mm | 1' / 30 cm | $8 495 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summicron M 35mm f/2 ASPH | 35mm | f/2 | 8.99 oz / 255g | 2.1 x 1.4" / 53 x 36 mm | 2.3' / 70 cm | $3 995 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summarit M 35mm f/2.4 ASPH | 35mm | f/2.4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Noctilux-M 50mm f/1 | 50mm | f/1 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Noctilux M 50mm f/0.95 ASPH | 50mm | f/0.95 | 1.5 lb / 700g | 2.9 x 3" / 73 x 75 mm | 3.3' / 100 cm | $13 295 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Noctilux M 50mm f/1.2 ASPH | 50mm | f/1.2 | 0.9 lb / 405g | 2.4 x 2" / 61 x 52 mm | 3.3' / 100 cm | $7 995 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux M 50mm f/1.4 ASPH | 50mm | f/1.4 | 11.89 oz / 337g | 2.3 x 2.3" / 59 x 59 mm | 1.5' / 45 cm | $4 695 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summicron M 50mm f/2 ASPH | 50mm | f/2 | 8.47 oz / 240g | 1.7 x 2.1" / 44 x 53 mm | 2.3' / 70 cm | $2 995 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica APO Summicron M 50mm f/2 ASPH | 50mm | f/2 | 10.58 oz / 300g | 1.9 x 2.1" / 47 x 53 mm | 2.3' / 70 cm | $9 295 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summarit M 50mm f/2.4 | 50mm | f/2.4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Telephoto Leica M lenses
| Leica M telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Leica APO Summicron M 75mm f/2 ASPH | 75mm | f/2 | 0.9 lb / 430g | 2.3 x 2.6" / 58 x 67 mm | 2.3' / 70 cm | $4 895 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Noctilux-M 75mm f/1.25 ASPH | 75mm | f/1.25 | 2.3 lb / 1055g | 2.9 x 3.6" / 74 x 91 mm | 2.8' / 85 cm | $14 595 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Summilux-M 75mm f/1.4 | 75mm | f/1.4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Summarit M 75mm f/2.4 | 75mm | f/2.4 | - | - | - | $1 185 | Amazon | More info + | |
|
||||||||||
| + | Leica Summarit M 75mm f/2.5 | 75mm | f/2.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Summilux M 90mm f/1.5 | 90mm | f/1.5 | 2.2 lb / 1010g | 2.9 x 3.6" / 74 x 91 mm | 3.3' / 100 cm | $13 995 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica APO Summicron M 90mm f/2 ASPH | 90mm | f/2 | 1.1 lb / 500g | 2.5 x 3.1" / 64 x 78 mm | 3.3' / 100 cm | $5 695 | Amazon B&H | More info + | |
|
||||||||||
| + | Leica Thambar-M 90mm f/2.2 | 90mm | f/2.2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Summarit M 90mm f/2.4 | 90mm | f/2.4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica Summarit M 90mm f/2.5 | 90mm | f/2.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Leica APO-Telyt M 135mm f/3.4 | 135mm | f/3.4 | 1 lb / 450g | 2.3 x 4.1" / 59 x 105 mm | 4.9' / 150 cm | $4 795 | Amazon B&H | More info + | |
|
||||||||||
Leica M macros
| Leica M Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Leica Macro-Elmar M 90mm f/4 | 90mm | f/4 | 11.29 oz / 320g | 2 x 2.3" / 52 x 59 mm | 2.6' / 80 cm | $4 195 | Amazon B&H | More info + | |
|
||||||||||
Voigtlander lenses for Leica M mount
Voigtländer, like Zeiss, offers a collection of quality lenses with manual focus. We only find prime lenses, from ultra-wide-angle (10mm) to small telephoto (75mm).
Voigtlander wide-angle lenses for Leica M mount
| Voigtlander M wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Voigtlander Heliar-Hyper Wide 10mm f/5.6 ASPH | 10mm | f/5.6 | 11.01 oz / 312g | 2.7 x 2.3" / 68 x 59 mm | 1.6' / 50 cm | $849 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Ultra Wide-Heliar 12mm f/5.6 ASPH III | 12mm | f/5.6 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Voigtlander Super Wide-Heliar 15mm f/4.5 ASPH III | 15mm | f/4.5 | 8.71 oz / 247g | 2.6 x 2.2" / 65 x 55 mm | 1.6' / 50 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Color-Skopar 21mm f/3.5 ASPH | 21mm | f/3.5 | 7.76 oz / 220g | 2 x 1.2" / 52 x 30 mm | 1.6' / 50 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Color-Skopar 21mm f/4 P | 21mm | f/4 | 4.8 oz / 136g | 2.2 x 1" / 55 x 25 mm | 1.6' / 50 cm | $419 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 21mm f/1.4 ASPH | 21mm | f/1.4 | 1.1 lb / 480g | 2.7 x 2.7" / 70 x 70 mm | 1.6' / 50 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Ultron 21mm f/1.8 | 21mm | f/1.8 | 0.9 lb / 412g | 2.7 x 3.1" / 69 x 78 mm | 1.6' / 50 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
Standard Voigtlander M lenses
| Voigtlander M Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Voigtlander 25mm f/4 SC-Skopa | 25mm | f/4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Voigtlander Ultron Vintage ASPH VM 28mm f/2 II | 28mm | f/2 | 8.11 oz / 230g | 2 x 1.4" / 51 x 36 mm | 1.6' / 50 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Ultron Vintage ASPH VM 28mm f/2 I | 28mm | f/2 | 6.7 oz / 190g | 2 x 1.4" / 52 x 36 mm | 1.6' / 50 cm | $699 | More info + | ||
|
||||||||||
| + | Voigtlander Nokton 28mm f/1.5 Vintage Aspherical Type I VM | 28mm | f/1.5 | 8.82 oz / 250g | 2.1 x 1.8" / 54 x 46 mm | 1.6' / 50 cm | $999 | More info + | ||
|
||||||||||
| + | Voigtlander Nokton 28mm f/1.5 Vintage Aspherical Type II VM | 28mm | f/1.5 | 11.64 oz / 330g | 2.1 x 1.8" / 54 x 46 mm | 1.6' / 50 cm | $1 049 | More info + | ||
|
||||||||||
| + | Voigtlander 28mm f/2.8 Color-Skopar Type II ASPH | 28mm | f/2.8 | 3.74 oz / 106g | 2 x 0.9" / 51 x 24 mm | 1.6' / 50 cm | $599 | B&H | More info + | |
|
||||||||||
| + | Voigtlander 28mm f/2.8 Color-Skopar Type L ASPH | 28mm | f/2.8 | 4.3 oz / 122g | 1.9 x 0.9" / 47 x 23 mm | 2.3' / 70 cm | $549 | B&H | More info + | |
|
||||||||||
| + | Voigtlander 28mm f/2.8 Color-Skopar Type I ASPH | 28mm | f/2.8 | 5.04 oz / 143g | 2 x 0.9" / 52 x 24 mm | 2.3' / 70 cm | $599 | B&H | More info + | |
|
||||||||||
| + | Voigtlander APO-LANTHAR 28mm f/2 ASPH | 28mm | f/2 | 9.35 oz / 265g | 2.2 x 2" / 56 x 50 mm | 1.6' / 50 cm | $1 149 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 35mm f/1.2 ASPH IV | 35mm | f/1.2 | 10.58 oz / 300g | 2.4 x 2" / 62 x 52 mm | 1.6' / 50 cm | $949 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton Classic 35mm f/1.4 II | 35mm | f/1.4 | 6.67 oz / 189g | 2.2 x 1.1" / 55 x 29 mm | 2.3' / 70 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander 35mm f/1.7 Ultron | 35mm | f/1.7 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Voigtlander Ultron Vintage Line 35mm f/2 | 35mm | f/2 | 7.41 oz / 210g | 2 x 1.1" / 52 x 28 mm | 1.9' / 58 cm | $749 | B&H | More info + | |
|
||||||||||
| + | Voigtlander APO-LANTHAR 35mm f/2 ASPH | 35mm | f/2 | 10.72 oz / 304g | 2.2 x 2.3" / 56 x 58 mm | 1.6' / 50 cm | $949 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Color-Skopar 35mm f/2.5 P II | 35mm | f/2.5 | 4.73 oz / 134g | 2.2 x 0.9" / 55 x 23 mm | 2.3' / 70 cm | $409 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton Vintage Line 35mm f/1.5 ASPH Type II VM | 35mm | f/1.5 | 10.02 oz / 284g | 2.1 x 2.2" / 53 x 56 mm | 1.6' / 50 cm | $799 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 35mm f/1.2 ASPH II | 35mm | f/1.2 | 1 lb / 470g | 2.4 x 2.4" / 61 x 62 mm | 1.6' / 50 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 35mm f/1.2 ASPH III | 35mm | f/1.2 | 11.71 oz / 332g | 2.4 x 2" / 61 x 51 mm | 1.6' / 50 cm | $949 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 40mm f/1.2 ASPH II | 40mm | f/1.2 | 9.42 oz / 267g | 2.4 x 1.9" / 62 x 48 mm | 1.6' / 50 cm | $1 149 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton Classic 40mm f/1.4 | 40mm | f/1.4 | 6.17 oz / 175g | 2.2 x 1.2" / 55 x 30 mm | 2.3' / 70 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 40mm f/1.2 ASPH | 40mm | f/1.2 | 11.11 oz / 315g | 2.4 x 1.7" / 61 x 43 mm | 1.6' / 50 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Heliar 40mm f/2.8 Asph. M | 40mm | f/2.8 | 4.62 oz / 131g | 2 x 0.8" / 52 x 21 mm | 2.3' / 70 cm | $449 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 50mm f/1.2 ASPH II | 50mm | f/1.2 | 11.36 oz / 322g | 2.5 x 2" / 63 x 50 mm | 2.3' / 70 cm | $1 149 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 50mm f/1.0 Aspherical MC M | 50mm | f/1 | 1.1 lb / 484g | 2.9 x 2.2" / 74 x 55 mm | 3' / 90 cm | $1 699 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Heliar Classic 50mm f/1.5 M | 50mm | f/1.5 | 8.99 oz / 255g | 2.2 x 1.6" / 57 x 42 mm | 1.6' / 50 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander APO-LANTHAR 50mm f/2 ASPH | 50mm | f/2 | 10.16 oz / 288g | 2.2 x 2.1" / 56 x 53 mm | 2.3' / 70 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 50mm f/1.2 ASPH | 50mm | f/1.2 | 12.13 oz / 344g | 2.5 x 1.9" / 63 x 49 mm | 2.3' / 70 cm | $1 049 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander 50mm f/2.2 Color-Skopar VM | 50mm | f/2.2 | 4.76 oz / 135g | 2 x 1.2" / 51 x 30 mm | 1.6' / 50 cm | $599 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Heliar 50mm f/3.5 | 50mm | f/3.5 | 7.37 oz / 209g | 2 x 1.7" / 52 x 43 mm | 2.3' / 70 cm | $529 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander APO-LANTHAR 50mm f/3.5 Type I VM | 50mm | f/3.5 | 5.29 oz / 150g | - | 1.5' / 45 cm | $699 | B&H | More info + | |
|
||||||||||
| + | Voigtlander APO-LANTHAR 50mm f/3.5 Type II VM | 50mm | f/3.5 | 6.17 oz / 175g | - | 1.1' / 35 cm | $749 | B&H | More info + | |
|
||||||||||
| + | Voigtlander Nokton 50mm f/1.5 Aspherical II | 50mm | f/1.5 | 6.98 oz / 198g | 2.2 x 1.5" / 55 x 37 mm | 2.3' / 70 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
Voigtlander M telephoto lenses
| Voigtlander M telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Voigtlander Ultron 75mm f/1.9 M | 75mm | f/1.9 | 10.23 oz / 290g | 2.2 x 2.1" / 57 x 54 mm | 1.6' / 50 cm | $595 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander Heliar 75mm f/1.8 | 75mm | f/1.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Voigtlander Nokton 75mm f/1.5 ASPH | 75mm | f/1.5 | 12.35 oz / 350g | 2.5 x 2.5" / 63 x 64 mm | 2.3' / 70 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Voigtlander 90mm f/2.8 Apo-Skopar M | 90mm | f/2.8 | 8.82 oz / 250g | 2.1 x 2.4" / 53 x 60 mm | 3' / 90 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
Zeiss lenses for Leica M mount
Zeiss offers a range of high-quality lenses with manual focus for this Leica M mount. You will find only fixed focal lengths, from the ultra-wide-angle lens (15mm) to the classic 50mm. Prices are high, but still reasonable compared to Leica lenses. I have only listed the “most recent” ones in the table below.
| Zeiss M lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Zeiss Distagon T* 15mm f/2.8 ZM | 15mm | f/2.8 | 1.1 lb / 500g | - | 1' / 30 cm | $4 750 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss 18mm Distagon T* f/4 T ZM | 18mm | f/4 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Zeiss Biogon T* 21mm f/2.8 ZM | 21mm | f/2.8 | 10.58 oz / 300g | 2.1 x 2.5" / 53 x 64 mm | 1.6' / 50 cm | $1 350 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss C Biogon T* 21mm f/4.5 ZM | 21mm | f/4.5 | 6.7 oz / 190g | 2.1 x 1.2" / 53 x 31 mm | 1.6' / 50 cm | $1 200 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Biogon T* 25mm f/2.8 ZM | 25mm | f/2.8 | 9.17 oz / 260g | 2 x 2.4" / 51 x 60 mm | 1.6' / 50 cm | $1 360 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Biogon T* 28mm f/2.8 ZM | 28mm | f/2.8 | 7.76 oz / 220g | 2 x 2" / 51 x 51 mm | 1.6' / 50 cm | $1 360 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Distagon T* 35mm f/1.4 ZM | 35mm | f/1.4 | 13.44 oz / 381g | 2.5 x 2.6" / 63 x 65 mm | 2.3' / 70 cm | $2 030 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Biogon T* 35mm f/2 ZM | 35mm | f/2 | 8.47 oz / 240g | 2 x 2.2" / 52 x 56 mm | 2.3' / 70 cm | $1 055 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss C Biogon T* 35mm f/2.8 ZM | 35mm | f/2.8 | 7.05 oz / 200g | 2 x 2.2" / 52 x 55 mm | 2.3' / 70 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss C Sonnar T* 50mm f/1.5 ZM | 50mm | f/1.5 | 8.82 oz / 250g | 2.2 x 1.8" / 56 x 45 mm | 3' / 90 cm | $1 360 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Planar T* 50mm f/2 ZM | 50mm | f/2 | 8.11 oz / 230g | - | 2.3' / 70 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
7Artisans lenses for the Leica M mount
The Chinese brand 7Artisans offers a series of bright lenses for the Leica M mount. Note that the 7artisans Photoelectric 50mm f/1.1 M lens can be an interesting alternative if you are looking for a cheap and bright 50mm.
| 7artisans M lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | 7artisans 28mm f/1.4 M | 28mm | f/1.4 | 1.1 lb / 488g | 2.2 x 2.8" / 56 x 72 mm | 2.3' / 70 cm | $459 | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 28mm f/1.4 FE-Plus M | 28mm | f/1.4 | 1.1 lb / 488g | 2.2 x 2.8" / 56 x 72 mm | 2.3' / 70 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 28mm f/5.6 M | 28mm | f/5.6 | 4.59 oz / 130g | - | 3.3' / 100 cm | $199 | B&H | More info + | |
|
||||||||||
| + | 7artisans 35mm f/1.4 M | 35mm | f/1.4 | 0.9 lb / 404g | - | 2.3' / 70 cm | $429 | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 35mm f/2 M | 35mm | f/2 | 11.29 oz / 320g | 1.9 x 1.6" / 47 x 41 mm | 2.3' / 70 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 35mm f/2 Mk II M | 35mm | f/2 | 8.18 oz / 232g | 2.3 x 2.3" / 58 x 58 mm | 2.3' / 70 cm | $299 | B&H | More info + | |
|
||||||||||
| + | 7artisans 35mm f/5.6 M | 35mm | f/5.6 | 4.52 oz / 128g | - | 1' / 30 cm | $99 | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 50mm f/1.1 M | 50mm | f/1.1 | 0.9 lb / 400g | 2.4 x 1.9" / 60 x 49 mm | 2.3' / 70 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | 7artisans 75mm f/1.25 M | 75mm | f/1.25 | 1.3 lb / 608g | 2.7 x 2.9" / 70 x 73 mm | 2.6' / 80 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
Zhong Yi lenses in Leica M mount
To my knowledge, Zhong Yi offers only one lens: the 50mm f/0.95, which can also be considered.
| Zhong Yi M lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi Creator 28mm f/5.6 M | 28mm | f/5.6 | 4.59 oz / 130g | 2 x 1.7" / 51 x 44 mm | 1.1' / 35 cm | $299 | B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 50mm f/0.95 M | 50mm | f/0.95 | 1.5 lb / 700g | 3 x 3.5" / 75 x 88 mm | 3.3' / 100 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 90mm f/1.5 M | 90mm | f/1.5 | 1.7 lb / 770g | 2.9 x 4" / 74 x 102 mm | 3.6' / 110 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
Kipon lenses for Leica M mount
There are 5 manual focus lenses available at Kipon, all with fixed f/2.4 aperture.
| Kipon M lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Kipon Iberit 24mm f/2.4 M | 24mm | f/2.4 | 10.58 oz / 300g | 2.3 x 2.3" / 58 x 58 mm | 2.3' / 70 cm | $709 | Amazon B&H | More info + | |
|
||||||||||
| + | Kipon Iberit 35mm f/2.4 M | 35mm | f/2.4 | 7.76 oz / 220g | 2.3 x 1.4" / 58 x 35 mm | 2.3' / 70 cm | $680 | Amazon B&H | More info + | |
|
||||||||||
| + | Kipon Iberit 50mm f/2.4 M | 50mm | f/2.4 | 8.82 oz / 250g | 2.3 x 2.2" / 58 x 55 mm | 2.3' / 70 cm | $680 | Amazon B&H | More info + | |
|
||||||||||
| + | Kipon Iberit 75mm f/2.4 M | 75mm | f/2.4 | 9.52 oz / 270g | 2.3 x 2.6" / 58 x 65 mm | 2.3' / 70 cm | $620 | Amazon B&H | More info + | |
|
||||||||||
| + | Kipon Iberit 90mm f/2.4 M | 90mm | f/2.4 | 9.88 oz / 280g | 2.3 x 2.7" / 58 x 69 mm | 2.3' / 70 cm | $620 | Amazon B&H | More info + | |
|
||||||||||
TTArtisan lenses for Leica M mount
TTArtisan offers a set of lenses for the Leica M mount. Worth noting is the TTArtisan 50mm f/0.95 Leica M, which is an interesting alternative to the Leica Noctilux M 50mm f/0.95 ASPH (this one being extremely expensive). Of course, we are not in the same category, but for less than 900€, this lens is worth considering if you are looking for a very bright 50mm, perfect for portraiture for example.
| TTArtisan M lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | TTArtisan 11mm f/2.8 M | 11mm | f/2.8 | 1 lb / 436g | - | 6.7" / 17 cm | $369 | Amazon B&H | More info + | |
|
||||||||||
| + | TTArtisan 21mm f/1.5 M | 21mm | f/1.5 | 0.9 lb / 405g | - | 2.3' / 70 cm | $390 | Amazon B&H | More info + | |
|
||||||||||
| + | TTArtisan 28mm f/5.6 M | 28mm | f/5.6 | 5.33 oz / 151g | - | 3.3' / 100 cm | $370 | Amazon B&H | More info + | |
|
||||||||||
| + | TTArtisan 35mm f/1.4 M | 35mm | f/1.4 | 0.9 lb / 410g | - | 2.3' / 70 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | TTArtisan 35mm f/2 APO ASPH M | 35mm | f/2 | 1.1 lb / 510g | - | 2.3' / 70 cm | $468 | B&H | More info + | |
|
||||||||||
