Cinema lenses for Canon RF mount: the full list
Last update: 06/11/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
I’m back with a new project dedicated to listing and researching cinema lenses. I started this work with a list of cinema lenses for the L-mount and the X-mount.
Even though most of the lenses mentioned here are not always easy to find, this is the most complete list I’ve been able to compile of Canon RF mount cine lenses.
Cine lenses for Canon RF mount
Here is a list of cinema lenses currently available for the RF mount, from around ten different brands.
Canon RF cinema lenses
I wanted to create this table even though, at the time of writing, Canon had not yet officially launched any cinema lenses for the RF mount. However, the list above will give you an idea of the lenses that could eventually become available for this mount, from ultra-wide-angle options to small telephotos.
| Canon RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Lens Format Coverage | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Canon CN-R 14mm T3.1 L F | 14mm | T3.1 | - | - | - | 7.9" / 0.2 m | 11 | Full Frame | B&H |
| Canon CN-R 20mm T1.5 L F | 20mm | T1.5 | - | - | 105 mm | 11.8" / 0.3 m | 11 | Full Frame | B&H |
| Canon CN-R 24mm T1.5 L F | 24mm | T1.5 | - | - | 105 mm | 11.8" / 0.3 m | 11 | Full Frame | B&H |
| Canon CN-R 35mm T1.5 L F | 35mm | T1.5 | - | - | 105 mm | 11.8" / 0.3 m | 11 | Full Frame | B&H |
| Canon CN-R 50mm T1.3 L F | 50mm | T1.3 | - | - | 105 mm | 17.72" / 0.45 m | 11 | Full Frame | B&H |
| Canon CN-R 85mm T1.3 L F | 85mm | T1.3 | - | - | 105 mm | 37.40" / 0.95 m | 11 | Full Frame | B&H |
| Canon CN-R 135mm T2.2 L F | 135mm | T2.2 | - | - | 105 mm | 3.3' / 1 m | 11 | Full Frame | B&H |
7Artisans cinema lenses for Canon RF mount
7Artisans, a Chinese brand, offers a range of lenses for the Canon RF mount. Its cinema lens line-up includes prime lenses ranging from ultra-wide-angle options (12mm) to more standard focal lengths (25mm, 35mm, 50mm), as well as short telephoto lenses (85mm). Feedback is still limited due to the relative newness of the mount. All of these lenses are available at fairly affordable prices, generally under €500.
| 7Artisans RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| 7artisans Photoelectric 12mm T2.9 Vision | 12mm | T2.9 | T16 | 12 / 10 | 82 mm | 5.5" / 140 mm | 9 | Super35/APS-C | B&H Amazon |
| 7artisans Photoelectric 25mm T1.05 Vision | 25mm | T1.05 | T16 | 11 / 9 | 82 mm | 9.06" / 0.23 m | 13 | Super35/APS-C | B&H Amazon |
| 7artisans Photoelectric 35mm T1.05 Vision | 35mm | T1.05 | T16 | 11 / 8 | 82 mm | 14.57" / 0.37 m | 12 | Super35/APS-C | B&H Amazon |
| 7artisans Photoelectric 50mm T1.05 Vision | 50mm | T1.05 | T16 | 7 / 5 | 82 mm | 19.7" / 0.5 m | 13 | Super35/APS-C | B&H Amazon |
| 7artisans Photoelectric 50mm T2.0 Spectrum Prime | 50mm | T2 | T16 | 6 / 5 | 82 mm | 18.9" / 48 cm | 12 | Full Frame | B&H Amazon |
| 7artisans Photoelectric 85mm T2.0 Spectrum Prime | 85mm | T2 | T16 | 9 / 8 | 82 mm | 2.59' / 0.79 m | 10 | Full Frame | B&H Amazon |
Blazar cinema lenses for Canon RF mount
Blazar offers a range of anamorphic lenses for the Canon RF mount, although user feedback is still limited.
| Blazar RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| BLAZAR LENS Great Joy 35mm T2.9 1.8x Anamorphic | 35mm | T2.9 | T22 | 18 / 14 | 82 mm | 2.3' / 70 cm | 11 | Full Frame | B&H |
| BLAZAR LENS Great Joy 50mm T2.9 1.8x Anamorphic | 50mm | T2.9 | T22 | 16 / 12 | 82 mm | 27.6" / 70 cm | 11 | Full Frame | B&H |
| BLAZAR LENS Great Joy 85mm T2.9 1.8x Anamorphic | 85mm | T2.9 | T22 | 18 / 15 | 82 mm | 27.6" / 70 cm | 16 | Full Frame | B&H |
Fujinon cinema lenses for Canon RF mount
Fujinon currently offers two lenses for the Canon RF mount, both of them zoom lenses. The 18-55mm has an excellent reputation and has received positive feedback.
| Fujinon RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Fujinon MK-R 18-55mm T2.9 | 18-55mm | T2.9 | T22 | - | 82 mm | 2.8' / 0.9 m | 9 | Super35/APS-C | B&H |
| Fujinon MK-R 50-135mm T2.9 | 50-135mm | T2.9 | T22 | - | 82 mm | 2.8' / 0.9 m | 9 | Super35/APS-C | B&H |
Irix cinema lenses for Canon RF mount
Irix is an increasingly well-known brand that also offers a range of lenses for the RF mount. Feedback is generally very positive, especially for the 15mm, 45mm and 150mm lenses. The brand offers a very broad line-up, from very wide-angle lenses (11mm) to telephoto lenses (150mm), and also includes a macro option.
| Irix RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| IRIX 11mm T4.3 | 11mm | T4.3 | T22 | 16 / 10 | - | 10.63" / 0.27 m | 9 | Full Frame | B&H |
| IRIX 15mm T2.6 | 15mm | T2.6 | T22 | 15 / 11 | 86 mm | 9.8" / 25 cm | 9 | Full Frame | B&H Amazon |
| IRIX 21mm T1.5 | 21mm | T1.5 | T16 | 15 / 11 | - | 11.8" / 0.3 m | 11 | Full Frame | B&H Amazon |
| IRIX 30mm T1.5 | 30mm | T16 | T1.5 | - | 86 mm | 1.12' / 0.34 m | 11 | Full Frame | B&H Amazon |
| IRIX 45mm T1.5 | 45mm | T1.5 | T22 | 11 / 9 | 86 mm | 1.15' / 0.35 m | 9 | Full Frame | B&H Amazon |
| IRIX 150mm T3.0 Macro 1:1 | 150mm | T3 | T32 | 12 / 9 | 86 mm | 1.15' / 0.35 m | 11 | Full Frame | B&H Amazon |
| IRIX 150mm T3.0 Telephoto | 150mm | T3 | T22 | 12 / 9 | 86 mm | 2.2' / 67 cm | 11 | Full Frame | B&H Amazon |
Meike cinema lenses for Canon RF mount
Meike also offers a wide range of lenses for the RF mount, from ultra-wide-angle options (10mm) to telephoto lenses. The brand makes lenses for both full-frame and APS-C Canon cameras. Its APS-C lenses are available at very affordable prices, generally around €500, while the full-frame versions cost around €1,200 on average.
| Meike RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Meike 10mm T2.2 | 10mm | T2.2 | - | 15 / 12 | 77 mm | 11.8" / 30 cm | - | Super35/APS-C | B&H Amazon |
| Meike FF Prime Cine 16mm T2.5 | 16mm | T2.5 | T22 | 16 / 11 | 86 mm | 11.8" / 30 cm | 11 | Full Frame | B&H |
| Meike FF Prime Cine 24mm T2.1 | 24mm | T2.1 | T22 | 14 / 9 | 82 mm | 11.8" / 30 cm | 11 | Full Frame | B&H |
| Meike 25mm T2.2 Manual Focus | 25mm | T2.2 | T22 | 8 / 10 | 77 mm | 9.84" / 0.25 m | - | Super35/APS-C | B&H Amazon |
| Meike 35mm T2.1 FF-Prime | 35mm | T2.1 | T22 | 14 / 9 | 82 mm | 13.0" / 33 cm | 11 | Full Frame | B&H |
| Meike 35mm T2.2 Super35 | 35mm | T2.2 | T22 | - | - | 20" / 50.8 cm | - | Super35/APS-C | B&H Amazon |
| Meike 50mm T2.1 FF-Prime | 50mm | T2.1 | T22 | 12 / 8 | 82 mm | 23.6" / 60 cm | 11 | Full Frame | B&H |
| Meike 50mm T2.2 Super35 | 50mm | T2.2 | T22 | 9 / 7 | 77 mm | 20" / 50.8 cm | - | Super35/APS-C | B&H Amazon |
| Meike 65mm T2.2 Super35 | 65mm | T2.2 | T22 | 10 / 7 | 77 mm | 9.8" / 24.9 cm | - | Super35/APS-C | B&H |
| Meike 85mm T2.1 FF Prime | 85mm | T2.1 | T22 | 14 / 8 | 82 mm | 33.5" / 85 cm | 11 | Full Frame | B&H |
| Meike FF-Prime Cine 105mm T2.1 | 105mm | T2.1 | T22 | 11 / 7 | 82 mm | 39.4" / 100 cm | 11 | Full Frame | B&H |
| Meike 135mm T2.4 FF-Prime | 135mm | T2.4 | T22 | 12 / 8 | 82 mm | 39.3" / 1.0 m | 17 | Full Frame | B&H |
Mitakon cinema lenses for Canon RF mount
Mitakon Zhongyi currently offers a range of fixed focal length cinema lenses compatible with the RF mount. However, user feedback on these lenses is still difficult to find.
| Mitakon RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Mitakon Zhongyi Speedmaster S35 20mm T1 | 20mm | T1 | T16 | 13 / 8 | 77 mm | 12.2" / 31 cm | 9 | Super35/APS-C | B&H |
| Mitakon Zhongyi Speedmaster 35mm T1.0 | 35mm | T1 | T16 | 11 / 8 | 77 mm | 14.2" / 36 cm | 9 | Super35/APS-C | B&H |
| Mitakon Zhongyi Speedmaster S35 50mm T1 | 50mm | T1 | T16 | 11 / 8 | 77 mm | 24.4" / 62 cm | 9 | Super35/APS-C | B&H Amazon |
NiSi cinema lenses for Canon RF mount
Best known for its high-quality filters, NiSi is expanding its range by offering a set of cinema-focused prime lenses for full-frame mirrorless cameras, covering everything from ultra-wide-angle to short telephoto. User feedback on these lenses is still limited.
| Nisi RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| NiSi ATHENA PRIME 14mm T2.4 Full-Frame | 14mm | T2.4 | T22 | - | - | 9.84" / 0.25 m | 10 | Full Frame | B&H Amazon |
| NiSi ATHENA PRIME 25mm T1.9 Full-Frame | 25mm | T1.9 | T22 | - | 77 mm | 11.8" / 0.3 m | 10 | Full Frame | B&H Amazon |
| NiSi ATHENA PRIME 35mm T1.9 Full-Frame | 35mm | T1.9 | T22 | - | 77 mm | 11.8" / 0.3 m | 10 | Full Frame | B&H Amazon |
| NiSi ATHENA PRIME 50mm T1.9 Full-Frame | 50mm | T1.9 | T22 | - | 77 mm | 19.7" / 0.5 m | 10 | Full Frame | B&H Amazon |
| NiSi ATHENA PRIME 85mm T1.9 Full-Frame | 85mm | T1.9 | T22 | - | 77 mm | 31.5" / 0.8 m | 10 | Full Frame | B&H Amazon |
Rokinon cinema lenses for Canon RF mount
Rokinon, a brand that has been making a name for itself in the photography world for some time now, is expanding its range with a selection of lenses for the RF mount, from ultra-wide-angle (14mm) to short telephoto (85mm). So far, only a few photographers have shared feedback on these lenses.
| Rokinon RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Rokinon 14mm T3.1 DSX Ultra Wide-Angle | 14mm | T3.1 | T22 | - | - | 11.02" / 27.99 cm | 9 | Full Frame | B&H Amazon |
| Rokinon 24mm T1.5 DSX High-Speed | 24mm | T1.5 | T22 | 13 / 12 | 77 mm | 9.8" / 25 cm | 9 | Full Frame | B&H Amazon |
| Rokinon 35mm T1.5 DSX High-Speed | 35mm | T1.5 | T22 | 12 / 10 | 77 mm | 11.8" / 30.0 cm | 9 | Full Frame | B&H Amazon |
| Rokinon 50mm T1.5 DSX High-Speed | 50mm | T1.5 | T22 | 9 / 6 | 77 mm | 1.5' / 45 cm | 9 | Full Frame | B&H Amazon |
| Rokinon 85mm T1.5 DSX High-Speed | 85mm | T1.5 | T22 | 9 / 7 | 72 mm | 3.6' / 109.7 cm | 9 | Full Frame | B&H Amazon |
Samyang cinema lenses for Canon RF mount
Samyang, also known as Rokinon in the United States, offers exactly the same lenses for the Canon RF mount as its Rokinon counterpart. Depending on where you live, they may simply be easier to find under one name or the other.
| Samyang RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Samyang 24mm T1.5 VDSLR MK2 | 24mm | T1.5 | T22 | 13 / 12 | 77 mm | 9.8" / 25 cm | 9 | Full Frame | B&H |
| Samyang 35mm T1.5 VDSLR MK2 | 35mm | T1.5 | T22 | 12 / 10 | 77 mm | 11.8" / 30 cm | 9 | Full Frame | B&H |
| Samyang 50mm T1.5 VDSLR MK2 | 50mm | T1.5 | T22 | 9 / 6 | 77 mm | 1.5' / 45 cm | 9 | Full Frame | B&H Amazon |
| Samyang 85mm T1.5 VDSLR MK2 | 85mm | T1.5 | T22 | 9 / 7 | 72 mm | 3.6' / 109.7 cm | 9 | Full Frame | B&H |
Sirui cinema lenses for Canon RF mount
Sirui currently has the widest range of cinema lenses available for the Canon RF mount, for both full-frame and APS-C cameras. This diverse line-up covers a broad range of focal lengths, from wide-angle options (24 mm) to telephoto lenses. User feedback and reviews have generally been very positive, with many people considering Sirui lenses to offer excellent value for money. In particular, the Sirui 35mm f/1.8 Super35 Anamorphic 1.33x and the Sirui 50mm f/1.8 Super35 Anamorphic 1.33x for APS-C RF sensors have received excellent reviews. Both lenses are priced at around €500.
| Sirui RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Sirui Night Walker 24mm T1.2 S35 | 24mm | T1.2 | T16 | 12 / 11 | 67 mm | 11.8" / 30 cm | 12 | Super35/APS-C | B&H |
| Sirui 24mm f/2.8 Super35 Anamorphic 1.33x | 24mm | f/2.8 | f/16 | 13 / 10 | 72 mm | - | - | Super35/APS-C | B&H |
| Sirui 35mm f/1.8 Super35 Anamorphic 1.33x | 35mm | f/1.8 | f/16 | 13 / 9 | 67 mm | - | - | Super35/APS-C | B&H Amazon |
| Sirui 35mm T2.9 1.6x Full-Frame Anamorphic | 35mm | T2.9 | T16 | 18 / 13 | 82 mm | 3.0' / 90 cm | 10 | Full Frame | B&H Amazon |
| Sirui Saturn 35mm T2.9 1.6x Carbon Fiber Full-Frame Anamorphic | 35mm | T2.9 | T16 | 18 / 13 | 58 mm | 3.0' / 90 cm | 10 | Full Frame | B&H |
| Sirui 50mm f/1.8 Super35 Anamorphic 1.33x | 50mm | f/1.8 | f/16 | 11 / 8 | 67 mm | - | - | Super35/APS-C | B&H Amazon |
| Sirui 50mm T2.9 Full Frame 1.6x Anamorphic | 50mm | T2.9 | T16 | 16 / 13 | 82 mm | 2.46' / 0.75 m | 10 | Full Frame | B&H |
| Sirui 75mm f/1.8 Super35 Anamorphic 1.33x | 75mm | f/1.8 | f/16 | 16 / 12 | 67 mm | - | - | Super35/APS-C | B&H |
| Sirui 75mm T2.9 Full Frame 1.6x Anamorphic | 75mm | T2.9 | T16 | 15 / 13 | 82 mm | 2.8' / 85 cm | 10 | Full Frame | B&H Amazon |
| Sirui Night Walker 35mm T1.2 S35 | 35mm | f/1.2 | T16 | 11 / 10 | 67 mm | 15.7" / 40 cm | 12 | Super35/APS-C | B&H |
| Sirui Night Walker 55mm T1.2 S35 | 55mm | T1.2 | T16 | 11 / 10 | 67 mm | 23.6" / 60 cm | 12 | Super35/APS-C | B&H |
| Sirui 100mm T2.9 1.6x Full-Frame Anamorphic | 100mm | T2.9 | T16 | 15 / 13 | 82 mm | 3.1' / 93 cm | 13 | Full Frame | B&H Amazon |
| Sirui 135mm T2.9 1.8x Full-Frame Anamorphic | 135mm | T2.9 | T16 | 16 / 11 | 82 mm | 3.0' / 90 cm | 12 | Full Frame | B&H |
| Sirui 150mm T2.9 1.6x Full-Frame Anamorphic | 150mm | T2.9 | T16 | 16 / 11 | 82 mm | 1.9' / 58 cm | - | Full Frame | B&H |
Vazen cinema lenses for Canon RF mount
Rarely seen and not easy to find, Vazen offers a handful of high-quality lenses for the RF mount, at high prices. The limited feedback available is excellent.
| Vazen RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Vazen 28mm T2.2 1.8x Anamorphic | 28mm | T2.2 | T16 | - | 77 mm | 2.7' / 82 cm | - | MFT | B&H |
| Vazen 40mm T2 1.8x Anamorphic | 40mm | T2 | T16 | - | - | 2.7' / 0.8 m | - | MFT | B&H |
| Vazen 65mm T2 1.8x Anamorphic | 65mm | T2 | T16 | - | 86 mm | 3.6' / 109.7 cm | - | - | B&H |
Laowa cinema lenses for Canon RF mount
Best known for its high-quality manual focus macro lenses, Laowa is a well-established photographic lens brand. Laowa offers a wide range of cinema lenses for the Canon RF mount, covering both APS-C and full-frame sensors. You’ll find ultra-wide-angle lenses, standard lenses and, naturally, macro lenses. The few reviews available generally praise the quality of these lenses.
| Laowa RF Cine lenses | Focal Length | Max. Aperture | Min. Aperture | Elements / Groups | Ø filter | Min.Focus Dist. | Aperture Blades | Format | Prices |
|---|---|---|---|---|---|---|---|---|---|
| Venus Optics Laowa Zero-D S35 7.5mm T/2.9 | 7.5mm | T2.9 | T22 | 16 / 10 | 77 mm | 9.8" / 25 cm | 7 | Super35/APS-C | B&H Laowa |
| Venus Optics Laowa 9mm T2.9 Zero-D | 9mm | T2.9 | T22 | 15 / 10 | 55 mm | 4.7" / 12 cm | 7 | Super35/APS-C | B&H Amazon |
| Venus Optics Laowa 12mm T2.9 Zero-D | 12mm | T2.9 | T22 | 16 / 10 | - | 7" / 17.8 cm | 7 | Full Frame | B&H Amazon |
| Venus Optics Laowa 15mm T2.1 Zero-D | 15mm | T2.1 | T22 | 12 / 9 | 77 mm | 5.9" / 15 cm | 5 | Full Frame | B&H Amazon |
| Venus Optics LAOWA 24mm T14-40 Full Frame 2x PeriProbe | 24mm | T14 | T40 | 28 / 19 | - | 0.8" / 2 cm | 7 | Full Frame | B&H Amazon |
| Venus Optics Laowa Nanomorph 35mm T2.4 1.5x S35 Anamorphic | 35mm | T2.4 | T16 | 15 / 13 | 55 mm | 23.6" / 60 cm | 13 | Super35/APS-C | B&H |
| Venus Optics Laowa Nanomorph 27mm T2.8 1.5x S35 Anamorphic | 27mm | T2.8 | T16 | 15 / 13 | 55 mm | 16.9" / 43 cm | 13 | Super35/APS-C | B&H |
| Venus Optics Laowa Nanomorph 50mm T2.4 1.5x S35 Anamorphic | 50mm | T2.4 | T16 | 15 / 13 | 55 mm | 27.6" / 70 cm | 13 | Super35/APS-C | B&H |
| Venus Optics Laowa 65mm T2.9 2x Macro APO Super35 | 65mm | T2.9 | T22 | 14 / 10 | 77 mm | 6.7" / 17 cm | 9 | Super35/APS-C | B&H |
| Venus Optics Laowa Nanomorph 65mm T2.4 1.5x S35 Anamorphic | 65mm | T2.4 | T16 | 15 / 13 | 62mm | - | - | Super35/APS-C | B&H |
| Venus Optics Laowa Nanomorph 80mm T2.4 1.5x S35 Anamorphic | 80mm | T2.4 | T16 | 15 / 13 | 62mm | - | - | Super35/APS-C | B&H |
| Venus Optics Laowa 100mm T2.9 2x Macro APO FF | 100mm | T2.9 | T22 | 12 / 10 | 77 mm | 9.7" / 24.7 cm | 13 | Full Frame | B&H |
I’ve come to the end of this article listing cinema lenses for the Canon RF mount. The choice is still relatively limited compared with the older EF mount for DSLRs. However, it is very likely that new options will appear over time. Don’t hesitate to share your experience if you personally use any of the lenses in this list!
If you found this page useful, don’t hesitate to help spread the word by sharing it with others!
Written by Sylvain PONS
I've been passionate about photography since 2010, learning as I went along. Today, I dedicate myself to guiding others in their choice of camera gear and sharing a variety of tips to improve their photography skills.
Despite our care, a mistake may have slipped into this article. If you find any, please don't hesitate to let us know so we can correct it as soon as possible and keep our information up-to-date!





