Nikon FX lenses for the F-mount: the full list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
When covering Nikon lenses, I first looked at Nikon DX lenses, designed for the brand’s APS-C DSLR cameras using the F-mount. I’m now continuing the work carried out across this section of the blog by focusing on Nikon FX lenses, meaning lenses designed for Nikon full-frame DSLR cameras. Of course, all the lenses listed on this page can also be used on Nikon APS-C cameras.
As a quick historical reminder, both the FX and DX formats use the Nikon F-mount, first introduced with the Nikon F camera in 1959. If you own a full-frame camera, it generally makes more sense to choose lenses from this page. If you have a Nikon APS-C camera, however, nothing prevents you from using FX lenses on a DX body. They will simply tend to be more expensive, heavier and larger. It is also important not to confuse focal length with field of view. A lens’s focal length never changes; what changes is the angle of view produced by the sensor format. A 50mm lens, whether DX or FX, mounted on a DX camera will provide the same field of view as a 75mm lens on full frame because of Nikon’s 1.5x crop factor. A 50mm FX lens mounted on an FX camera, meanwhile, will simply behave like a 50mm lens.
If you are still deciding which brand to choose for your future equipment, you can also check out our page listing all Canon EF lenses, designed for Canon full-frame cameras.
Semi-professional cameras
- The Nikon D750, released in September 2014, 24.3 MP
- The Nikon D780, released in January 2020, 24.5 MP
Professional cameras
- The Nikon D850, released in July 2017, 45.7 MP
- The Nikon D5, released in January 2016, 20.8 MP
- The Nikon D6, released in September 2019, 20.8 MP
You can sort the tables below according to the characteristics you are interested in, such as focal length, maximum aperture or filter size.
Finding all the lenses currently available for Nikon FX cameras required a great deal of research. The results are presented in the tables below. We will later add our personal opinions and advice on some of these lenses.
02/03/2023
- Nikon: Nikon AF 24-85mm f/2.8-4D IF, Nikon AF-S 70-200mm f/2.8E FL ED VR
- Sigma: Sigma 500mm f/4.5 EX DG APO HSM
- Tamron: Tamron Di 100-400mm f/4.5-6.3 VC USD
- Irix: Irix 21mm f/1.4 Dragonfly, Irix 30mm f/1.4 Dragonfly, Irix 45mm f/1.4 Dragonfly
- Laowa: Venus Laowa 20mm f/4 Zero-D Shift
- Tokina: Tokina SZ 500mm f/8 Reflex MF Super
- Voigtlander: Voigtlander Color Skopar 28mm f/2.8 Aspherical SLII-S, Voigtlander Apo-Skopar 90mm f/2.8 SLIIs
- ZY Optics: Mitakon Zhongyi Creator 135mm f/2.5 Full-Frame
- Samyang: Samyang 8mm f/3.5 Aspherical Fisheye, Manual Focus, Samyang 24mm f/1.4 ED AS UMC Wide-Angle, Samyang AF 85mm f/1.4 F
- Meyer-Optik Gorlitz: Meyer-Optik Gorlitz Trioplan 35mm f/2.8 II, Meyer-Optik Gorlitz Biotar 58mm f/1.5 II
- Thingyfy: Thingyfy Pinhole Pro S Nikon F, Thingyfy Pinhole Pro Nikon F, Thingyfy Pinhole Pro X Nikon F
- Lensbaby: Lensbaby Velvet 28mm f/2.5 Nikon F, Lensbabay Trio 28mm f/3.5 Nikon F, Lensbaby Burnside 35mm f/2.8 Nikon F, Lensbaby Sol 45mm f/3.5 Nikon F, Lensbaby Velvet 56mm f/1.6 Nikon F, Lensbabay Velvet 85mm f/1.8 Nikon F, Lensbaby Composer Pro II with Edge 35 Optic Nikon F, Lensbaby Composer Pro II with Edge 50 Optic Nikon F, Lensbaby Composer Pro II with Edge 80 Optic Nikon F, Lensbaby Composer Pro II with Sweet 35 Nikon F, Lensbaby Composer Pro II with Sweet 50 Optic Nikon F, Lensbaby Composer Pro II with Sweet 80 Optic Nikon F, Lensbaby Spark 2.0 with Sweet 50 Optic Nikon F, Lensbaby Composer Pro II with Soft Focus II 50 Optic Nikon F
- Holga: Holga 60mm Nikon F
- Yasuhara: Yasuhara Momo 100 43mm f/6.4 Soft Focus
07/16/2021
- Added the new Laowa 14mm f/4 Zero-D
Nikon FX lenses for full-frame cameras
Nikon offers a very large number of lenses for the FX format. The choice is broader than for DX-format APS-C lenses. As always, I have divided the lenses for Nikon full-frame DSLR cameras into the following categories:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths below 20mm (UWA) and from 20mm to 35mm (WA),
- Standard focal length lenses: focal lengths from 35mm to 75mm,
- Telephoto lenses: focal lengths above 75mm,
- Macro lenses: designed for macro photography.
Nikon FX wide-angle and ultra-wide-angle lenses
For anyone who loves very wide perspectives, whether for landscape photography, architecture or creative fisheye effects, Nikon offers an excellent range of wide-angle and ultra-wide-angle lenses. For reference, lenses marked “AF-S” are newer than those simply marked “AF”.
| Nikon FX wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S 8-15mm f/3.5-4.5E ED Fisheye | 8-15mm | f/3.5-4.5 | 1.1 lb / 485g | 3.1 x 3.3" / 78 x 83 mm | 6.3" / 16 cm | $1 246 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF 14mm f/2.8D ED | 14mm | f/2.8 | 1.5 lb / 670g | 3.4 x 3.4" / 87 x 87 mm | 7.9" / 20 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 14-24mm f/2.8G IF-ED | 14-24mm | f/2.8 | 2.2 lb / 1000g | 3.9 x 5.2" / 98 x 132 mm | 11" / 28 cm | $1 596 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF 16mm f/2.8D Fisheye | 16mm | f/2.8 | 10.23 oz / 290g | 2.5 x 2.2" / 63 x 57 mm | 9.8" / 25 cm | $495 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 16-35mm f/4G ED VR | 16-35mm | f/4 | 1.5 lb / 680g | 3.2 x 4.9" / 83 x 125 mm | 11.4" / 29 cm | $996 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 17-35mm f/2.8D IF-ED | 17-35mm | f/2.8 | 1.6 lb / 745g | 3.2 x 4.2" / 83 x 106 mm | 11" / 28 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 18-35mm f/3.5-4.5G ED | 18-35mm | f/3.5-4.5 | - | - | - | $434 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF 20mm f/2.8D | 20mm | f/2.8 | 9.52 oz / 270g | 2.6 x 1.7" / 66 x 43 mm | 9.8" / 25 cm | $283 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 20mm f/1.8G ED | 20mm | f/1.8 | 12.52 oz / 355g | 3.2 x 3.2" / 83 x 81 mm | 7.9" / 20 cm | $796 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF 24mm f/2.8D | 24mm | f/2.8 | 9.52 oz / 270g | 2.5 x 1.8" / 65 x 46 mm | 1' / 30 cm | $221 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24mm f/1.4G ED | 24mm | f/1.4 | 1.4 lb / 620g | 3.3 x 3.5" / 83 x 89 mm | 9.8" / 25 cm | $1 396 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24mm f/1.8G ED | 24mm | f/1.8 | 12.52 oz / 355g | 3.1 x 3.3" / 78 x 83 mm | 9.1" / 23 cm | $676 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF 28mm f/2.8D | 28mm | f/2.8 | 7.23 oz / 205g | 2.6 x 1.8" / 66 x 46 mm | 9.8" / 25 cm | $315 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 28mm f/1.4E ED | 28mm | f/1.4 | 1.4 lb / 645g | 3.3 x 4" / 83 x 101 mm | 11" / 28 cm | $1 396 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 28mm f/1.8G | 28mm | f/1.8 | 11.64 oz / 330g | 2.9 x 3.2" / 73 x 81 mm | 9.8" / 25 cm | $696 | Amazon B&H | More info + | |
|
||||||||||
If you are interested in this type of lens, I have written a complete page covering the best Nikon wide-angle lenses for both DSLR and mirrorless cameras, across APS-C and full-frame formats. You will find more detailed information about all the lenses mentioned in the table above, along with several alternatives.
Nikon FX standard lenses
For standard lenses, I have grouped together the classic full-frame zooms, such as the 24-70mm, alongside more versatile standard zooms like the 24-120mm and 28-300mm. This section also includes all prime lenses offering a standard field of view, generally from 35mm to 60mm.
| Nikon FX Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S 24-70mm f/2.8 IF-ED | 24-70mm | f/2.8 | 2 lb / 900g | 3.3 x 5.2" / 83 x 133 mm | 1.2' / 38 cm | $1 596 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24-70mm f/2.8E ED VR | 24-70mm | f/2.8 | 2.4 lb / 1070g | 3.5 x 6.1" / 88 x 155 mm | 1.2' / 38 cm | $1 596 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24-85mm f/3.5-4.5G ED VR | 24-85mm | f/3.5-4.5 | 1 lb / 465g | 3.1 x 3.2" / 78 x 82 mm | 1.2' / 38 cm | $496 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24-120 f/4G ED VR | 24-120mm | f/4 | 1.6 lb / 710g | 3.3 x 4.1" / 84 x 103 mm | 1.5' / 45 cm | $1 096 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 24-120mm f/3.5-5.6G IF-ED VR | 24-120mm | f/3.5-5.6 | - | - | - | $651 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S 28-300mm f/3.5-5.6 ED VR | 28-300mm | f/3.5-5.6 | - | - | - | $651 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF 35mm f/2D | 35mm | f/2 | 7.23 oz / 205g | 2.6 x 1.8" / 65 x 45 mm | 9.8" / 25 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 35mm f/1.4G | 35mm | f/1.4 | 1.3 lb / 600g | 3.3 x 3.5" / 83 x 90 mm | 1' / 30 cm | $1 546 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 35mm f/1.8G ED | 35mm | f/1.8 | 10.76 oz / 305g | 2.8 x 2.8" / 72 x 71 mm | 9.8" / 25 cm | $476 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 50mm f/1.4G | 50mm | f/1.4 | 9.88 oz / 280g | 2.9 x 2.1" / 74 x 54 mm | 1.5' / 45 cm | $406 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikon AF NIKKOR 50mm f/1.8D | 50mm | f/1.8 | 5.47 oz / 155g | 2.5 x 1.5" / 64 x 39 mm | 1.5' / 45 cm | $131 | B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 50mm f/1.8G | 50mm | f/1.8 | 6.53 oz / 185g | 2.8 x 2.1" / 72 x 52 mm | 1.5' / 45 cm | $196 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 50mm f/1.8G Special Edition | 50mm | f/1.8 | 6.7 oz / 190g | 2.9 x 2.1" / 73 x 53 mm | 1.5' / 45 cm | - | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 58mm f/1.4G | 58mm | f/1.4 | 13.58 oz / 385g | 3.3 x 2.8" / 85 x 70 mm | 1.9' / 58 cm | $1 156 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 60mm f/2.8G ED Micro | 60mm | f/2.8 | 0.9 lb / 425g | 2.9 x 3.5" / 73 x 89 mm | 7.1" / 18 cm | $550 | Amazon B&H | More info + | |
|
||||||||||
Nikon FX telephoto lenses
Nikon also offers a very wide range of telephoto lenses for full-frame FX cameras. These include the classic 70-200mm zooms, available with f/2.8 or f/4 apertures depending on your budget and needs, as well as prime lenses such as 85mm, 105mm, 135mm and 200mm models. You will also find super-telephoto zooms such as the 200-400mm and 200-500mm, along with a whole series of extremely long and often almost unaffordable prime lenses, including 500mm, 600mm and 800mm options.
| Nikon FX telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S 70-200mm f/2.8G ED VR II | 70-200mm | f/2.8 | 3.3 lb / 1500g | 3.4 x 8.1" / 86 x 206 mm | 4.6' / 140 cm | $2 096 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikon AF-S 70-200mm f/2.8E FL ED VR | 70-200mm | f/2.8 | 3.2 lb / 1430g | 3.5 x 8" / 89 x 203 mm | 3.6' / 110 cm | $1 896 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 70-200mm f/4G ED VR | 70-200mm | f/4 | 1.9 lb / 850g | 3.1 x 7" / 78 x 179 mm | 3.3' / 100 cm | $1 466 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-P 70-300mm f/4.5-5.6E ED VR | 70-300mm | f/4.5-5.6 | 1.5 lb / 680g | 3.2 x 5.7" / 81 x 146 mm | 3.9' / 120 cm | $546 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 70-300mm f/4-5.6G IF-ED VR | 70-300mm | f/4-5.6 | - | - | - | $598 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S 80-400mm f/4.5-5.6G ED VR | 80-400mm | f/4.5-5.6 | 3.5 lb / 1570g | 3.8 x 8" / 96 x 203 mm | 5.7' / 175 cm | $2 096 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 85mm f/1.4G | 85mm | f/1.4 | 1.3 lb / 595g | 3.4 x 3.3" / 86 x 84 mm | 2.8' / 85 cm | $1 156 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 85mm f/1.8G | 85mm | f/1.8 | 12.35 oz / 350g | 3.1 x 2.9" / 80 x 73 mm | 2.6' / 80 cm | $426 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 105mm f/1.4E ED | 105mm | f/1.4 | 2.2 lb / 985g | 3.7 x 4.2" / 95 x 106 mm | 3.3' / 100 cm | $1 896 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 105mm f/2.8G IF-ED VR Micro | 105mm | f/2.8 | 1.6 lb / 720g | 3.3 x 4.6" / 83 x 116 mm | 1' / 31 cm | $690 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S 120-300mm f/2.8E FL SR VR | 120-300mm | f/2.8 | 7.2 lb / 3250g | 5 x 11.9" / 128 x 304 mm | 6.6' / 200 cm | $6 646 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF 135mm f/2D DC | 135mm | f/2 | - | - | - | $760 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S 180-400mm f/4E TC1.4 FL ED VR | 180-400mm | f/4 | 7.7 lb / 3500g | 5 x 14.3" / 128 x 363 mm | 6.6' / 200 cm | $8 676 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 200mm f/2G ED VR II | 200mm | f/2 | 6.4 lb / 2900g | 4.9 x 8" / 124 x 203 mm | 6.2' / 189 cm | $7 825 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 200-400mm f/4G ED VR II | 200-400mm | f/4 | 7.4 lb / 3360g | 4.9 x 14.4" / 124 x 365 mm | 6.4' / 195 cm | $4 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 200-500mm f/5.6E ED VR | 200-500mm | f/5.6 | 5.1 lb / 2300g | 4.3 x 10.5" / 108 x 268 mm | 7.2' / 220 cm | $1 056 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 300mm f/2.8G ED-IF VR II | 300mm | f/2.8 | 6.4 lb / 2900g | 4.9 x 10.5" / 124 x 268 mm | 7.2' / 220 cm | $5 496 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 300mm f/4E PF ED VR | 300mm | f/4 | 1.7 lb / 755g | 3.5 x 5.8" / 89 x 148 mm | 4.6' / 140 cm | $1 196 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikon AF-S NIKKOR 300mm f/4D IF-ED | 300mm | f/4 | 3.2 lb / 1440g | 3.5 x 8.8" / 90 x 223 mm | 4.8' / 145 cm | $1 299 | B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 400mm f/2.8E FL ED VR | 400mm | f/2.8 | 8.4 lb / 3800g | 6.3 x 14.1" / 160 x 358 mm | 8.5' / 260 cm | $7 896 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 500mm f/4E FL ED VR | 500mm | f/4 | 6.8 lb / 3090g | 5.5 x 15.2" / 140 x 387 mm | 11.8' / 360 cm | $7 296 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 500mm f/5.6E PF ED VR | 500mm | f/5.6 | 3.2 lb / 1460g | 4.2 x 9.3" / 106 x 237 mm | 9.8' / 300 cm | $3 296 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 600mm f/4E FL ED VR | 600mm | f/4 | 8.4 lb / 3810g | 6.5 x 17" / 166 x 432 mm | 14.4' / 440 cm | $8 696 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 800mm f/5.6E FL ED VR | 800mm | f/5.6 | 10.1 lb / 4590g | 6.3 x 18.1" / 160 x 461 mm | 19.4' / 590 cm | $11 496 | Amazon B&H | More info + | |
|
||||||||||
Nikon FX macro lenses
I have only listed Nikon’s more recent macro lenses here. Older models, such as the Nikon AF 200mm F/4D IF-ED Micro and Nikon AF 60mm F/2.8D Micro, are now much harder to find.
Take a look at our guide to the best Nikon macro lenses! It covers both F-mount lenses and Z-mount macro lenses.
| Nikon FX Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor PC-E 45mm f/2.8D ED Micro | 45mm | f/2.8 | 1.6 lb / 740g | 3.2 x 4.4" / 83 x 112 mm | 9.8" / 25 cm | $2 390 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 60mm f/2.8G ED Micro | 60mm | f/2.8 | 0.9 lb / 425g | 2.9 x 3.5" / 73 x 89 mm | 7.1" / 18 cm | $550 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S 105mm f/2.8G IF-ED VR Micro | 105mm | f/2.8 | 1.6 lb / 720g | 3.3 x 4.6" / 83 x 116 mm | 1' / 31 cm | $690 | Amazon | More info + | |
|
||||||||||
Third-party lenses for Nikon FX cameras
Because the Nikon F-mount has been around for such a long time, many third-party manufacturers have produced lenses for Nikon full-frame cameras. Some brands, including Sigma, Tamron and Tokina, offer autofocus lenses, while many others focus exclusively on manual focus models. This is specified in each table below.
Sigma lenses for Nikon FX
Sigma is one of the brands offering the widest range of lenses for Nikon FX cameras. I have divided its lenses into three categories: wide-angle, standard and telephoto lenses. I have also filtered the range to include only the most recent models. Sigma’s “Art” line represents the brand’s premium range. As a reminder, the acronym “OS” indicates that a lens includes optical stabilization, while “DG” means that it is designed for full-frame DSLR cameras. This should not be confused with “DG DN”, which is reserved for full-frame mirrorless lenses.
Sigma wide-angle and ultra-wide-angle lenses
Here are all the Sigma wide-angle and ultra-wide-angle lenses available for Nikon FX cameras. Be sure to check the specifications carefully, as most of these lenses do not accept standard screw-in filters.
| Sigma FX wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 8mm f/3.5 EX DG Circular Fisheye | 8mm | f/3.5 | 0.9 lb / 400g | 2.9 x 2.7" / 74 x 69 mm | 5.3" / 13.5 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 12-24mm f/4 DG HSM Art | 12-24mm | f/4 | - | - | - | $1 630 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 14mm f/1.8 DG HSM Art | 14mm | f/1.8 | - | - | - | $1 629 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 14-24mm f/2.8 DG HSM Art | 14-24mm | f/2.8 | 2.5 lb / 1150g | 3.8 x 5.3" / 96 x 135 mm | 10.2" / 26 cm | $1 249 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 24mm f/1.4 DG HSM Art | 24mm | f/1.4 | 1.5 lb / 665g | - | - | $649 | Amazon B&H | More info + | |
|
||||||||||
Sigma standard lenses
Here are Sigma’s standard lenses for Nikon FX cameras. The three prime lenses with very wide f/1.4 apertures are particularly worth noting.
| Sigma FX standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 24-35mm f/2 DG HSM Art | 24-35mm | f/2 | - | - | - | $605 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 24-70mm f/2.8 DG OS HSM Art | 24-70mm | f/2.8 | 2.2 lb / 1020g | 3.5 x 4.2" / 88 x 108 mm | 1.2' / 37 cm | $1 149 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 24-105mm f/4 DG OS HSM Art | 24-105mm | f/4 | 3.1 oz / 88g | 23.2 x 4.3" / 589 x 109 mm | 1.5' / 45 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 28mm f/1.4 DG HSM Art | 28mm | f/1.4 | 1.9 lb / 865g | 3.3 x 4.2" / 83 x 108 mm | 11" / 28 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/1.4 DC HSM Art | 30mm | f/1.4 | - | - | - | $532 | More info + | ||
|
||||||||||
| + | Sigma 35mm f/1.4 DG HSM Art | 35mm | f/1.4 | 1.5 lb / 665g | 3 x 3.7" / 77 x 94 mm | 1' / 30 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 40mm f/1.4 DG HSM Art | 40mm | f/1.4 | - | - | - | $847 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 50mm f/1.4 DG HSM Art | 50mm | f/1.4 | 1.8 lb / 815g | 3.4 x 3.9" / 85 x 100 mm | 1.3' / 40 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
Sigma telephoto lenses
I have not included every model, as there are simply too many, but here are the main recent Sigma telephoto lenses designed for Nikon full-frame cameras.
| Sigma FX telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 60-600mm f/4.5-6.3 DG OS HSM Sport | 60-600mm | f/4.5-6.3 | 6 lb / 2700g | 4.7 x 10.6" / 120 x 269 mm | 2' / 60 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 70mm f/2.8 DG Macro Art | 70mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Sigma 70-200mm f/2.8 DG OS HSM Sport | 70-200mm | f/2.8 | 4 lb / 1800g | 3.7 x 8" / 94 x 203 mm | 3.9' / 120 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 70-300mm f/4-5.6 DG OS | 70-300mm | f/4-5.6 | - | - | - | $325 | More info + | ||
|
||||||||||
| + | Sigma 85mm f/1.4 DG HSM Art | 85mm | f/1.4 | 2.5 lb / 1130g | 3.7 x 5" / 95 x 126 mm | 2.8' / 85 cm | $1 049 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 100-400mm f/5-6.3 DG OS HSM Contemp. | 100-400mm | f/5-6.3 | - | - | - | $868 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 105mm f/2.8 EX DG OS HSM Macro | 105mm | f/2.8 | - | - | - | $510 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 105mm f/1.4 DG HSM Art | 105mm | f/1.4 | - | - | - | $1 575 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 120-300mm f/2.8 DG OS HSM Sport | 120-300mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 135mm f/1.8 DG HSM Art | 135mm | f/1.8 | - | - | - | $1 412 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 150mm f/2.8 EX DG OS HSM APO Macro | 150mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 150-600mm f/5-6.3 DG OS HSM Sport | 150-600mm | f/5-6.3 | - | - | - | $1 296 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 150-600mm f/5-6.3 DG OS HSM Contemp. | 150-600mm | f/5-6.3 | 4 lb / 1830g | 4.1 x 10.2" / 105 x 260 mm | 9.2' / 280 cm | $979 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 180mm f/2.8 EX DG OS HSM APO Macro | 180mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Sigma 200-500mm f/2.8 APO EX DG | 200-500mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Sigma 300mm f/2.8 EX APO DG HSM | 300mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Sigma 500mm f/4 DG OS HSM Sport | 500mm | f/4 | 7.3 lb / 3310g | 5.7 x 15" / 145 x 380 mm | 11.5' / 350 cm | $5 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 500mm f/4.5 EX DG APO HSM | 500mm | f/4.5 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Tamron lenses for Nikon FX
Here are all the Tamron lenses available for Nikon’s FX format. The acronym “Di” indicates that a lens is designed for full-frame DSLR cameras. It should not be confused with “Di II”, which refers to APS-C DSLR lenses, or “Di III”, which is used for mirrorless lenses. All the lenses listed below include autofocus. Tamron uses the acronym “VC” to indicate image stabilization.
| Tamron FX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron Di SP 15-30mm f/2.8 VC USD | 15-30mm | f/2.8 | - | - | - | $954 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di SP 15-30mm f/2.8 VC USD G2 | 15-30mm | f/2.8 | - | - | - | - | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron Di 17-35mm f/2.8-4 OSD | 17-35mm | f/2.8-4 | - | - | - | $641 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di SP 24-70mm f/2.8 VC USD G2 | 24-70mm | f/2.8 | 2 lb / 899g | 3.5 x 4.3" / 88 x 109 mm | 1.2' / 38 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron Di SP AF 28-75mm f/2.8 XR | 28-75mm | f/2.8 | - | - | - | $245 | More info + | ||
|
||||||||||
