Nikon DX lenses for the F-mount: the full list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
After detailing the lenses available for the Canon EF-S mount, the equivalent system for Canon cameras, today I’m turning to Nikon DX lenses for the brand’s F-mount. Here, we will focus on lenses designed for Nikon APS-C DSLR cameras. The FX designation indicates that a lens was designed for the brand’s full-frame DSLR cameras. As a reminder, Nikon DX sensors have a crop factor of 1.5 compared with FX sensors, as the DX format is smaller. To calculate the full-frame-equivalent field of view, multiply the focal length by 1.5. For example, a 35mm lens mounted on a DX camera provides a field of view equivalent to approximately 52.5mm on an FX camera.
It is worth knowing that lenses designed specifically for DX sensors are generally smaller, lighter and less expensive. If you have bought a Nikon APS-C camera body, I therefore strongly recommend choosing DX lenses whenever possible, even though the range is admittedly much more limited than the selection available for FX cameras. You can, of course, use Nikon FX lenses on an APS-C body. If you do the opposite and mount a DX lens on an FX body, the camera will usually crop the image automatically to match the smaller image circle. Otherwise, you may see heavy vignetting around the edges because the lens was not designed to cover a full-frame sensor.
Here is a quick overview of the Nikon APS-C cameras compatible with all the lenses listed in this article and still in production:
Entry-level cameras
- The Nikon D3500, released in August 2018, 24.2 MP
- The Nikon D5600, released in March 2017, 24.2 MP
Professional cameras
- The Nikon D500, released in January 2016, 20.9MP
Enthusiast and semi-professional cameras
- The Nikon D7200, released in March 2015, 24.2 MP
- The Nikon D7500, released in April 2017, 20.9 MP
The tables below can be sorted according to the characteristic you are interested in, such as focal length, maximum aperture or filter diameter.
This page is still being developed. All currently available DX-format lenses are already included in the tables below. I will gradually add my personal opinions and recommendations to help you make the best possible choice.
Nikon DX lenses for APS-C cameras
Nikon offers around twenty lenses designed specifically for the DX format. The choice is naturally much broader for the FX format. As usual, I have divided the lenses for Nikon APS-C DSLR cameras into the following categories:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths below 14mm (UWA) and from 14mm to 24mm (WA)
- Standard focal lengths: from 24mm to 50mm.
- Telephoto lenses: focal lengths above 50mm
- Macro lenses: designed for macro photography
Nikon DX wide-angle and ultra-wide-angle lenses
Nikon offers only three conventional wide-angle lenses for APS-C sensors. There is also a fourth lens with a very wide field of view, the 10.5mm f/2.8G ED, which is a fisheye lens.
| Nikon DX wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF DX 10.5mm f/2.8G ED Fisheye | 10.5mm | f/2.8 | - | - | - | $434 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-P DX 10-20mm f/4.5-5.6G VR | 10-20mm | f/4.5-5.6 | 8.11 oz / 230g | 3 x 2.9" / 77 x 73 mm | 8.7" / 22 cm | $276 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 10-24mm f/3.5-4.5G ED | 10-24mm | f/3.5-4.5 | 1 lb / 460g | 3.2 x 3.4" / 83 x 87 mm | 9.4" / 24 cm | $679 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 12-24mm f/4G IF-ED | 12-24mm | f/4 | 1 lb / 465g | 3.2 x 3.5" / 83 x 90 mm | 1' / 30.5 cm | $1 146 | Amazon B&H | More info + | |
|
||||||||||
For anyone interested in lenses offering a very wide field of view, I have written a complete article on the best Nikon wide-angle lenses for both DSLR cameras, whether full frame or APS-C, and Z-mount mirrorless cameras. All the lenses mentioned on this page are also included in that guide, where you will find more detailed information about the wide-angle models I particularly recommend. If you own a Nikon APS-C camera, I strongly advise choosing a lens specifically designed for the DX format. It will generally be lighter, more compact and less expensive.
Nikon DX standard lenses
Nikon offers a broad selection of lenses covering standard focal lengths. These include the classic 18-55mm and 17-55mm zooms, as well as several versatile all-in-one lenses for photographers who want to travel with a single lens, such as the 18-140mm and 18-200mm. There are also two prime lenses designed for the DX format: a 35mm and a 40mm, the latter offering 1:1 macro capability.
These lenses are particularly well suited to everyday photography and portraiture. You can also read our article covering all the Nikon lenses we recommend for portrait photography. It includes both standard and telephoto lenses for the DX and FX formats, as FX lenses can also be used on Nikon APS-C cameras.
| Nikon DX Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S DX 16-80mm f/2.8-4E ED VR | 16-80mm | f/2.8-4 | 1.1 lb / 480g | 3.1 x 3.4" / 80 x 86 mm | 1.1' / 35 cm | $1 066 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 16-85mm f/3.5-5.6G ED VR | 16-85mm | f/3.5-5.6 | - | - | - | $332 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 17-55mm f/2.8G IF-ED | 17-55mm | f/2.8 | 1.7 lb / 755g | 3.4 x 4.4" / 86 x 111 mm | 1.2' / 36 cm | $1 500 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-P DX 18-55mm f/3.5-5.6G | 18-55mm | f/3.5-5.6 | 6.88 oz / 195g | 2.5 x 2.5" / 65 x 63 mm | 9.8" / 25 cm | $152 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-P DX 18-55mm f/3.5-5.6G VR | 18-55mm | f/3.5-5.6 | 7.23 oz / 205g | 2.5 x 2.5" / 65 x 63 mm | 9.8" / 25 cm | $246 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-55mm f/3.5-5.6G VR II | 18-55mm | f/3.5-5.6 | - | - | - | $216 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-70mm f/3.5-4.5G IF-ED | 18-70mm | f/3.5-4.5 | - | - | - | $272 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-105mm f/3.5-5.6G ED VR | 18-105mm | f/3.5-5.6 | 0.9 lb / 420g | 3 x 3.5" / 76 x 89 mm | 1.5' / 45 cm | $396 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-140mm f/3.5-5.6G ED VR | 18-140mm | f/3.5-5.6 | 1.1 lb / 490g | 3.1 x 3.8" / 78 x 97 mm | 1.5' / 45 cm | $496 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-200mm f/3.5-5.6G ED VR II | 18-200mm | f/3.5-5.6 | 1.2 lb / 560g | 3 x 3.8" / 77 x 97 mm | 1.6' / 50 cm | $646 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 18-300mm f/3.5-6.3G ED VR | 18-300mm | f/3.5-6.3 | 1.2 lb / 550g | 3.1 x 3.9" / 79 x 99 mm | 1.6' / 48 cm | $626 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 35mm f/1.8G | 35mm | f/1.8 | 7.05 oz / 200g | 2.8 x 2.1" / 70 x 53 mm | 1' / 30 cm | $159 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 40mm f/2.8G Micro | 40mm | f/2.8 | 8.29 oz / 235g | 2.7 x 2.5" / 69 x 65 mm | 6.3" / 16 cm | $276 | Amazon B&H | More info + | |
|
||||||||||
Nikon DX telephoto lenses
Compared with Canon’s EF-S range for APS-C DSLRs, Nikon offers several interesting entry-level telephoto lenses, some with built-in VR image stabilization and others without.
| Nikon DX telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S DX 55-200mm f/4-5.6G ED | 55-200mm | f/4-5.6 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 55-200mm f/4-5.6G ED VR II | 55-200mm | f/4-5.6 | 10.58 oz / 300g | 2.8 x 3.3" / 71 x 83 mm | 3.6' / 110 cm | $325 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 55-200mm f/4.5-5.6G IF-ED VR | 55-200mm | f/4.5-5.6 | - | - | - | $193 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 55-300mm f/4.5-5.6G ED VR | 55-300mm | f/4.5-5.6 | - | - | - | $375 | Amazon | More info + | |
|
||||||||||
| + | Nikkor AF-P DX 70-300mm f/4.5-6.3G ED | 70-300mm | f/4.5-6.3 | 0.9 lb / 400g | 2.8 x 4.9" / 72 x 125 mm | 3.6' / 110 cm | $346 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-P DX 70-300mm f/4.5-6.3G VR | 70-300mm | f/4.5-6.3 | 0.9 lb / 415g | 2.8 x 4.9" / 72 x 125 mm | 3.6' / 110 cm | $396 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 85mm f/3.5G ED VR | 85mm | f/3.5 | 12.52 oz / 355g | 2.9 x 3.9" / 73 x 99 mm | 11" / 28 cm | $556 | Amazon B&H | More info + | |
|
||||||||||
Nikon DX macro lenses
Only two macro lenses are designed specifically for the Nikon DX format, and they are listed in the table below. We have also published a detailed guide to the best Nikon macro lenses for both the F-mount DSLR system and the Z-mount mirrorless system.
| Nikon DX macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Nikkor AF-S DX 40mm f/2.8G Micro | 40mm | f/2.8 | 8.29 oz / 235g | 2.7 x 2.5" / 69 x 65 mm | 6.3" / 16 cm | $276 | Amazon B&H | More info + | |
|
||||||||||
| + | Nikkor AF-S DX 85mm f/3.5G ED VR | 85mm | f/3.5 | 12.52 oz / 355g | 2.9 x 3.9" / 73 x 99 mm | 11" / 28 cm | $556 | Amazon B&H | More info + | |
|
||||||||||
Third-party lenses for Nikon DX cameras
The research was relatively straightforward here, as the available lenses are largely the same as those produced for the Canon EF-S mount. Third-party brands entering the APS-C DSLR market generally released the same lenses for Canon EF-S and Nikon DX cameras. I found only six third-party brands, including three offering autofocus lenses: Sigma, Tamron and Tokina. Although more and more photographers are moving to mirrorless systems, some manufacturers, such as Tokina, continue to update older DSLR lenses. Examples include the Tokina ATX-I 11-16mm F/2.8 CF and Tokina ATX-I 11-20mm F/2.8 CF, two serious wide-angle options worth considering.
Sigma lenses for Nikon DX
Over the years, Sigma has released a large number of lenses for Nikon DX cameras. I decided not to include the brand’s oldest models and have focused instead on the more recent options. As a reminder, the acronym “DC” indicates that a lens is designed for APS-C sensors, while “OS” means that it includes optical image stabilization. Sigma’s “Art” line represents its premium range. The other lenses listed in the table are older, but they may still be worth considering.
| Sigma DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 8-16mm f/4.5-5.6 DC HSM | 8-16mm | f/4.5-5.6 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 10-20mm f/3.5 EX DC HSM | 10-20mm | f/3.5 | 1.1 lb / 520g | 3.4 x 3.5" / 87 x 88 mm | 9.4" / 24 cm | $373 | Amazon | More info + | |
|
||||||||||
| + | Sigma 17-50mm f/2.8 EX DC OS HSM | 17-50mm | f/2.8 | 1.2 lb / 565g | 3.3 x 3.6" / 84 x 92 mm | 11" / 28 cm | $347 | Amazon | More info + | |
|
||||||||||
| + | Sigma 17-70mm f/2.8-4 DC Macro OS HSM C. | 17-70mm | f/2.8-4 | - | - | - | $233 | Amazon | More info + | |
|
||||||||||
| + | Sigma 18-35mm f/1.8 DC HSM Art | 18-35mm | f/1.8 | 1.8 lb / 810g | 3.1 x 4.8" / 78 x 121 mm | 11" / 28 cm | $666 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 18-200mm f/3.5-6.3 DC Macro OS HSM C. | 18-200mm | f/3.5-6.3 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
| + | Sigma 18-300mm f/3.5-6.3 DC Macro OS HSM C. | 18-300mm | f/3.5-6.3 | - | - | - | $388 | Amazon | More info + | |
|
||||||||||
| + | Sigma 30mm f/1.4 DC HSM Art | 30mm | f/1.4 | 1 lb / 435g | 2.9 x 2.5" / 74 x 63 mm | 1' / 30 cm | $398 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 50-100mm F/1.8 DC HSM Art | 50-100mm | f/1.8 | 3.3 lb / 1490g | 3.7 x 6.7" / 94 x 171 mm | 3.1' / 95 cm | $957 | Amazon B&H | More info + | |
|
||||||||||
Tamron lenses for Nikon DX
Following the same approach as with Sigma, I have only included Tamron’s more recent lenses. In my opinion, Tamron offers one of the best, if not the best, wide-angle lenses available for Nikon DX cameras. As a reminder, the acronym “Di II” indicates that a lens was designed for APS-C DSLR cameras.
| Tamron DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron Di II 10-24mm f/3.5-4.5 VC HLD | 10-24mm | f/3.5-4.5 | - | - | - | $436 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II 16-300mm f/3.5-6.3 VC PZD Macro | 16-300mm | f/3.5-6.3 | - | - | - | $283 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II SP AF 17-50mm f/2.8 XR LD Asph. | 17-50mm | f/2.8 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II 18-200mm f/3.5-6.3 VC | 18-200mm | f/3.5-6.3 | 0.9 lb / 400g | 3 x 3.7" / 75 x 94 mm | 1.6' / 49 cm | $292 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II 18-270 mm f/3.5-6.3 VC | 18-270mm | f/3.5-6.3 | - | - | - | $379 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II 18-400mm f/3.5-6.3 VC HLD | 18-400mm | f/3.5-6.3 | 1.6 lb / 705g | 3.1 x 4.8" / 79 x 121 mm | 1.5' / 45 cm | $868 | Amazon | More info + | |
|
||||||||||
| + | Tamron Di II SP AF 60mm f/2 LD Macro | 60mm | f/2 | - | - | - | $214 | Amazon | More info + | |
|
||||||||||
Samyang lenses for Nikon DX
Samyang offers only a small number of lenses for Nikon DX cameras, but I have included the available models below.
| Samyang DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Samyang 8mm f/3.5 UMC CS II Fisheye | 8mm | f/3.5 | 0.9 lb / 428g | 2.9 x 3" / 75 x 77 mm | 1' / 30 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Samyang 10mm f/2.8 ED AS NCS CS | 10mm | f/2.8 | 1.3 lb / 580g | 3.4 x 4.1" / 86 x 104 mm | 9.4" / 24 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Samyang 16mm f/2 ED AS UMC CS | 16mm | f/2 | 1.3 lb / 571g | 3.4 x 3.4" / 86 x 87 mm | 1' / 30 cm | $479 | Amazon B&H | More info + | |
|
||||||||||
| + | Samyang 300mm f/6.3 Mirror UMC CS | 300mm | f/6.3 | - | - | - | $204 | More info + | ||
|
||||||||||
Tokina lenses for Nikon DX
Tokina has a good reputation for its wide-angle lenses. I personally started with the older Tokina 11-16mm f/2.8 on my first Canon APS-C camera. In recent years, Tokina has updated several of these lenses, including the Tokina ATX-I 11-16mm f/2.8 CF. It is an excellent option worth serious consideration if you are looking for a fast wide-angle lens with very good image quality. For the rest of the range, I have only retained the most recent models, although older versions can still be found online.
| Tokina DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tokina AT-X 107 AF DX Fish-Eye | 10-17mm | f/2.8 | 12.31 oz / 349g | 2.8 x 2.8" / 70 x 70 mm | 5.5" / 14 cm | $519 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina ATX-I 11-16mm f/2.8 CF | 11-16mm | f/2.8 | 1.2 lb / 555g | 3.3 x 3.5" / 84 x 89 mm | 1' / 30 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina ATX-I 11-20mm f/2.8 CF | 11-20mm | f/2.8 | 1.2 lb / 555g | 3.5 x 3.6" / 89 x 92 mm | 11" / 28 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina AT-X 1228 f/2.8 DX | 12-28mm | f/4 | - | - | - | $418 | Amazon | More info + | |
|
||||||||||
| + | Tokina ATX PRO 14-20mm f/2.8 DX | 14-20mm | f/2 | 1.6 lb / 725g | 3.5 x 4.2" / 89 x 106 mm | 11" / 28 cm | $957 | Amazon | More info + | |
|
||||||||||
Meike lenses for Nikon DX
Meike’s fisheye lens also has a fairly good reputation.
| Meike DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Meike MK-6-11mm f/3.5 Fisheye | 6-11mm | f/3.5 | - | - | 5.9" / 15 cm | $300 | Amazon | More info + | |
|
||||||||||
Opteka lenses for Nikon DX
I only found this 6.5mm fisheye lens, but it has received good reviews.
| Opteka DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Opteka 6.5mm f/3.5 Fisheye | 6mm | f/3.5 | - | - | - | - | More info + | ||
|
||||||||||
Laowa lenses for Nikon DX
| Laowa DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 60mm f/2.8 2X Ultra-Macro F | 60mm | f/2.8 | 1.8 lb / 800g | 3.7 x 3" / 95 x 77 mm | 2.4" / 6 cm | $399 | B&H | More info + | |
|
||||||||||
Sunex lenses for Nikon DX
| Sunex DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sunex 5.6mm f/5.6 SuperFisheye Fixed Focus | 5.6mm | f/5.6 | 1 lb / 470g | 3.5 x 2.7" / 89 x 69 mm | 1.6' / 49 cm | $649 | B&H | More info + | |
|
||||||||||
Zhong Yi lenses for Nikon DX
| Mitakon Zhongyi DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi Creator 35mm f/2 | 35mm | f/2 | - | - | - | - | More info + | ||
|
||||||||||
| + | Mitakon Zhongyi 85mm f/2 | 85mm | f/2 | - | - | - | - | More info + | ||
|
||||||||||
7Artisans lenses for Nikon DX
| 7artisans DX lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | 7artisans 7.5mm f/3.5 Fisheye | 7.5mm | f/3.5 | 1.4 lb / 657g | - | 11.4" / 29 cm | $159 | B&H | More info + | |
|
||||||||||
Feel free to share your feedback if you think there are other lenses that deserve to be included in these tables!
To learn more, take a look at our list of Nikon FX lenses for full-frame DSLR cameras. They can all be used perfectly well on Nikon DX cameras.
Written by Sylvain PONS
I've been passionate about photography since 2010, learning as I went along. Today, I dedicate myself to guiding others in their choice of camera gear and sharing a variety of tips to improve their photography skills.
Despite our care, a mistake may have slipped into this article. If you find any, please don't hesitate to let us know so we can correct it as soon as possible and keep our information up-to-date!









