List of DX lenses for the Nikon F-mount
Last update: 11/14/2024
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
After having detailed the list of available lenses for the Canon EF-S mount, the equivalent mount for Canon cameras, I’ll present you today the one of Nikon DX lenses for the F mount of the brand. We’ll focus here on the lenses dedicated to the Nikon ASP-C DSLR cameras. The FX acronym reminds us that the lens was built for the brand’s full format DSLR cameras. As a reminder, there is a crop factor of 1.5 between the DX and FX sensor – the DX format being 1.5 times smaller than the FX format. To get the equivalent focal length on a full frame sensor, you will have to multiply the focal length by 1.5. For example, a 35mm focal length mounted on a DX camera will give an equivalent angle of view of a 50mm on an FX camera.
It is important to know that lenses intended for DX sensors are adapted to this type of sensor and thus offer a smaller size, weight and therefore a lower price. So, for those who bought a Nikon APS-C camera body, I strongly recommend sticking to the DX format when buying your lenses, even if the choice is much more limited than the lenses for FX sensors, I agree. Please note that you can of course use Nikon FX format lenses on your APS-C body. If you try doing the opposite (mounting a DX lens on an FX body), the camera will automatically crop the image to fit into the format. Otherwise, you will end up with a large vignetting on the edges of the image (the lens being not adapted to cover a Full frame sensor).
Speaking quickly about Nikon APS-C cameras (on which all the lenses of this article will fit), we can note the following cameras (still in production):
In the range of beginner’s cameras
- The Nikon D3500, released in August 2018, 24.2 MP
- The Nikon D5600, released in March 2017, 24.2 MP
About the pro bodies
- The Nikon D500, released in January 2016, 20.9MP
About the Expert/semi-pro bodies
- The Nikon D7200, released in March 2015, 24.2 MP
- The Nikon D7500, released in April 2017, 20.9 MP
Tables below can be sorted according to the characteristic you want (focal length, max. aperture or filter diameter).
The page presented below is under construction. All the available lenses for the DX format are well mentioned in the tables below. I will progressively complete the page with personal opinions on the lenses and I hope I will be able to help you at best with your choice.
Nikon DX lenses (APS-C)
Nikon offers about twenty lenses dedicated to the DX format. The choice is obviously wider on the FX format. As usual, I divided the lenses for Nikon APS-C SDLR cameras in this way:
- Wide angle (WA) and ultra-wide angle (UWA): focal lengths less than 14mm (UWA) and 14mm to 24mm (WA)
- Standard focal lengths : from 24mm to 50mm.
- Telephoto lenses: focal lengths beyond 50mm
- Macro lenses: for macrophotography
Nikon DX wide-angle and ultra-wide-angle lenses
Nikon offers only 3 wide-angle lenses for APS-C sensors. There is also a fourth lens offering a wide angle of view, the 10.5mm f/2.8G ED, which is a Fisheye lens.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Nikkor AF DX 10.5mm f/2.8G ED Fisheye | 10.5mm | f/2.8 | - | - | - | $434 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-P DX 10-20mm f/4.5-5.6G VR | 10-20mm | f/4.5-5.6 | 0.5 lb / 230g | 3 x 2.9" / 77 x 73 mm | 8.7" / 22 cm | $276 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 10-24mm f/3.5-4.5G ED | 10-24mm | f/3.5-4.5 | 1 lb / 460g | 3.2 x 3.4" / 83 x 87 mm | 9.4" / 24 cm | $679 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 12-24mm f/4G IF-ED | 12-24mm | f/4 | 1 lb / 465g | 3.2 x 3.5" / 83 x 90 mm | 1' / 30.5 cm | $1 146 | Amazon B&H | More info + | |
|
For those interested in shooting with lenses offering very wide viewing angles, I wrote a complete article on the best Nikon wide-angle lenses, both for DSLR cameras (full frame and APS-C) and mirrorless cameras (Z-Mount). References mentioned on this page can obviously be found on the link above. You will find there details about the wide-angle lenses I particularly recommend. By the way, if you own a Nikon APS-C camera, I really advise you to choose a lens dedicated to the DX format. It will be lighter, more compact and generally less heavy too.
Standard Nikon DX lenses
Nikon offers a wide range of lenses with standard focal lengths, ranging from the classic 18-55mm, 17-55mm and several interesting standard zoom lenses for people who want a unique lens, for example when traveling, such as the 18-140mm or 18-200m. Also, note that there are two fixed focal lengths, adapted to the DX format: a 35mm and a 40mm (which have 1:1 macro capabilities).
This type of lenses will be particularly adapted for daily life and portraits. By the way, here is our article detailing all the lenses we recommend from Nikon for portrait photography. You will find both standard and telephoto lenses, for both DX and FX mount (lenses that can be adapted on Nikon APS-C cameras).
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Nikkor AF-S DX 16-80mm f/2.8-4E ED VR | 16-80mm | f/2.8-4 | 1.1 lb / 480g | 3.1 x 3.4" / 80 x 86 mm | 1.1' / 35 cm | $1 066 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 16-85mm f/3.5-5.6G ED VR | 16-85mm | f/3.5-5.6 | - | - | - | $332 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 17-55mm f/2.8G IF-ED | 17-55mm | f/2.8 | 1.7 lb / 755g | 3.4 x 4.4" / 86 x 111 mm | 1.2' / 36 cm | $1 500 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-P DX 18-55mm f/3.5-5.6G | 18-55mm | f/3.5-5.6 | 0.4 lb / 195g | 2.5 x 2.5" / 65 x 63 mm | 9.8" / 25 cm | $152 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-P DX 18-55mm f/3.5-5.6G VR | 18-55mm | f/3.5-5.6 | 0.5 lb / 205g | 2.5 x 2.5" / 65 x 63 mm | 9.8" / 25 cm | $246 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-55mm f/3.5-5.6G VR II | 18-55mm | f/3.5-5.6 | - | - | - | $216 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-70mm f/3.5-4.5G IF-ED | 18-70mm | f/3.5-4.5 | - | - | - | $272 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-105mm f/3.5-5.6G ED VR | 18-105mm | f/3.5-5.6 | 0.9 lb / 420g | 3 x 3.5" / 76 x 89 mm | 1.5' / 45 cm | $396 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-140mm f/3.5-5.6G ED VR | 18-140mm | f/3.5-5.6 | 1.1 lb / 490g | 3.1 x 3.8" / 78 x 97 mm | 1.5' / 45 cm | $496 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-200mm f/3.5-5.6G ED VR II | 18-200mm | f/3.5-5.6 | 1.2 lb / 560g | 3 x 3.8" / 77 x 97 mm | 1.6' / 50 cm | $646 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 18-300mm f/3.5-6.3G ED VR | 18-300mm | f/3.5-6.3 | 1.2 lb / 550g | 3.1 x 3.9" / 79 x 99 mm | 1.6' / 48 cm | $626 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 35mm f/1.8G | 35mm | f/1.8 | 0.4 lb / 200g | 2.8 x 2.1" / 70 x 53 mm | 1' / 30 cm | $159 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 40mm f/2.8G Micro | 40mm | f/2.8 | 0.5 lb / 235g | 2.7 x 2.5" / 69 x 65 mm | 6.3" / 16 cm | $276 | Amazon B&H | More info + | |
|
Nikon DX telephoto lenses
Compared to Canon lenses for the EF-S mount (APS-C DSLR), Nikon offers a set of interesting telephoto lenses for beginners, some with built-in stabilization (VR) and others without.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Nikkor AF-S DX 55-200mm f/4-5.6G ED | 55-200mm | f/4-5.6 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 55-200mm f/4-5.6G ED VR II | 55-200mm | f/4-5.6 | 0.7 lb / 300g | 2.8 x 3.3" / 71 x 83 mm | 3.6' / 110 cm | $325 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 55-200mm f/4.5-5.6G IF-ED VR | 55-200mm | f/4.5-5.6 | - | - | - | $193 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 55-300mm f/4.5-5.6G ED VR | 55-300mm | f/4.5-5.6 | - | - | - | $375 | Amazon | More info + | |
|
||||||||||
+ | Nikkor AF-P DX 70-300mm f/4.5-6.3G ED | 70-300mm | f/4.5-6.3 | 0.9 lb / 400g | 2.8 x 4.9" / 72 x 125 mm | 3.6' / 110 cm | $346 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-P DX 70-300mm f/4.5-6.3G VR | 70-300mm | f/4.5-6.3 | 0.9 lb / 415g | 2.8 x 4.9" / 72 x 125 mm | 3.6' / 110 cm | $396 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 85mm f/3.5G ED VR | 85mm | f/3.5 | 0.8 lb / 355g | 2.9 x 3.9" / 73 x 99 mm | 11" / 28 cm | $556 | Amazon B&H | More info + | |
|
Nikon DX macro lenses
There are only two macro lenses dedicated to the Nikon DX format, summarized in the table below. The best Nikon macro lenses for F-mount (SLR) and Z-mount (mirrorless) are discussed and detailed in an article.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Nikkor AF-S DX 40mm f/2.8G Micro | 40mm | f/2.8 | 0.5 lb / 235g | 2.7 x 2.5" / 69 x 65 mm | 6.3" / 16 cm | $276 | Amazon B&H | More info + | |
|
||||||||||
+ | Nikkor AF-S DX 85mm f/3.5G ED VR | 85mm | f/3.5 | 0.8 lb / 355g | 2.9 x 3.9" / 73 x 99 mm | 11" / 28 cm | $556 | Amazon B&H | More info + | |
|
Third-party lenses for Nikon DX (APS-C) cameras
Work was relatively easier here as the lenses are pretty much the same as those used for the Canon EF-S mount. In fact, third-party brands who wanted to enter the APS-C DSLR market generally offer the same lenses for Canon (EF-S) and for Nikon (DX). I found only 6 third-party brands, including 3 offering lenses with autofocus (Sigma, Tamron and Tokina). Note that, even if more and more people are switching to the mirrorless market, some third-party brands such as Tokina keep updating some old lenses, like the Tokina ATX-I 11-16mm F/2.8 CF or the Tokina ATX-I 11-20mm F/2.8 CF, two serious wide-angle lenses to consider.
Sigma lenses for Nikon DX
In the past, Sigma has released a large number of lenses for the Nikon DX mount. I decided not to include Sigma’s “very old” lenses and only add the “newest” ones. Let’s remind that the acronym “DC” makes us know the lens is dedicated to an APS-C sensor. The OS symbol means that the lens is stabilized. Note that lenses with the “Art” label of the brand are the most recent ones, like the two standard lenses (18-200mm and 18-300m) and the three others with large aperture. Other lenses mentioned in the table are older but still to be considered anyway.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Sigma 8-16mm f/4.5-5.6 DC HSM | 8-16mm | f/4.5-5.6 | - | - | - | - | Amazon | More info + | |
|
||||||||||
+ | Sigma 10-20mm f/3.5 EX DC HSM | 10-20mm | f/3.5 | 1.1 lb / 520g | 3.4 x 3.5" / 87 x 88 mm | 9.4" / 24 cm | $373 | Amazon | More info + | |
|
||||||||||
+ | Sigma 17-50mm f/2.8 EX DC OS HSM | 17-50mm | f/2.8 | 1.2 lb / 565g | 3.3 x 3.6" / 84 x 92 mm | 11" / 28 cm | $347 | Amazon | More info + | |
|
||||||||||
+ | Sigma 17-70mm f/2.8-4 DC Macro OS HSM C. | 17-70mm | f/2.8-4 | - | - | - | $233 | Amazon | More info + | |
|
||||||||||
+ | Sigma 18-35mm f/1.8 DC HSM Art | 18-35mm | f/1.8 | 1.8 lb / 810g | 3.1 x 4.8" / 78 x 121 mm | 11" / 28 cm | $666 | Amazon B&H | More info + | |
|
||||||||||
+ | Sigma 18-200mm f/3.5-6.3 DC Macro OS HSM C. | 18-200mm | f/3.5-6.3 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
+ | Sigma 18-300mm f/3.5-6.3 DC Macro OS HSM C. | 18-300mm | f/3.5-6.3 | - | - | - | $388 | Amazon | More info + | |
|
||||||||||
+ | Sigma 30mm f/1.4 DC HSM Art | 30mm | f/1.4 | 1 lb / 435g | 2.9 x 2.5" / 74 x 63 mm | 1' / 30 cm | $398 | Amazon B&H | More info + | |
|
||||||||||
+ | Sigma 50-100mm F/1.8 DC HSM Art | 50-100mm | f/1.8 | 3.3 lb / 1490g | 3.7 x 6.7" / 94 x 171 mm | 3.1' / 95 cm | $957 | Amazon B&H | More info + | |
|
Tamron lenses for Nikon DX
Following the same logic as at Sigma, I only quote here the “most recent” lenses. In my opinion, Tamron offers a very good (if not the best) wide-angle lens for the DX format from Nikon. As a reminder, the acronym “Di II” means that the lens was built for the APS-C DSLR format.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Tamron Di II 10-24mm f/3.5-4.5 VC HLD | 10-24mm | f/3.5-4.5 | - | - | - | $436 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II 16-300mm f/3.5-6.3 VC PZD Macro | 16-300mm | f/3.5-6.3 | - | - | - | $283 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II SP AF 17-50mm f/2.8 XR LD Asph. | 17-50mm | f/2.8 | - | - | - | $325 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II 18-200mm f/3.5-6.3 VC | 18-200mm | f/3.5-6.3 | 0.9 lb / 400g | 3 x 3.7" / 75 x 94 mm | 1.6' / 49 cm | $292 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II 18-270 mm f/3.5-6.3 VC | 18-270mm | f/3.5-6.3 | - | - | - | $379 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II 18-400mm f/3.5-6.3 VC HLD | 18-400mm | f/3.5-6.3 | 1.6 lb / 705g | 3.1 x 4.8" / 79 x 121 mm | 1.5' / 45 cm | $868 | Amazon | More info + | |
|
||||||||||
+ | Tamron Di II SP AF 60mm f/2 LD Macro | 60mm | f/2 | - | - | - | $214 | Amazon | More info + | |
|
Samyang lenses for Nikon DX
References at Samyang are few but I found some of them.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Samyang 8mm f/3.5 UMC CS II Fisheye | 8mm | f/3.5 | 0.9 lb / 428g | 2.9 x 3" / 75 x 77 mm | 1' / 30 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
+ | Samyang 10mm f/2.8 ED AS NCS CS | 10mm | f/2.8 | 1.3 lb / 580g | 3.4 x 4.1" / 86 x 104 mm | 9.4" / 24 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
+ | Samyang 16mm f/2 ED AS UMC CS | 16mm | f/2 | 1.3 lb / 571g | 3.4 x 3.4" / 86 x 87 mm | 1' / 30 cm | $479 | Amazon B&H | More info + | |
|
||||||||||
+ | Samyang 300mm f/6.3 Mirror UMC CS | 300mm | f/6.3 | - | - | - | $204 | More info + | ||
|
Tokina lenses for Nikon DX
Tokina has a rather good reputation. I myself began with the old Tokina 11-16mm f/2.8 on my first Canon APS-C body. In the last few years, Tokina has decided to update several of these lenses, including the Tokina ATX-I 11-16mm f/2.8 CF. It is a very nice reference to seriously consider if you’re looking for a bright wide-angle lens offering a very nice image quality. Regarding the other lenses, I have left only the most recent ones, but you can find some more around the web.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Tokina AT-X 107 AF DX Fish-Eye | 10-17mm | f/2.8 | 0.8 lb / 349g | 2.8 x 2.8" / 70 x 70 mm | 5.5" / 14 cm | $519 | Amazon B&H | More info + | |
|
||||||||||
+ | Tokina ATX-I 11-16mm f/2.8 CF | 11-16mm | f/2.8 | 1.2 lb / 555g | 3.3 x 3.5" / 84 x 89 mm | 1' / 30 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
+ | Tokina ATX-I 11-20mm f/2.8 CF | 11-20mm | f/2.8 | 1.2 lb / 555g | 3.5 x 3.6" / 89 x 92 mm | 11" / 28 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
+ | Tokina AT-X 1228 f/2.8 DX | 12-28mm | f/4 | - | - | - | $418 | Amazon | More info + | |
|
||||||||||
+ | Tokina ATX PRO 14-20mm f/2.8 DX | 14-20mm | f/2 | 1.6 lb / 725g | 3.5 x 4.2" / 89 x 106 mm | 11" / 28 cm | $957 | Amazon | More info + | |
|
Meike lenses for Nikon DX
Meike’s Fisheye lens also has a rather good reputation.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Meike MK-6-11mm f/3.5 Fisheye | 6-11mm | f/3.5 | - | - | 5.9" / 15 cm | $300 | Amazon | More info + | |
|
Opteka lenses for Nikon DX
I only found this 6.5mm Fisheye which has however good reviews.
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Opteka 6.5mm f/3.5 Fisheye | 6mm | f/3.5 | - | - | - | - | More info + | ||
|
Laowa lenses for Nikon DX
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Laowa 60mm f/2.8 2X Ultra-Macro F | 60mm | f/2.8 | 1.8 lb / 800g | 3.7 x 3" / 95 x 77 mm | 2.4" / 6 cm | $399 | B&H | More info + | |
|
Sunex lenses for Nikon DX
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Sunex 5.6mm f/5.6 SuperFisheye Fixed Focus | 5.6mm | f/5.6 | 1 lb / 470g | 3.5 x 2.7" / 89 x 69 mm | 1.6' / 49 cm | $649 | B&H | More info + | |
|
Zhong Yi lenses for Nikon DX
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | Mitakon Zhongyi Creator 35mm f/2 | 35mm | f/2 | - | - | - | - | More info + | ||
|
||||||||||
+ | Mitakon Zhongyi 85mm f/2 | 85mm | f/2 | - | - | - | - | More info + | ||
|
7artisans lenses for Nikon DX
Lens | Focal lenght | Max. Aperture | Weight | Dim. (Ø x L) | Min. Focus Dist. | Approx. price | Best price | |||
---|---|---|---|---|---|---|---|---|---|---|
+ | 7artisans 7.5mm f/3.5 Fisheye | 7.5mm | f/3.5 | 1.4 lb / 657g | - | 11.4" / 29 cm | $159 | B&H | More info + | |
|
Feel free to give me feedback on this list if you think there are other lenses worthy of being in these tables!
To go further, don’t hesitate to come look at the list of Nikon FX lenses for full frame DSLR cameras (they all fit very well on Nikon DX cameras)!
Written by Sylvain PONS
I've been passionate about photography since 2010, learning as I went along. Today, I dedicate myself to guiding others in their choice of camera gear and sharing a variety of tips to improve their photography skills.
Despite our care, a mistake may have slipped into this article. If you find any, please don't hesitate to let us know so we can correct it as soon as possible and keep our information up-to-date!