Micro Four Thirds lenses: the full list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
Following my other articles covering lenses for various brands and mounts, I’m now tackling a much broader subject: lenses for the Micro Four Thirds mount, also known as MFT, M4/3 or μ4/3. Introduced in August 2008, this mount is now mainly used by two brands: Panasonic, with its “G” range, and Olympus/OM System. Both use it for interchangeable-lens digital cameras, better known as mirrorless cameras. These cameras feature a 13 × 17.3mm sensor, around half the dimensions of a full-frame sensor (24 × 36mm).
This page brings together all the native lenses offered by Panasonic and Olympus/OM System, along with a large number of third-party options, including both autofocus and manual focus lenses.
The Panasonic G1 and Olympus E-P1 and E-P2 were among the first cameras to use the Micro Four Thirds mount. Since then, both brands have released several generations of cameras. Listing every older model would not be especially useful, so here are some of the most recent cameras from each brand:
Olympus / OM System cameras
- OM SYSTEM OM-II – March 2024
- OM SYSTEM OM-5 – February 2022
- OM SYSTEM OM-1 – February 2022
- Olympus OM-D E-M10 IV – August 2020
Panasonic cameras
- Panasonic GH7 – June 2024
- Panasonic G9 II – September 2023
- Panasonic GH6 – October 2021
- Panasonic G100 – July 2020
- Panasonic G90 – June 2019
- Panasonic GX9 – March 2018
- Panasonic G9 – November 2017
- BGH1 (M4/3 camera)
I have only included relatively recent cameras above, mainly from 2018 onwards, so that you still have a reasonable chance of finding them for sale.
To learn more about these different models, take a look at my comprehensive guide covering the latest Micro Four Thirds cameras.
- 09/11/2025 : OM System M.Zuiko Digital ED 50-200mm f/2.8 IS PRO
- 08/04/2025 : 7artisans 10mm f/3.5 M4/3
Without a dedicated adapter, you cannot mount lenses made for other systems, such as Canon, Nikon or Sony, on a Micro Four Thirds camera. I also plan to spend some time researching the best lens adapters available, as this could make a useful article in its own right.
A quick reminder about focal length: in the tables below, you will see lenses described as wide-angle, ultra-wide-angle, standard or telephoto. A 100mm lens always remains a 100mm lens, but the sensor size changes the field of view you see through the viewfinder. Because a Micro Four Thirds sensor has a 2x crop factor compared with a full-frame sensor, you need to take this into account when comparing angles of view. A 35mm lens on a Micro Four Thirds camera therefore provides the same field of view as a 70mm lens on a full-frame camera, which already places it in short-telephoto territory.
To go beyond this simple list of lenses for the Micro Four Thirds mount, you can also read our article on the best M4/3 lenses. We explain which lenses we consider the best suited to different types of photography, including portraits and landscapes, as well as different lens categories such as telephoto and macro, and explain the reasons behind our choices.
Below each table, I will also try to guide you and share my opinion on the best options from each brand. Feel free to let me know if you think I have missed any third-party lenses or brands that deserve to be included on this page.
You can sort all the tables below according to the characteristics you are interested in, such as focal length, maximum aperture or filter diameter.
Olympus and Panasonic Micro Four Thirds lenses
As with the other native lens systems, I have divided the lenses by focal length category:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths below 10mm (UWA) and from 10mm to 17mm (WA): Olympus / Panasonic
- Standard focal lengths: from 17mm to 35mm: Olympus / Panasonic
- Telephoto lenses: focal lengths above 35mm: Olympus / Panasonic
- Macro lenses: designed for macro photography: Olympus / Panasonic
Olympus Micro Four Thirds lenses
Olympus offers a broad range of entry-level, premium and professional lenses. Personally, I find the Olympus line-up easier to understand than Panasonic’s. Most Olympus lenses do not include optical stabilization, but they can often benefit from the image stabilization built into compatible camera bodies.
In 2021, the Olympus imaging business adopted the OM System name, and newer lenses are now sold under this branding. I have listed these lenses in a separate table.
Olympus wide-angle and ultra-wide-angle lenses
If you need a wide field of view for landscapes, architecture or interior photography, a wide-angle lens should be high on your list. Olympus offers two wide-angle zooms, along with several prime lenses.
| Olympus M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 7-14mm f/2.8 PRO ED | 7-14mm | f/2.8 | 1.2 lb / 534g | 3.1 x 4.2" / 79 x 106 mm | 7.9" / 20 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 8mm f/1.8 Fisheye PRO ED | 8mm | f/1.8 | 11.11 oz / 315g | 2.4 x 3.1" / 62 x 80 mm | 4.7" / 12 cm | $1 195 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko ED 8-25mm f/4 PRO | 8-25mm | f/4 | 0.9 lb / 411g | 3 x 3.5" / 77 x 89 mm | 9.1" / 23 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 9mm f/8 Fisheye Body Cap | 9mm | f/8 | 1.06 oz / 30g | 2.2 x 0.5" / 56 x 13 mm | 7.9" / 20 cm | $97 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 9-18mm f/4-5.6 ED | 9-18mm | f/4-5.6 | 5.47 oz / 155g | 2.2 x 1.9" / 57 x 50 mm | 9.8" / 25 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12mm f/2 ED | 12mm | f/2 | 4.59 oz / 130g | 2.2 x 1.7" / 56 x 43 mm | 7.9" / 20 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 15mm f/8 Body Cap | 15mm | f/8 | - | - | - | $197 | Amazon | More info + | |
|
||||||||||
Olympus standard lenses
Standard lenses are ideal for photographing everyday life. Several highly versatile options are available, which can be particularly useful when travelling if you do not want to carry multiple lenses. Between us, if your priority is to travel as light as possible, it may also be worth looking at premium compact cameras, which can offer excellent image quality in a much smaller and lighter package.
| Olympus M4/3 Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 12-40mm f/2.8 PRO ED | 12-40mm | f/2.8 | 13.47 oz / 382g | 2.8 x 3.3" / 70 x 84 mm | 7.9" / 20 cm | $490 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-45mm f/4 PRO | 12-45mm | f/4 | 8.96 oz / 254g | 2.5 x 2.8" / 63 x 70 mm | 4.7" / 12 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-50mm f/3.5-6.3 ED EZ | 12-50mm | f/3.5-6.3 | - | - | - | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 12-100mm f/4 IS PRO | 12-100mm | f/4 | 1.2 lb / 561g | 3.1 x 4.6" / 78 x 117 mm | 5.9" / 15 cm | $1 521 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-200mm f/3.5-6.3 | 12-200mm | f/3.5-6.3 | 1 lb / 455g | 3.1 x 3.9" / 78 x 100 mm | 8.7" / 22 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M. Zuiko Digital 14-42mm f/3.5-5.6 II R | 14-42mm | f/3.5-5.6 | 3.99 oz / 113g | 2.2 x 1.9" / 56 x 48 mm | 9.8" / 25 cm | $299 | B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 14-42mm f/3.5-5.6 EZ ED | 14-42mm | f/3.5-6.3 | 3.21 oz / 91g | 2.4 x 0.9" / 61 x 23 mm | 7.9" / 20 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 14-150mm f/4-5.6 ED II | 14-150mm | f/4-5.6 | 3.99 oz / 113g | 2.2 x 1.9" / 56 x 48 mm | 9.8" / 25 cm | $299 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/1.2 ED PRO | 17mm | f/1.2 | 13.76 oz / 390g | 2.7 x 3.4" / 68 x 87 mm | 7.9" / 20 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/1.8 | 17mm | f/1.8 | 4.23 oz / 120g | 2.3 x 1.4" / 58 x 36 mm | 9.8" / 25 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/2.8 | 17mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 25mm f/1.2 PRO | 25mm | f/1.2 | 0.9 lb / 410g | 2.8 x 3.4" / 70 x 87 mm | 1' / 30 cm | $1 521 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 25mm f/1.8 | 25mm | f/1.8 | 4.8 oz / 136g | 2.2 x 1.6" / 56 x 41 mm | 9.4" / 24 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 30mm f/3.5 Macro | 30mm | f/3.5 | 4.52 oz / 128g | 2.4 x 2.2" / 60 x 57 mm | 3.9" / 10 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
Olympus telephoto lenses
If you need a long focal length for wildlife photography or capturing distant details, Olympus offers a very interesting range of lenses, from entry-level models to professional options. Remember to take the 2x crop factor into account: a 200mm lens on a Micro Four Thirds camera provides the same field of view as a 400mm lens on a full-frame camera, which is already long enough for many types of wildlife and bird photography.
| Olympus M4/3 telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 40-150mm f/2.8 PRO ED | 40-150mm | f/2.8 | 1.7 lb / 760g | 3.1 x 6.3" / 79 x 160 mm | 2.3' / 70 cm | $1 598 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 40-150mm f/4-5.6 ED | 40-150mm | f/4-5.6 | 6.7 oz / 190g | 2.5 x 3.3" / 64 x 83 mm | 3' / 90 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 45mm f/1.2 ED PRO | 45mm | f/1.2 | 0.9 lb / 410g | 2.8 x 3.3" / 70 x 85 mm | 1.6' / 50 cm | $899 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 45mm f/1.8 ED | 45mm | f/1.8 | 4.09 oz / 116g | 2.2 x 1.8" / 56 x 46 mm | 1.6' / 50 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 75mm f/1.8 ED | 75mm | f/1.8 | 10.76 oz / 305g | 2.5 x 2.7" / 64 x 69 mm | 2.8' / 84 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 75-300mm f/4.8-6.7 II | 75-300mm | f/4.8-6.7 | 0.9 lb / 423g | 2.7 x 4.6" / 69 x 117 mm | 3' / 90 cm | $575 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 100-400mm f/5-6.3 IS | 100-400mm | f/5-6.3 | 2.5 lb / 1120g | 3.4 x 8.1" / 86 x 206 mm | 4.3' / 130 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 150-400mm f/4.5 TC1.25X IS PRO | 150-400mm | f/4.5 | 4.1 lb / 1875g | 4.6 x 12.4" / 116 x 314 mm | 4.3' / 130 cm | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 300mm f/4 IS PRO | 300mm | f/4 | 3.3 lb / 1475g | 3.6 x 8.9" / 93 x 227 mm | 4.6' / 140 cm | $2 699 | Amazon B&H | More info + | |
|
||||||||||
If you are looking for a telephoto lens for your Micro Four Thirds camera, we have published a comprehensive review of the Olympus M.Zuiko 75mm f/1.8 ED. It is a distinctive and highly appealing lens for outdoor portrait photography on this format.
Olympus macro lenses
If you want a macro lens from one of the native brands, the choice is fairly limited. Olympus offers only two prime macro lenses, just like Panasonic. For a broader selection, you will need to consider third-party brands. Options include the Laowa 50mm f/2.8 2X Ultra-Macro, Samyang 100mm f/2.8 ED UMC Macro and, for tighter budgets, the 7Artisans 60mm f/2.8 Macro 1x. I will discuss these options in more detail later on.
We have since published an article on the best Micro Four Thirds macro lenses, particularly those from Olympus, OM System and Panasonic.
| Olympus M4/3 Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 30mm f/3.5 Macro | 30mm | f/3.5 | 4.52 oz / 128g | 2.4 x 2.2" / 60 x 57 mm | 3.9" / 10 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 60mm f/2.8 ED Macro | 60mm | f/2.8 | 6.53 oz / 185g | 2.2 x 3.2" / 56 x 82 mm | 7.5" / 19 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
Panasonic Micro Four Thirds lenses
Let’s now move on to Panasonic’s lens range. As a reminder, Panasonic uses the acronym O.I.S. to indicate that a lens includes optical image stabilization.
Panasonic M4/3 wide-angle and ultra-wide-angle lenses
Panasonic’s Micro Four Thirds wide-angle range includes a variety of options, covering focal lengths from 7mm to 25mm in its zoom lenses. Zooms such as the 7-14mm f/4 and 8-18mm f/2.8-4 are appealing for their versatility, while fast primes such as the 9mm f/1.7 and 12mm f/1.4 offer wider apertures. Premium models such as the 10-25mm f/1.7 provide excellent optical quality, although they are heavier and more expensive. More affordable options such as the 14mm f/2.5 are compact, lightweight and budget-friendly.
| Panasonic M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 7-14mm f/4 ASPH | 7-14mm | f/4 | 10.58 oz / 300g | 3 x 3.3" / 75 x 83 mm | 9.8" / 25 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 8mm f/3.5 fisheye | 8mm | f/3.5 | 5.82 oz / 165g | 2.4 x 2" / 61 x 52 mm | 3.9" / 10 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 8-18mm f/2.8-4 ASPH | 8-18mm | f/2.8-4 | 11.11 oz / 315g | 2.9 x 3.3" / 73 x 83 mm | 9.1" / 23 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 9mm f/1.7 | 9mm | f/1.7 | 4.59 oz / 130g | 2.4 x 2" / 61 x 52 mm | 3.7" / 9.5 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Summilux 10-25mm f/1.7 ASPH | 10-25mm | f/1.7 | 1.5 lb / 690g | 3.4 x 5" / 88 x 128 mm | 11" / 28 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG 12mm f/1.4 ASPH | 12mm | f/1.4 | 11.82 oz / 335g | 2.8 x 2.8" / 70 x 70 mm | 7.9" / 20 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 12.5mm f/12 (3D) | 12.5mm | f/12 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G 14mm f/2.5 ASPH II | 14mm | f/2.5 | 1.94 oz / 55g | 2.2 x 0.8" / 56 x 21 mm | 7.1" / 18 cm | $359 | Amazon | More info + | |
|
||||||||||
To learn more, read our review of the Panasonic Leica DG Summilux 15mm f/1.7 ASPH, an excellent lens for street photography!
Panasonic M4/3 standard lenses
Panasonic offers a very extensive selection of standard Micro Four Thirds lenses, ranging from the compact and affordable 12-60mm to premium zooms such as the 12-35mm f/2.8 and 12-60mm f/2.8-4, which combine versatility with strong optical performance. For even greater flexibility, the 14-140mm is an appealing travel lens capable of covering a wide range of situations. Prime options such as the 15mm f/1.7, 20mm f/1.7 and 25mm f/1.4 are compact and fast, making them ideal for low-light photography and producing attractive background blur, particularly for portraits.
| Panasonic M4/3 Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 12-32mm f/3.5-5.6 ASPH Mega OIS | 12-32mm | f/3.5-5.6 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G X Vario 12-35mm f/2.8 II ASPH Power OIS | 12-35mm | f/2.8 | 10.79 oz / 306g | 2.7 x 2.9" / 68 x 74 mm | 5.9" / 15 cm | $899 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 12-35mm f/2.8 ASPH. Power OIS | 12-35mm | f/2.8 | 10.79 oz / 306g | 2.7 x 2.9" / 68 x 74 mm | 5.9" / 15 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH Power OIS | 12-60mm | f/2.8-4 | 11.29 oz / 320g | 2.7 x 3.4" / 68 x 86 mm | 7.9" / 20 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 12-60mm f/3.5-5.6 ASPH Power OIS | 12-60mm | f/3.5-5.6 | 7.41 oz / 210g | 2.6 x 2.8" / 66 x 71 mm | 7.9" / 20 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario PZ 14-42mm f/3.5-5.6 ASPH OIS | 14-42mm | f/3.5-5.6 | 3.35 oz / 95g | 2.4 x 1.1" / 61 x 28 mm | 7.9" / 20 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 14-45mm f/3.5-5.6 ASPH OIS | 14-45mm | f/3.5-5.6 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G 14-140mm f/3.5-5.6 II ASPH Power OIS | 14-140mm | f/3.5-5.6 | 9.35 oz / 265g | 2.6 x 3" / 67 x 75 mm | 1' / 30 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario HD 14-140mm f/4-5.8 ASPH OIS | 14-140mm | f/4-5.8 | - | - | - | $434 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 14-140mm f/3.5-5.6 Power OIS | 14-140mm | f/3.5-5.6 | - | - | - | $684 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 15mm f/1.7 ASPH | 15mm | f/1.7 | 4.06 oz / 115g | 2.3 x 1.4" / 57 x 36 mm | 7.9" / 20 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 20mm f/1.7 ASPH II | 20mm | f/1.7 | 3.07 oz / 87g | 2.5 x 1" / 63 x 26 mm | 7.9" / 20 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 25mm f/1.4 II | 25mm | f/1.4 | 7.23 oz / 205g | 2.5 x 2.1" / 63 x 55 mm | 1' / 30 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 25mm f/1.7 ASPH | 25mm | f/1.7 | 4.41 oz / 125g | 2.4 x 2" / 61 x 52 mm | 9.8" / 25 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix Leica DG Vario Summilux 25-50 mm f/1.7 ASPH | 25-50mm | f/1.7 | 1.4 lb / 654g | 3.4 x 5" / 88 x 128 mm | 11" / 28 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | 30mm | f/2.8 | 6.35 oz / 180g | 2.3 x 2.5" / 59 x 64 mm | 4.3" / 11 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Panasonic telephoto lenses for the M4/3 mount
Panasonic offers a wide selection of Micro Four Thirds telephoto lenses to suit different needs and budgets. These include compact, inexpensive models such as the 35-100mm f/4-5.6, which is ideal for beginners, as well as brighter and more premium options such as the 35-100mm f/2.8 with its constant aperture. For greater flexibility, the 45-150mm, 45-175mm and 45-200mm provide a good balance between reach, size and price. The 50-200mm f/2.8-4 offers excellent optical quality and a relatively wide aperture, making it well suited to portraits and action photography.
For wildlife and sports photography, lenses such as the 100-300mm f/4-5.6 and 100-400mm f/4-6.3 make it possible to photograph distant subjects while remaining relatively light, at under one kilogram. At the top of the range, the 200mm f/2.8 combines a very wide aperture with exceptional image quality, making it ideal for low-light situations and strong background separation, although it comes at a predictably high price.
| Panasonic M4/3 telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 35-100mm f/4-5.6 ASPH Mega OIS | 35-100mm | f/4-5.6 | 4.76 oz / 135g | 2.2 x 2" / 56 x 50 mm | 3' / 90 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario 35-100mm f/2.8 II ASPH Power OIS | 35-100mm | f/2.8 | 12.59 oz / 357g | 2.7 x 3.9" / 67 x 100 mm | 2.8' / 85 cm | $1 195 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 35-100mm f/2.8 POWER O.I.S. | 35-100mm | f/2.8 | 12.7 oz / 360g | 2.6 x 3.9" / 67 x 100 mm | 2.8' / 85 cm | $1 149 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Nocticron 42.5mm f/1.2 ASPH Power OIS | 42.5mm | f/1.2 | 0.9 lb / 425g | 2.9 x 3" / 74 x 77 mm | 1.6' / 50 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS | 42.5mm | f/1.7 | 4.59 oz / 130g | 2.2 x 2" / 55 x 50 mm | 1' / 31 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | 45mm | f/2.8 | 7.94 oz / 225g | 2.5 x 2.5" / 63 x 63 mm | 5.9" / 15 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 45-150mm f/4-5.6 ASPH Mega OIS | 45-150mm | f/4-5.6 | 7.05 oz / 200g | 2.4 x 2.9" / 62 x 73 mm | 3' / 90 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario PZ 45-175mm f/4-5.6 ASPH OIS | 45-175mm | f/4-5.6 | 7.41 oz / 210g | 2.4 x 3.5" / 62 x 90 mm | 3' / 90 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 45-200mm f/4-5.6 II Power OIS | 45-200mm | f/4-5.6 | 13.05 oz / 370g | 2.8 x 3.9" / 70 x 100 mm | 3.3' / 100 cm | - | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH Power OIS | 50-200mm | f/2.8-4 | 1.4 lb / 655g | 3 x 5.2" / 76 x 132 mm | 2.5' / 75 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 100-300mm f/4-5.6 II Power OIS | 100-300mm | f/4-5.6 | 1.1 lb / 520g | 2.9 x 5" / 74 x 126 mm | 4.9' / 150 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmar 100-400mm f/4-6.3 ASPH Power OIS | 100-400mm | f/4-6.3 | 2.2 lb / 985g | 3.3 x 6.8" / 83 x 172 mm | 4.3' / 130 cm | $1 599 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Elmarit 200mm f/2.8 Power OIS | 200mm | f/2.8 | 2.7 lb / 1245g | 3.4 x 6.9" / 88 x 174 mm | 3.8' / 115 cm | $2 999 | Amazon B&H | More info + | |
|
||||||||||
We recently published a full review of the Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS, an excellent and affordable portrait lens.
Panasonic M4/3 macro lenses
Panasonic offers only two native Micro Four Thirds macro lenses: the compact and affordable 30mm f/2.8, which is ideal for beginners, and the more premium 45mm f/2.8, which provides a longer working distance and optical image stabilization.
| Panasonic M4/3 Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | 30mm | f/2.8 | 6.35 oz / 180g | 2.3 x 2.5" / 59 x 64 mm | 4.3" / 11 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | 45mm | f/2.8 | 7.94 oz / 225g | 2.5 x 2.5" / 63 x 63 mm | 5.9" / 15 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
OM System M4/3 lenses
Following the sale of Olympus’s imaging division to OM Digital Solutions Corporation in 2020, new lenses are now released under the OM System name. The name combines references to Olympus and Maitani, the influential Olympus camera designer who played an important role in the brand’s history.
The table below lists the new lenses released under the OM System brand.
OM System wide-angle lenses
OM System offers a small but varied selection of Micro Four Thirds wide-angle lenses, ranging from the compact and affordable 9mm f/8 to more advanced models such as the versatile 8-25mm f/4 PRO. Photographers interested in creative effects may appreciate the bright 8mm f/1.8 Fisheye PRO with its extremely wide field of view, while the lightweight 9-18mm f/4-5.6 is a practical and relatively affordable option for travel.
| OM System M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | OM System M.Zuiko Digital ED 8mm f/1.8 Fisheye PRO | 8mm | f/1.8 | 11.11 oz / 315g | 2.4 x 3.1" / 62 x 80 mm | 4.7" / 12 cm | $1 099 | B&H | More info + | |
|
||||||||||
| + | OM System M.Zuiko Digital ED 8-25mm f/4 PRO | 8-25mm | f/4 | 0.9 lb / 411g | 3 x 3.5" / 77 x 89 mm | 9.1" / 23 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | OM System Fisheye Body Cap 9mm f/8 | 9mm | f/8 | 1.06 oz / 30g | 2.2 x 0.5" / 56 x 13 mm | 7.9" / 20 cm | $99 | B&H | More info + | |
|
||||||||||
| + | OM System M.Zuiko Digital ED 9-18mm f/4-5.6 II | 9-18mm | f/4-5.6 | 5.43 oz / 154g | 2.2 x 1.9" / 56 x 49 mm | 9.8" / 25 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
OM System standard lenses
OM System’s range of standard zooms and prime lenses is becoming increasingly appealing. The 12-40mm f/2.8 and 12-45mm f/4 PRO provide a good balance between versatility and optical quality, while the 12-100mm f/4 IS PRO offers an extremely useful zoom range equivalent to 24-200mm on full frame, along with built-in stabilization. For photographers looking for a fast prime, the 20mm f/1.4 and 25mm f/1.2 PRO can produce attractive background blur and are well suited to portraits, with the 25mm providing the field of view of a classic 50mm full-frame lens.
| OM System M4/3 standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | OM System M.Zuiko Digital ED 12-40mm f/2.8 II Pro | 12-40mm | f/2.8 | 13.47 oz / 382g | 2.8 x 3.3" / 70 x 84 mm | 7.9" / 20 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
