List of Micro 4/3 or MFT lenses
Following the other articles on various other brands’ lenses, I tackle now a bigger subject: lenses for the Micro 4/3 mount, also known as MFT, m4/3 or μ4/3. This mount, released in August 2008, is mainly used today by two brands: Panasonic (“G” range) and Olympus, on these digital cameras with interchangeable lenses – the mirrorless cameras. Also, this type of body is equipped with a 13 x 17.3mm sensor, half the size of a full-frame sensor (24x26mm).
This page gathers all the native lenses of both brands (Panasonic / Olympus) but also a large number of third-party brands’ lenses, including ones with autofocus as well as manual focus.
The G1 from Panasonic and the E-P1 and E-P2 were the first cameras equipped in this m4/3 mount. Since then, both brands have released several generations of cameras. It would be useless to detail all the old cameras, so here are the most recent ones of each brand:
At Olympus:
- The E-PL10
- The E-M5 Mark III
- The E-M10 Mark IV
- The E-M10 Mark III
- The E-M1 Mark III
I have only mentioned the recent bodies above, from 2018, so that you can easily still find it for sale somewhere.
Without using special adapter rings, you will not be able to attach lenses of other brands (Canon, Nikon, Sony, etc.) to a Micro 4/3 mount body. By the way, I will also spend some time searching the web for the best adaptor rings, this could be a useful article to write for sure.
A little reminder about the focal length. You will find in the tables below the names “wide angle, ultra-wide angle, standard or telephoto lens”. Even if a focal length of 100mm remains always a focal length of 100mm (it never changes), it is indeed the size of the sensor on which you will place your lens that will vary the field of view you will get in your viewfinder. Also, knowing that the m4/3 sensor is half the size of a Full Frame sensor (24x36mm – the universal reference), it is necessary to take into account this “conversion of focal length”. Thus, a 35mm on a micro 4/3 body will give a viewing angle of a 70mm on a full frame body, which I already consider as a “small” telephoto lens.
If you wish to go further than this “simple listing” of optics for the Micro 4/3 mount, you can also read our article on the best m4/3 lenses. We’ve detailed what we consider being the best and most suitable for each type of photography (portrait, landscape, etc.) and for every kind of focal length (telephoto, macro, etc.), and we’ve explained why.
Finally, below each table, I’ll try to guide you and give you my point of view on the choice of lenses for each brand. Also, feel free to tell me if you think I have forgotten third-party lenses or brands deserving to be in this page.
You can sort all the tables below according to the desired characteristics: focal length, maximum aperture, filters diameter, etc.
Olympus and Panasonic Micro 4/3 lenses
As for all the other native brands, I wanted to dissociate the lenses by type of focal length:
- Wide angle (WA) and ultra-wide angle (UWA): focal lengths less than 10mm (UWA) and from 10mm to 17mm (WA): Olympus / Panasonic
- Standard focal lengths: from 17mm to 35mm: Olympus / Panasonic
- Telephoto lenses: focal lengths beyond 35mm: Olympus / Panasonic
- Macro lenses: for macro photography: Olympus / Panasonic
Olympus Micro 4/3 lenses
Olympus has a wide range of entry-level, premium and pro lenses. I personally find it much easier to understand the Olympus range than the Panasonic range. In most cases, Olympus lenses are not stabilized but they often take advantage of the stabilizer integrated with the body (noted SWD-IS).
Olympus wide angle and ultra-wide angle lenses
If you’re a photographer looking for a wide angle of view to capture and shoot landscapes, architecture or indoor photography, choosing a wide-angle lens should be your priority. With Olympus, you have access to two wide-angle zooms as well as several fixed focal lengths (prime lens).
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Ultra wide-angle | Olympus M.Zuiko 7-14mm f/2.8 PRO ED | 7-14mm | f/2.8 | - | NO | YES | Amazon |
Fisheye | Olympus M.Zuiko 8mm f/1.8 Fisheye PRO ED | 8mm | f/1.8 | - | NO | YES | Amazon |
Fisheye | Olympus M.Zuiko 9mm f/8 Fisheye Body Cap | 9mm | f/8 | - | NO | YES | Amazon |
Ultra wide-angle | Olympus M.Zuiko 9-18mm f/4-5.6 ED | 9-18mm | f/4-5.6 | 52mm | NO | YES | Amazon |
Wide-angle | Olympus M.Zuiko 12mm f/2 ED | 12mm | f/2 | 46mm | NO | YES | Amazon |
Wide-angle | Olympus M.Zuiko 15mm f/8 Body Cap | 15mm | f/8 | - | NO | YES | Amazon |
Olympus standard lenses
For anyone looking to take pictures of everyday life, then standard lenses are ideal. You’ll find for example very versatile ones – pretty useful when traveling, if you don’t want to bother with many different lenses. Between us, if this is the case, you can have a look at expert compact cameras, offering great bodies with a reduced weight and size, and for a quality that can be excellent.
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard zoom | Olympus M.Zuiko 12-40mm f/2.8 PRO ED | 12-40mm | f/2.8 | 62mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 12-45mm f/4 PRO | 12-45mm | f/4 | 58mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 12-50mm f/3.5-6.3 ED EZ | 12-50mm | f/3.5-6.3 | 52mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 14-42mm f/3.5-5.6 EZ ED | 14-42mm | f/3.5-6.3 | 37mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 14-150mm f/4-5.6 ED II | 14-150mm | f/4-5.6 | 58mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 12-100mm f/4 IS PRO | 12-100mm | f/4 | 72mm | NO | YES | Amazon |
Standard zoom | Olympus M.Zuiko 12-200mm f/3.5-6.3 | 12-200mm | f/3.5-6.3 | 72mm | NO | YES | Amazon |
Standard Prime | Olympus M.Zuiko 17mm f/1.2 ED PRO | 17mm | f/1.2 | 62mm | NO | YES | Amazon |
Standard Prime | Olympus M.Zuiko 17mm f/1.8 | 17mm | f/1.8 | 46mm | NO | YES | Amazon |
Standard Prime | Olympus M.Zuiko 17mm f/2.8 | 17mm | f/2.8 | 37mm | NO | YES | Amazon |
Standard Prime | Olympus M.Zuiko 25mm f/1.2 PRO | 25mm | f/1.2 | 62mm | NO | YES | Amazon |
Standard Prime | Olympus M.Zuiko 25mm f/1.8 | 25mm | f/1.8 | 46mm | NO | YES | Amazon |
Standard Prime/Macro | Olympus M.Zuiko 30mm f/3.5 Macro | 30mm | f/3.5 | 46mm | NO | YES | Amazon |
Olympus telephoto lenses
If you’re looking for a long focal length, for example for wildlife photography or shooting details from afar, Olympus offers a very interesting range of lenses, from entry-level to professional ones. You’ll of course have to remember the focal length equivalent to the full frame: a 200mm on a m4/3 sensor matching a 400mm on a large sensor such as the 24x36mm, enough to already shoot wildlife or birds.
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Telephoto | Olympus M.Zuiko 40-150mm f/2.8 PRO ED | 40-150mm | f/2.8 | 72mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 40-150mm f/4-5.6 ED | 40-150mm | f/4-5.6 | 58mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 45mm f/1.2 ED PRO | 45mm | f/1.2 | 62mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 45mm f/1.8 ED | 45mm | f/1.8 | 37mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 60mm f/2.8 ED Macro | 60mm | f/2.8 | 46mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 75-300mm f/4.8-6.7 II | 75-300mm | f/4.8-6.7 | 58mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 75mm f/1.8 ED | 75mm | f/1.8 | 58mm | NO | YES | Amazon |
Telephoto | Olympus M.Zuiko 100-400mm f/5-6.3 IS | 100-400mm | f/5-6.3 | 72mm | YES | YES | Amazon |
Telephoto | Olympus M.Zuiko 150-400mm f/4.5 TC1.25X IS PRO | 150-400mm | f/4.5 | 95mm | YES | YES | Amazon
|
Telephoto | Olympus M.Zuiko 300mm f/4 IS PRO | 300mm | f/4 | 77mm | YES | YES | Amazon
|
Olympus macro lenses
If you are looking for a macro lens within the native brands, you won’t have too much choice. Indeed, Olympus offers only two prime lenses – just like Panasonic does. You’ll have to turn to third-party brands to be a little more spoiled: there is for example the Laowa 50mm f/2.8 2X Ultra-Macro, the Samyang 100mm f/2.8 ED UMC Macro or, if your budget is really tight, the 7Artisans 60mm f/2.8 Macro 1x. I’ll tell you more about it later on.
Panasonic Micro 4/3 lenses
Let’s now move on to the Panasonic lens range. As a reminder, at Panasonic, the acronym O.I.S. means that the lens is stabilized.
Panasonic m4/3 wide-angle and ultra-wide angle lenses
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Ultra wide-angle | Panasonic Lumix G Vario 7-14mm f/4 ASPH | 7-14mm | f/4 | - | NO | YES | Amazon |
Fisheye | Panasonic Lumix G 8mm f/3.5 fisheye | 8mm | f/3.5 | - | NO | YES | Amazon |
Ultra wide-angle | Panasonic Leica DG Vario-Elmarit 8-18mm f/2.8-4 ASPH | 8-18mm | f/2.8-4 | 67mm | NO | YES | Amazon |
Wide-angle | Panasonic Leica DG Vario-Summilux 10-25mm f/1.7 ASPH | 10-25mm | f/1.7 | 77mm | NO | YES | Amazon |
Wide-angle | Panasonic Leica DG 12mm f/1.4 ASPH | 12mm | f/1.4 | 62mm | NO | YES | Amazon |
Wide-angle / 3D | Panasonic Lumix G 12.5mm f/12 (3D) | 12.5mm | f/12 | - | NO | YES | Amazon |
Wide-angle | Panasonic Lumix G 14mm f/2.5 ASPH II | 14mm | f/2.5 | 46mm | NO | YES | Amazon
|
Wide-angle | Panasonic Leica DG Summilux 15mm f/1.7 ASPH | 15mm | f/1.7 | 46mm | NO | YES | Amazon |
Panasonic m4/3 standard lenses
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard zoom | Panasonic Lumix G Vario 12-32mm f/3.5-5.6 ASPH Mega OIS | 12-32mm | f/3.5-5.6 | 37mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G X Vario 12-35mm f/2.8 II ASPH Power OIS | 12-35mm | f/2.8 | 58mm | YES | YES | Amazon |
Standard zoom | Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH Power OIS | 12-60mm | f/2.8-4 | 62mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G Vario 12-60mm f/3.5-5.6 ASPH Power OIS | 12-60mm | f/3.5-5.6 | 58mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G X Vario PZ 14-42mm f/3.5-5.6 ASPH OIS | 14-42mm | f/3.5-5.6 | 37mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G Vario 14-45mm f/3.5-5.6 ASPH OIS | 14-45mm | f/3.5-5.6 | 52mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G 14-140mm f/3.5-5.6 II ASPH Power OIS | 14-140mm | f/3.5-5.6 | 58mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G Vario HD 14-140mm f/4-5.8 ASPH OIS | 14-140mm | f/4-5.8 | 58mm | YES | YES | Amazon |
Standard zoom | Panasonic Lumix G Vario 14-140mm f/3.5-5.6 Power OIS | 14-140mm | f/3.5-5.6 | 58mm | YES | YES | Amazon |
Standard Prime | Panasonic Lumix G 20mm f/1.7 ASPH II | 20mm | f/1.7 | 46mm | NO | YES | Amazon |
Standard Prime | Panasonic Leica DG Summilux 25mm f/1.4 II | 25mm | f/1.4 | 46mm | NO | YES | Amazon |
Standard Prime | Panasonic Lumix G 25mm f/1.7 ASPH | 25mm | f/1.7 | 46mm | NO | YES | Amazon |
Standard Prime / Macro | Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | 30mm | f/2.8 | 46mm | YES | YES | Amazon |
Panasonic telephoto lens for the m4/3 mount
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Telephoto | Panasonic Lumix G Vario 35-100mm f/4-5.6 ASPH Mega OIS | 35-100mm | f/4-5.6 | 46mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G X Vario 35-100mm f/2.8 II ASPH Power OIS | 35-100mm | f/2.8 | 58mm | YES | YES | Amazon |
Telephoto | Panasonic Leica DG Nocticron 42.5mm f/1.2 ASPH Power OIS | 42.5mm | f/1.2 | 67mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS | 42.5mm | f/1.7 | 37mm | YES | YES | Amazon |
Telephoto | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | 45mm | f/2.8 | 46mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G Vario 45-150mm f/4-5.6 ASPH Mega OIS | 45-150mm | f/4-5.6 | 52mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G X Vario PZ 45-175mm f/4-5.6 ASPH OIS | 45-175mm | f/4-5.6 | 46mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G Vario 45-200mm f/4-5.6 II Power OIS | 45-200mm | f/4-5.6 | 52mm | YES | YES | Amazon |
Telephoto | Panasonic Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH Power OIS | 50-200mm | f/2.8-4 | 67mm | YES | YES | Amazon |
Telephoto | Panasonic Lumix G Vario 100-300mm f/4-5.6 II Power OIS | 100-300mm | f/4-5.6 | 67mm | YES | YES | Amazon |
Telephoto | Panasonic Leica DG Vario-Elmar 100-400mm f/4-6.3 ASPH Power OIS | 100-400mm | f/4-6.3 | 72mm | NO | YES | Amazon |
Telephoto | Panasonic Leica DG Elmarit 200mm f/2.8 Power OIS | 200mm | f/2.8 | 77mm | NO | YES | Amazon
|
Panasonic m4/3 macro lenses
Lenses available from third-party brands for the m4/3 mount
You will find below all the main third-party brands offering optics for the Micro 4/3 mount. As far as I know, there are only two brands offering lenses with autofocus: Tamron and Sigma. All the other brands’ lenses are with manual focus.
Tamron lenses
Unless I’m mistaken, Tamron offers only one versatile standard zoom lens that will be equally well suited for portrait, landscape, detail photography – in short, a zoom lens with a very wide focal range. Equivalent to a 28-300mm full frame lens, tests show that this lens has a rather good reputation in this range. Obviously, low light situations will be more difficult to manage considering the sliding apertures offered, especially at full zoom.
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard zoom | Tamron Di III 14-150mm f/3.5-5.8 VC | 14-150mm | f/3.5-5.8 | 52mm | YES | YES | Amazon |
Sigma lenses for Micro 4/3 mount
Sigma offers very nice and interesting optics, which certainly compete with Olympus and Panasonic lenses thanks to their lower cost. At Sigma, you will find the reference “DC DN” reminding you that the optics are adapted to the APS-C and Micro 4/3 mirrorless cameras. There are three very well-known large aperture lenses (f/1.4) at Sigma: the 16mm, 30mm and 56mm.
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Wide-angle | Sigma 16mm f/1.4 DC DN | 16mm | f/1.4 | 67mm | NO | YES | Amazon |
Standard Prime | Sigma 19mm f/2.8 DN ART | 19mm | f/2.8 | 46mm | NO | YES | Amazon |
Standard Prime | Sigma 30mm f/1.4 DC DN | 30mm | f/1.4 | 52mm | NO | YES | Amazon |
Standard Prime | Sigma 30mm f/2.8 DN ART | 30mm | f/2.8 | 46mm | NO | YES | Amazon
|
Telephoto | Sigma 56mm f/1.4 DC DN | 56mm | f/1.4 | 55mm | NO | YES | Amazon |
Telephoto | Sigma 60mm f/2.8 DN ART | 60mm | f/2.8 | 46mm | NO | YES | Amazon |
Tokina lenses for MFT
You will still find (but not so easily anymore) two long focal length lenses at Tokina. My point of view? You can go on your way!
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Telephoto | Tokina Reflex 300mm f/6.3 MF Macro | 300mm | f/6.3 | 55mm | NON | NON | Amazon |
Telephoto | Tokina SZX 400mm f/8 Reflex MF | 400mm | f/8 | 67mm | NON | NON | Amazon |
Laowa lenses for Micro 4/3
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Laowa 4mm f/2.8 Circular Fisheye | 4mm | f/2.8 | - | NO | NO | Amazon |
Ultra wide-angle | Laowa 7.5mm f/2 MFT | 7.5mm | f/2 | 46mm | NO | NO | Amazon |
Ultra wide-angle | Laowa 7.5mm f/2 MFT Ultra-Light | 7.5mm | f/2 | 46mm | NO | NO | Amazon |
Ultra wide-angle | Laowa 9mm f/2.8 Zero-D | 9mm | f/2.8 | 49mm | NO | NO | Amazon |
Wide-angle | Laowa 10mm f/2 Zero-D MFT | 10mm | f/2 | 46mm | NO | NO | Soon |
Wide-angle | Laowa 17mm f/1.8 | 17mm | f/1.8 | 46mm | NO | NO | Amazon |
Telephoto / Macro | Laowa 50mm f/2.8 2X Ultra-Macro | 50mm | f/2.8 | 49mm | NO | NO | Amazon |
Zhong Yi lenses for m4/3
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard Prime | Zhong Yi Mitakon Creator 17mm f/0.95 | 17mm | f/0.95 | 58mm | NO | NO | Amazon |
Macro | Zhong Yi Mitakon Creator 20mm f/2 | 20mm | f/2 | - | NO | NO | Amazon |
Standard Prime | Zhong Yi Mitakon 24mm f/1.7 | 24mm | f/1.7 | 49mm | NO | NO | Amazon |
Standard Prime | Zhong Yi Mitakon Speedmaster 25mm f/0.95 | 25mm | f/0.95 | 43mm | NO | NO | Amazon |
Telephoto | Zhong Yi Mitakon 35mm f/0.95 II | 35mm | f/0.95 | 55mm | NO | NO | Amazon |
Telephoto | Zhong Yi Mitakon Speedmaster 42.5mm f/1.2 | 42.5mm | f/1.3 | 49mm | NO | NO | Amazon |
Telephoto / Macro | Zhong Yi Mitakon Creator 85mm f/2.8 1-5X Super Macro | 85mm | f/2.8 | 58mm | NO | NO | Amazon
|
Samyang lenses
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Samyang 7.5mm f/3.5 UMC Fisheye | 7.5mm | f/3.5 | - | NO | NO | Amazon |
Fisheye | Samyang 8mm f/3.5 UMC fisheye CS II | 8mm | f/3.5 | - | NO | NO | Amazon |
Fisheye | Samyang 9mm f/8 Fisheye | 9mm | f/8 | - | NO | NO | Amazon |
Ultra wide-angle | Samyang 10mm f/2.8 ED AS NCS | 10mm | f/2.8 | - | NO | NO | Amazon |
Wide-angle | Samyang 12mm f/2 NCS | 12mm | f/2 | 67mm | NO | NO | Amazon |
Fisheye | Samyang 12mm f/2.8 ED AS NCS fisheye | 12mm | f/2.8 | - | NO | NO | Amazon |
Wide-angle | Samyang 14mm f/2.8 If ED UMC Asph | 14mm | f/2.8 | - | NO | NO | Amazon
|
Wide-angle | Samyang Mf 14mm f/2.8 MK2 | 14mm | f/2.8 | - | NO | NO | Amazon
|
Wide-angle | Samyang 16mm f/2 ED AS UMC CS | 16mm | f/2 | 77mm | NO | NO | Amazon |
Standard Prime | Samyang 20mm f/1.8 ED AS UMC | 20mm | f/1.8 | 77mm | NO | NO | Amazon |
Standard Prime | Samyang 21mm f/1.4 ED AS UMC CS | 21mm | f/1.4 | 58mm | NO | NO | Amazon
|
Tilt-shift | Samyang T-S 24mm f/3.5 ED AS UMC | 24mm | f/3.5 | 82mm | NO | NO | Amazon |
Standard Prime | Samyang 24mm f/1.4 ED AS UMC | 24mm | f/1.4 | 77mm | NO | NO | Amazon |
Standard Prime | Samyang 35mm f/1.2 ED AS UMC CS | 35mm | f/1.2 | 62mm | NO | NO | Amazon |
Standard Prime | Samyang 35mm f/1.4 | 35mm | f/1.4 | 77mm | NO | NO | Amazon |
Telephoto | Samyang 50mm f/1.2 AS UMC CS | 50mm | f/1.2 | 62mm | NO | NO | Amazon
|
Telephoto | Samyang 50mm f/1.4 AS UMC | 85mm | f/1.4 | 77mm | NO | NO | Amazon |
Telephoto | Samyang 85mm f/1.8 UMC CS | 85mm | f/1.8 | 62mm | NO | NO | Amazon |
Telephoto | Samyang Mf 85mm f/1.4 MK2 | 85mm | f/1.4 | 72mm | NO | NO | Amazon |
Telephoto / Macro | Samyang 100mm f/2.8 ED UMC Macro | 100mm | f/2.8 | 67mm | NO | NO | Amazon |
Telephoto | Samyang 135mm f/2 ED UMC | 135mm | f/2 | 77mm | NO | NO | Amazon |
Telephoto | Samyang 300mm f/6.3 ED UMC CS | 300mm | f/6.3 | 58mm | NO | NO | Amazon |
Voigtlander lenses for m4/3
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Ultra wide-angle | Nokton 10.5mm f/0.95 ASPH | 10.5mm | f/0.95 | 72mm | NO | NO | Amazon |
Wide-angle | Nokton 17.5mm f/0.95 ASPH | 17.5mm | f/0.95 | 58mm | NO | NO | Amazon
|
Standard Prime | Nokton 25mm f/0.95 II ASPH | 25mm | f/0.95 | 52mm | NO | NO | Amazon |
Telephoto | Nokton 42.5mm f/0.95 | 42.5mm | f/0.95 | 58mm | NO | NO | Amazon |
Telephoto | Nokton 60mm f/0.95 ASPH | 60mm | f/0.95 | 77mm | NO | NO | Amazon |
7Artisans lenses for MFT
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | 7Artisans 7.5mm f/2.8 Fisheye | 7.5mm | f/2.8 | - | NO | NO | Amazon |
Wide-angle | 7Artisans 12mm f/2.8 | 12mm | f/2.8 | - | NO | NO | Amazon |
Standard Prime | 7Artisans 18mm f/6.3 | 18mm | f/6.3 | - | NO | NO | Amazon
|
Standard Prime | 7Artisans 25mm f/1.8 | 25mm | f/1.8 | 46mm | NO | NO | Amazon |
Standard Prime | 7Artisans 35mm f/0.95 | 35mm | f/0.95 | 52mm | NO | NO | Amazon |
Standard Prime | 7Artisans 35mm f/1.2 | 35mm | f/1.2 | 43mm | NO | NO | Amazon |
Telephoto | 7Artisans 50mm f/1.1 | 50mm | f/1.1 | 55mm | NO | NO | Amazon
|
Telephoto | 7Artisans 50mm f/1.8 | 50mm | f/1.8 | 52mm | NO | NO | Amazon
|
Telephoto | 7Artisans 55mm f/1.4 | 55mm | f/1.4 | 49mm | NO | NO | Amazon
|
Telephoto / Macro | 7Artisans 60mm f/2.8 Macro 1x | 60mm | f/2.8 | 39mm | NO | NO | Amazon
|
Kamlan's lenses
Kipon lenses for m4/3
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Kipon Ibelux 40mm f/0.85 II | 40mm | f/0.85 | - | NO | NO | Amazon
|
Meike lenses for Micro 4/3
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Meike 6-11mm f/3.5 | 6-11mm | f/3.5 | - | NO | NO | Amazon
|
Fisheye | Meike 6.5mm f/2 | 6.5mm | f/2 | - | NO | NO | Amazon
|
Wide-angle | Meike 12mm f/2.8 | 12mm | f/2.8 | 72mm | NO | NO | Amazon
|
Standard Prime | Meike 25mm f/1.8 | 25mm | f/1.8 | 49mm | NO | NO | Amazon
|
Standard Prime | Meike 28mm f/2.8 | 28mm | f/2.8 | 49mm | NO | NO | Amazon
|
Standard Prime | Meike 35mm f/1.4 | 35mm | f/1.4 | 49mm | NO | NO | Amazon
|
Standard Prime | Meike 35mm f/1.7 | 35mm | f/1.7 | 49mm | NO | NO | Amazon
|
Telephoto | Meike 50mm f/1.7 | 50mm | f/1.7 | 52mm | NO | NO | Amazon
|
Telephoto | Meike 50mm f/2 | 50mm | f/2 | 49mm | NO | NO | Amazon
|
Telephoto / Macro | Meike 85mm f/2.8 Macro | 85mm | f/2.8 | 55mm | NO | NO | Amazon
|
Opteka lenses
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Opteka 6.5mm f/2 Fisheye | 6.5mm | f/2 | - | NO | NO | Amazon
|
Wide-angle | Opteka 12mm f/2.8 | 12mm | f/2.8 | 72mm | NO | NO | Amazon
|
Standard Prime | Opteka 28mm f/2.8 | 28mm | f/2.8 | 49mm | NO | NO | Amazon
|
Standard Prime | Opteka 35mm f/1.7 | 35mm | f/1.7 | 49mm | NO | NO | Amazon
|
Telephoto | Opteka 50mm f/2 | 50mm | f/2 | 49mm | NO | NO | Amazon
|
Pergear lenses
Type | Lens | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Pergear 7.5mm f/2.8 Fisheye | 7.5mm | f/2.8 | - | NO | NO | Amazon
|
Wide-angle | Pergear 12mm f/2 | 12mm | f/2 | 62mm | NO | NO | Amazon |
Standard Prime | Pergear 25mm f/1.8 | 25mm | f/1.8 | 43mm | NO | NO | Amazon |
Standard Prime | Pergear 35mm f/1.2 | 35mm | f/1.2 | 43mm | NO | NO | Amazon |
Standard Prime | Pergear 35mm f/1.6 | 35mm | f/1.6 | 43mm | NO | NO | Amazon |
Telephoto | Pergear 50mm f1.8 | 50mm | f/1.8 | 43mm | NO | NO | Amazon |
Well, I hope this page will be useful for you ! Please don’t hesitate to tell me if you think I forgot any third-party lenses or brands that would be worthy to be in this page. I will naturally update the page with new releases.