List of Micro 4/3 or MFT lenses
Following the other articles on various other brands’ lenses, I tackle now a bigger subject: lenses for the Micro 4/3 mount, also known as MFT, m4/3 or μ4/3. This mount, released in August 2008, is mainly used today by two brands: Panasonic (“G” range) and Olympus, on these digital cameras with interchangeable lenses – the mirrorless cameras. Also, this type of body is equipped with a 13 x 17.3mm sensor, half the size of a full-frame sensor (24x26mm).
This page gathers all the native lenses of both brands (Panasonic / Olympus) but also a large number of third-party brands’ lenses, including ones with autofocus as well as manual focus.
The G1 from Panasonic and the E-P1 and E-P2 were the first cameras equipped in this m4/3 mount. Since then, both brands have released several generations of cameras. It would be useless to detail all the old cameras, so here are the most recent ones of each brand:
I have only mentioned the recent bodies above, from 2018, so that you can easily still find it for sale somewhere.
If you want to know more and learn more about these different cameras, I wrote a comprehensive guide that includes all the latest Micro 4/3 cameras.
Without using special adapter rings, you will not be able to attach lenses of other brands (Canon, Nikon, Sony, etc.) to a Micro 4/3 mount body. By the way, I will also spend some time searching the web for the best adaptor rings, this could be a useful article to write for sure.
A little reminder about the focal length. You will find in the tables below the names “wide angle, ultra-wide angle, standard or telephoto lens”. Even if a focal length of 100mm remains always a focal length of 100mm (it never changes), it is indeed the size of the sensor on which you will place your lens that will vary the field of view you will get in your viewfinder. Also, knowing that the m4/3 sensor is half the size of a Full Frame sensor (24x36mm – the universal reference), it is necessary to take into account this “conversion of focal length”. Thus, a 35mm on a micro 4/3 body will give a viewing angle of a 70mm on a full frame body, which I already consider as a “small” telephoto lens.
If you wish to go further than this “simple listing” of optics for the Micro 4/3 mount, you can also read our article on the best m4/3 lenses. We’ve detailed what we consider being the best and most suitable for each type of photography (portrait, landscape, etc.) and for every kind of focal length (telephoto, macro, etc.), and we’ve explained why.
Finally, below each table, I’ll try to guide you and give you my point of view on the choice of lenses for each brand. Also, feel free to tell me if you think I have forgotten third-party lenses or brands deserving to be in this page.

Check out my practical photography packs. It's a simple, fun and entertaining way to learn and improve in photography, especially in the field!
You can sort all the tables below according to the desired characteristics: focal length, maximum aperture, filters diameter, etc.
12/16/2022
- Addition of the new standard lens from Panasonic, the Panasonic Leica DG Vario-Elmarit 12-35mm f/2.8 ASPH. POWER O.I.S.
10/21/2022 :
- Addition of the :
- Olympus : Olympus M.Zuiko 12-40mm f/2.8 PRO II, Olympus M. Zuiko Digital 14-42mm f/3.5-5.6 II R
- Panasonic : Panasonics 9mm
- TTArtisan : TTArtisan 25mm f/2, TTartisan FF 50mm f/2 M MFT, TTArtisan 50mm f/0.95, TTArtisan APS-C 23mm f/1.4 E
- Tokina : Tokina SZ 500mm f/8 Reflex MF
- Meike : Meike 10mm f/2 MF MFT, Meike 3.5mm f/2.8 Wide Angle Fisheye, Meike 8mm f/3.5 Fisheye, Meike 25mm f/2.0 Manual Focus Wide Angle
- Samyang : Samyang 85mm f/1.4 Aspherical IF, Rokinon 85mm f/1.4 Series II, Rokinon 85mm f/1.8
- 7Artisans : 7artisans APS-C 25mm f/0.95 MFT, 7Artisans 7.5mm f/2.8 Fisheye II, 7Artisans 35mm f/1.2 II, 7Artisans 35mm f/1.4 APS-C, 7Artisans 55mm f/1.4 II
- Kipon : Kipon Ibelux 40mm f/0.85, Kipon Ibelux 40mm f/0.85 III
- Yongnuo : Yongnuo YN 42.5mm f/1.7 M II MFT, Yongnuo YN25mm f/1.7 MFT
- Nisi : Nisi 9mm F/2.8 ASPH
- Nokton : Nokton 29mm f/0.8 Aspherical
- Yasuhara : Yasuhara Momo 100 28mm f/6.4 Soft Focus, Yasuhara Nanoha Macro Lens 5:1
- Meyer : Meyer-Optik Gorlitz Lydith 30mm f/3.5 II, Meyer-Optik Gorlitz Trioplan 35mm f/2.8 II, Meyer-Optik Gorlitz Trioplan 50mm f/2.8 II, Meyer-Optik Gorlitz Biotar 58mm f/1.5 II, Meyer-Optik Gorlitz Primoplan 58mm f/1.9 II, Meyer-Optik Gorlitz Primoplan 75mm f/1.9 II, Meyer-Optik Gorlitz Trioplan 100mm f/2.8 II
- Dahua : Dahua 12MP 4/3″ 20-70mm Varifocal, Dahua 12MP 4/3″ 8.5mm Fixed
- Thingyfy : Thingyfy Pinhole Pro S Micro Four Third, Thingyfy Pinhole Pro Micro Four Third, Thingyfy Pinhole Pro X Micro Four Third
- SLR : SLR Magic 8mm f/4, SLR Magic Toy Pinhole MFT, SLR Magic 26mm f/1.4 Toy Lens MFT, SLR Magic 35mm f/1.7 Lens MFT
- Lensbaby : Lensbaby Fixed Body with Creative Bokeh Optic, Lensbaby Sol 22mm f/3.5 MFT, Lensbaby Velvet 28mm f/2.5 MFT, Lensbabay Trio 28mm f/3.5 MFT, Lensbaby Burnside 35mm f/2.8 MFT, Lensbaby Sol 45mm f/3.5 MFT, Lensbaby Velvet 56mm f/1.6 MFT, Lensbabay Velvet 85mm f/1.8 MFT, Lensbaby Composer Pro II with Edge 35 Optic MFT, Lensbaby Composer Pro II with Edge 50 Optic MFT, Lensbaby Composer Pro II with Edge 80 Optic MFT, Lensbaby Composer Pro II with Sweet 35 MFT, Lensbaby Composer Pro II with Sweet 50 Optic MFT, Lensbaby Composer Pro II with Sweet 80 Optic MFT, Lensbaby Spark 2.0 with Sweet 50 Optic MFT, Lensbaby Obscura 16mm Mirrorless Pancake
07/12/2022 :
- Addition of the, Meike 8mm f/2.8 MF, Meike 7.5mm f/2.8 MF, Meike 50mm f/0.95, TTArtisan 7.5mm f/2 APS-C Fisheye, Meike 12mm f/2 MF, Panasonic Leica DG Summilux 9mm f/1.7, Laowa 25mm f/0.95 Argus APO
03/22/2022 :
- Addition of the Laowa 25mm f/0.95 Argus APO
12/08/2021
- Addition of : Pergear 10mm f/5.6 Pancake Fisheye, Pergear 60mm f/2.8 2X Macro, TTArtisan APS-C 40mm f/2.8 Macro, 7artisans 50mm f/0.95, 7artisans 60mm f/2.8 II V2 Macro and 7Artisans 25mm f/0.95
12/03/2021 :
- Addition of the new OM System lens (former Olympus) in a dedicated table for the brand, the 20mm f/1.4 PRO.
06/27/2021
07/19/2021
- Addition of the new bright zoom from Panasonic, Lumix Leica DG Vario Summilux 25-50 mm f/1.7 ASPH and the new Olympus M.Zuiko Digital Ed 8-25mm f/4 Pro
Olympus and Panasonic Micro 4/3 lenses
As for all the other native brands, I wanted to dissociate the lenses by type of focal length:
- Wide angle (WA) and ultra-wide angle (UWA): focal lengths less than 10mm (UWA) and from 10mm to 17mm (WA): Olympus / Panasonic
- Standard focal lengths: from 17mm to 35mm: Olympus / Panasonic
- Telephoto lenses: focal lengths beyond 35mm: Olympus / Panasonic
- Macro lenses: for macro photography: Olympus / Panasonic
Olympus Micro 4/3 lenses
Olympus has a wide range of entry-level, premium and pro lenses. I personally find it much easier to understand the Olympus range than the Panasonic range. In most cases, Olympus lenses are not stabilized but they often take advantage of the stabilizer integrated with the body (noted SWD-IS).
In 2021, Olympus changed its name and the lenses available are now under the name OM System. I will list all these lenses in a separate table.
Olympus wide angle and ultra-wide angle lenses
If you’re a photographer looking for a wide angle of view to capture and shoot landscapes, architecture or indoor photography, choosing a wide-angle lens should be your priority. With Olympus, you have access to two wide-angle zooms as well as several fixed focal lengths (prime lens).
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Olympus M.Zuiko 7-14mm f/2.8 PRO ED | Ultra wide-angle | 7-14mm | f/2.8 | - | NO | YES | B&H Amazon
|
Olympus M.Zuiko 8mm f/1.8 Fisheye PRO ED | Fisheye | 8mm | f/1.8 | - | NO | YES | B&H Amazon
|
Olympus M.Zuiko ED 8-25mm f/4 PRO | Ultra wide-angle | 8-25mm | f/4 | 72mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 9mm f/8 Fisheye Body Cap | Fisheye | 9mm | f/8 | - | NO | YES | B&H Amazon
|
Olympus M.Zuiko 9-18mm f/4-5.6 ED | Ultra wide-angle | 9-18mm | f/4-5.6 | 52mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 12mm f/2 ED | Wide-angle | 12mm | f/2 | 46mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 15mm f/8 Body Cap | Wide-angle | 15mm | f/8 | - | NO | YES | Amazon |
Olympus standard lenses
For anyone looking to take pictures of everyday life, then standard lenses are ideal. You’ll find for example very versatile ones – pretty useful when traveling, if you don’t want to bother with many different lenses. Between us, if this is the case, you can have a look at expert compact cameras, offering great bodies with a reduced weight and size, and for a quality that can be excellent.
Olympus telephoto lenses
If you’re looking for a long focal length, for example for wildlife photography or shooting details from afar, Olympus offers a very interesting range of lenses, from entry-level to professional ones. You’ll of course have to remember the focal length equivalent to the full frame: a 200mm on a m4/3 sensor matching a 400mm on a large sensor such as the 24x36mm, enough to already shoot wildlife or birds.
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Olympus M.Zuiko 40-150mm f/2.8 PRO ED | Telephoto | 40-150mm | f/2.8 | 72mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 40-150mm f/4-5.6 ED | Telephoto | 40-150mm | f/4-5.6 | 58mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 45mm f/1.2 ED PRO | Telephoto | 45mm | f/1.2 | 62mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 45mm f/1.8 ED | Telephoto | 45mm | f/1.8 | 37mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 60mm f/2.8 ED Macro | Telephoto | 60mm | f/2.8 | 46mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 75-300mm f/4.8-6.7 II | Telephoto | 75-300mm | f/4.8-6.7 | 58mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 75mm f/1.8 ED | Telephoto | 75mm | f/1.8 | 58mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 100-400mm f/5-6.3 IS | Telephoto | 100-400mm | f/5-6.3 | 72mm | YES | YES | B&H Amazon
|
Olympus M.Zuiko 150-400mm f/4.5 TC1.25X IS PRO | Telephoto | 150-400mm | f/4.5 | 95mm | YES | YES | B&H Amazon
|
Olympus M.Zuiko 300mm f/4 IS PRO | Telephoto | 300mm | f/4 | 77mm | YES | YES | B&H Amazon
|
Olympus macro lenses
If you are looking for a macro lens within the native brands, you won’t have too much choice. Indeed, Olympus offers only two prime lenses – just like Panasonic does. You’ll have to turn to third-party brands to be a little more spoiled: there is for example the Laowa 50mm f/2.8 2X Ultra-Macro, the Samyang 100mm f/2.8 ED UMC Macro or, if your budget is really tight, the 7Artisans 60mm f/2.8 Macro 1x. I’ll tell you more about it later on.
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Olympus M.Zuiko 30mm f/3.5 Macro | Macro / Standard | 30mm | f/3.5 | 46mm | NO | YES | B&H Amazon
|
Olympus M.Zuiko 60mm f/2.8 ED Macro | Macro / Telephoto | 60mm | f/2.8 | 46mm | NO | YES | B&H Amazon
|
Panasonic Micro 4/3 lenses
Let’s now move on to the Panasonic lens range. As a reminder, at Panasonic, the acronym O.I.S. means that the lens is stabilized.
Panasonic m4/3 wide-angle and ultra-wide angle lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Panasonic Lumix G Vario 7-14mm f/4 ASPH | Ultra wide-angle | 7-14mm | f/4 | - | NO | YES | B&H Amazon
|
Panasonic Lumix G 8mm f/3.5 fisheye | Fisheye | 8mm | f/3.5 | - | NO | YES | B&H Amazon
|
Panasonic Leica DG Vario-Elmarit 8-18mm f/2.8-4 ASPH | Ultra wide-angle | 8-18mm | f/2.8-4 | 67mm | NO | YES | B&H Amazon
|
Panasonic Leica DG Summilux 9mm f/1.7 | Ultra wide-angle | 9mm | f/1.7 | 55mm | NO | YES | B&H
|
Panasonic Leica DG Vario-Summilux 10-25mm f/1.7 ASPH | Wide-angle | 10-25mm | f/1.7 | 77mm | NO | YES | B&H Amazon
|
Panasonic Leica DG 12mm f/1.4 ASPH | Wide-angle | 12mm | f/1.4 | 62mm | NO | YES | B&H Amazon
|
Panasonic Lumix G 12.5mm f/12 (3D) | Wide-angle / 3D | 12.5mm | f/12 | - | NO | YES | Amazon |
Panasonic Lumix G 14mm f/2.5 ASPH II | Wide-angle | 14mm | f/2.5 | 46mm | NO | YES | B&H Amazon
|
Panasonic Leica DG Summilux 15mm f/1.7 ASPH | Wide-angle | 15mm | f/1.7 | 46mm | NO | YES | B&H Amazon
|
To go further, we reviewed the Panasonic Leica DG Summilux 15mm f/1.7 ASPH, a very good lens for street photography !
Panasonic m4/3 standard lenses
Panasonic telephoto lens for the m4/3 mount
Panasonic m4/3 macro lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | Macro | 30mm | f/2.8 | 46mm | YES | YES | B&H Amazon
|
Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | Macro | 45mm | f/2.8 | 46mm | YES | YES | B&H Amazon
|
OM system m4/3 lenses
Since the sale of Olympus in 2020 to OM Digital Solutions Corporation, we had no news. Now, new lenses will be called OM System (compression of the word Olympus and Maitani, name of the designer of Olympus cameras who has influenced the history of the brand).
You will find below a table introducing the new lenses of this brand.
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
M.Zuiko Digital ED 20 mm f/1.4 PRO | Standard | 20mm | f/1.4 | 58mm | NO | YES | B&H
|
M.Zuiko Digital ED 40-150 mm f/4 PRO | Telephoto | 40-150mm | f/4 | 62mm | NO | YES | B&H
|
Lenses available from third-party brands for the m4/3 mount
You will find below all the main third-party brands offering optics for the Micro 4/3 mount. As far as I know, there are only two brands offering lenses with autofocus: Tamron and Sigma. All the other brands’ lenses are with manual focus.
Tamron lenses
Unless I’m mistaken, Tamron offers only one versatile standard zoom lens that will be equally well suited for portrait, landscape, detail photography – in short, a zoom lens with a very wide focal range. Equivalent to a 28-300mm full frame lens, tests show that this lens has a rather good reputation in this range. Obviously, low light situations will be more difficult to manage considering the sliding apertures offered, especially at full zoom.
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Tamron Di III 14-150mm f/3.5-5.8 VC | Standard zoom | 14-150mm | f/3.5-5.8 | 52mm | YES | YES | B&H Amazon
|
Sigma lenses for Micro 4/3 mount
Sigma offers very nice and interesting optics, which certainly compete with Olympus and Panasonic lenses thanks to their lower cost. At Sigma, you will find the reference “DC DN” reminding you that the optics are adapted to the APS-C and Micro 4/3 mirrorless cameras. There are three very well-known large aperture lenses (f/1.4) at Sigma: the 16mm, 30mm and 56mm.
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Sigma 16mm f/1.4 DC DN | Wide-angle | 16mm | f/1.4 | 67mm | NO | YES | B&H Amazon
|
Sigma 19mm f/2.8 DN ART | Standard Prime | 19mm | f/2.8 | 46mm | NO | YES | Amazon |
Sigma 30mm f/1.4 DC DN | Standard Prime | 30mm | f/1.4 | 52mm | NO | YES | B&H Amazon
|
Sigma 30mm f/2.8 DN ART | Standard Prime | 30mm | f/2.8 | 46mm | NO | YES | Amazon |
Sigma 56mm f/1.4 DC DN | Telephoto | 56mm | f/1.4 | 55mm | NO | YES | B&H Amazon
|
Sigma 60mm f/2.8 DN ART | Telephoto | 60mm | f/2.8 | 46mm | NO | YES | Amazon |
Tokina lenses for MFT
You will still find (but not so easily anymore) two long focal length lenses at Tokina. My point of view? You can go on your way!
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Tokina Reflex 300mm f/6.3 MF Macro | Telephoto | 300mm | f/6.3 | 55mm | NO | NO | Amazon |
Tokina SZX 400mm f/8 Reflex MF | Telephoto | 400mm | f/8 | 67mm | NO | NO | B&H
|
Tokina SZ 500mm f/8 Reflex MF | Telephoto | 500mm | f/8 | 77mm | NO | NO | B&H Amazon
|
Laowa lenses for Micro 4/3
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Laowa 4mm f/2.8 Circular Fisheye | Fisheye | 4mm | f/2.8 | - | NO | NO | B&H Amazon
|
Laowa 7.5mm f/2 MFT | Ultra wide-angle | 7.5mm | f/2 | 46mm | NO | NO | B&H Amazon
|
Laowa 7.5mm f/2 MFT Ultra-Light | Ultra wide-angle | 7.5mm | f/2 | 46mm | NO | NO | B&H Amazon
|
Laowa 9mm f/2.8 Zero-D | Ultra wide-angle | 9mm | f/2.8 | 49mm | NO | NO | B&H Amazon
|
Laowa 10mm f/2 Zero-D MFT | Wide-angle | 10mm | f/2 | 46mm | NO | NO | B&H
|
Laowa 17mm f/1.8 | Standard | 17mm | f/1.8 | 46mm | NO | NO | B&H Amazon
|
Laowa 25mm f/0.95 Argus APO | Standard | 25mm | f/0.95 | 62mm | NO | NO | B&H Amazon
|
Laowa 50mm f/2.8 2X Ultra-Macro | Telephoto / Macro | 50mm | f/2.8 | 49mm | NO | NO | B&H Amazon
|
Zhong Yi lenses for m4/3
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Zhong Yi Mitakon Creator 17mm f/0.95 | Standard Prime | 17mm | f/0.95 | 58mm | NO | NO | B&H Amazon
|
Zhong Yi Mitakon Creator 20mm f/2 | Macro | 20mm | f/2 | - | NO | NO | B&H Amazon
|
Zhong Yi Mitakon 24mm f/1.7 | Standard Prime | 24mm | f/1.7 | 49mm | NO | NO | Amazon |
Zhong Yi Mitakon Speedmaster 25mm f/0.95 | Standard Prime | 25mm | f/0.95 | 43mm | NO | NO | B&H Amazon
|
Zhong Yi Mitakon 35mm f/0.95 II | Telephoto | 35mm | f/0.95 | 55mm | NO | NO | Amazon
|
Zhong Yi Mitakon Speedmaster 42.5mm f/1.2 | Telephoto | 42.5mm | f/1.3 | 49mm | NO | NO | B&H Amazon |
Zhong Yi Mitakon Creator 85mm f/2.8 1-5X Super Macro | Telephoto / Macro | 85mm | f/2.8 | 58mm | NO | NO | B&H Amazon
|
Samyang lenses
Voigtlander lenses for m4/3
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Nokton 10.5mm f/0.95 ASPH | Ultra wide-angle | 10.5mm | f/0.95 | 72mm | NO | NO | B&H Amazon
|
Nokton 17.5mm f/0.95 ASPH | Wide-angle | 17.5mm | f/0.95 | 58mm | NO | NO | B&H Amazon
|
Nokton 25mm f/0.95 II ASPH | Standard Prime | 25mm | f/0.95 | 52mm | NO | NO | B&H Amazon
|
Nokton 42.5mm f/0.95 | Telephoto | 42.5mm | f/0.95 | 58mm | NO | NO | B&H Amazon
|
Nokton 60mm f/0.95 ASPH | Telephoto | 60mm | f/0.95 | 77mm | NO | NO | B&H Amazon
|
7Artisans lenses for MFT
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
7Artisans 7.5mm f/2.8 Fisheye | Fisheye | 7.5mm | f/2.8 | - | NO | NO | Amazon |
7Artisans 7.5mm f/2.8 Fisheye II | Fisheye | 7.5mm | f/2.8 | ? | ? | ? | B&H
|
7Artisans 12mm f/2.8 | Wide-angle | 12mm | f/2.8 | - | NO | NO | B&H Amazon
|
7Artisans 18mm f/6.3 | Standard Prime | 18mm | f/6.3 | - | NO | NO | B&H Amazon
|
7Artisans 25mm f/0.95 | Standard | 25mm | f/0.95 | 52mm | NO | NO | B&H Amazon
|
7artisans APS-C 25mm f/0.95 MFT | Standard | 25mm | f/0.95 | 43mm | NO | NO | Amazon |
7Artisans 25mm f/1.8 | Standard Prime | 25mm | f/1.8 | 46mm | NO | NO | B&H Amazon
|
7Artisans 35mm f/1.2 II | Standard Prime | 35mm | f/1.2 | ? | ? | ? | B&H
|
7Artisans 35mm f/1.4 APS-C | Standard Prime | 35mm | f/1.4 | ? | ? | ? | B&H
|
7Artisans 35mm f/0.95 | Standard Prime | 35mm | f/0.95 | 52mm | NO | NO | B&H Amazon
|
7Artisans 35mm f/1.2 | Standard Prime | 35mm | f/1.2 | 43mm | NO | NO | B&H Amazon |
7Artisans 55mm f/1.4 II | Telephoto | 55mm | f/1.4 | ? | ? | ? | B&H |
7artisans 50mm f/0.95 | Standard | 50mm | f/0.95 | 62mm | NO | NO | B&H Amazon
|
7Artisans 50mm f/1.1 | Telephoto | 50mm | f/1.1 | 55mm | NO | NO | |
7Artisans 50mm f/1.8 | Telephoto | 50mm | f/1.8 | 52mm | NO | NO | B&H Amazon
|
7Artisans 55mm f/1.4 | Telephoto | 55mm | f/1.4 | 49mm | NO | NO | B&H Amazon |
7Artisans 60mm f/2.8 Macro 1x | Telephoto / Macro | 60mm | f/2.8 | 39mm | NO | NO | B&H Amazon |
7artisans 60mm f/2.8 II V2 Macro | Telephoto / Macro | 60mm | f/2.8 | 39mm | NO | NO | B&H Amazon
|
Kamlan's lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Kamlan 7.5mm f/3.2 Fisheye | Fisheye | 7.5mm | f/3.2 | - | NO | NO | |
Kalman 21mm f/1.8 | Standard Prime | 21mm | f/1.8 | 52mm | NO | NO | Amazon |
Kalman 28mm f/1.4 | Standard Prime | 28mm | f/1.4 | 52mm | NO | NO | |
Kamlan 50mm f/1.1 II | Telephoto | 50mm | f/1.1 | 62mm | NO | NO | Amazon |
Kipon lenses for m4/3
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Kipon Ibelux 40mm f/0.85 | Fisheye | 40mm | f/0.85 | ? | ? | ? | B&H |
Kipon Ibelux 40mm f/0.85 II | Fisheye | 40mm | f/0.85 | - | NO | NO | Amazon |
Kipon Ibelux 40mm f/0.85 III | Fisheye | 40mm | f/0.85 | ? | ? | ? | B&H |
Meike lenses for Micro 4/3
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Meike 3.5mm f/2.8 Wide Angle Fisheye | Fisheye | 3.5mm | f/2.8 | ? | ? | ? | B&H
|
Meike 6-11mm f/3.5 | Fisheye | 6-11mm | f/3.5 | - | NO | NO | B&H Amazon |
Meike 6.5mm f/2 | Fisheye | 6.5mm | f/2 | - | NO | NO | Amazon
|
Meike 7.5mm f/2.8 MF | Fisheye | 7.5mm | f/2.8 | - | NO | NO | B&H |
Meike 8mm f/2.8 MF | Fisheye | 8mm | f/2.8 | 77mm | NO | NO | B&H |
Meike 8mm f/3.5 Fisheye | Fisheye | 8mm | f/3.5 | ? | ? | ? | B&H
|
Meike 10mm f/2 MF MFT | Fisheye | 10mm | f/2 | ? | ? | ? | B&H |
Meike 12mm f/2 MF | Wide angle | 12mm | f/2 | 62mm | NO | NO | B&H |
Meike 12mm f/2.8 | Wide-angle | 12mm | f/2.8 | 72mm | NO | NO | B&H Amazon
|
Meike 25mm f/2 Manual Focus Wide Angle | Standard Prime | 25mm | f/2 | ? | ? | ? | |
Meike 25mm f/1.8 | Standard Prime | 25mm | f/1.8 | 49mm | NO | NO | B&H Amazon
|
Meike 28mm f/2.8 | Standard Prime | 28mm | f/2.8 | 49mm | NO | NO | B&H Amazon
|
Meike 35mm f/1.4 | Standard Prime | 35mm | f/1.4 | 49mm | NO | NO | B&H Amazon
|
Meike 35mm f/1.7 | Standard Prime | 35mm | f/1.7 | 49mm | NO | NO | B&H Amazon |
Meike 50mm f/0.95 | Telephoto | 50mm | f/0.95 | 62mm | NO | NO | B&H |
Meike 50mm f/1.7 | Telephoto | 50mm | f/1.7 | 52mm | NO | NO | B&H Amazon
|
Meike 50mm f/2 | Telephoto | 50mm | f/2 | 49mm | NO | NO | B&H Amazon |
Meike 85mm f/2.8 Macro | Telephoto / Macro | 85mm | f/2.8 | 55mm | NO | NO | Amazon |
Opteka lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Opteka 6.5mm f/2 Fisheye | Fisheye | 6.5mm | f/2 | - | NO | NO | Amazon |
Opteka 12mm f/2.8 | Wide-angle | 12mm | f/2.8 | 72mm | NO | NO | B&H Amazon |
Opteka 28mm f/2.8 | Standard Prime | 28mm | f/2.8 | 49mm | NO | NO | Amazon |
Opteka 35mm f/1.7 | Standard Prime | 35mm | f/1.7 | 49mm | NO | NO | B&H Amazon |
Opteka 50mm f/2 | Telephoto | 50mm | f/2 | 49mm | NO | NO | Amazon |
Pergear lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Pergear 7.5mm f/2.8 Fisheye | Fisheye | 7.5mm | f/2.8 | - | NO | NO | Amazon |
Pergear 10mm f/5.6 Pancake Fisheye | Fisheye | 10mm | f/5.6 | - | NO | NO | Amazon |
Pergear 12mm f/2 | Wide-angle | 12mm | f/2 | 62mm | NO | NO | Amazon |
Pergear 25mm f/1.8 | Standard Prime | 25mm | f/1.8 | 43mm | NO | NO | Amazon |
Pergear 35mm f/1.2 | Standard Prime | 35mm | f/1.2 | 43mm | NO | NO | Amazon |
Pergear 35mm f/1.6 | Standard Prime | 35mm | f/1.6 | 43mm | NO | NO | Amazon |
Pergear 50mm f1.8 | Telephoto | 50mm | f/1.8 | 43mm | NO | NO | Amazon |
Pergear 60mm f/2.8 2X Macro | Macro | 60mm | f/2.8 | 62mm | NO | NO | Amazon |
TTArtisan lenses
Lens | Type of lens | Focal length | Max. Aperture | Ø filter | Stab. | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
TTArtisan 7.5mm f/2 APS-C Fisheye | Fisheye | 7.5mm | f/2 | - | NO | NO | B&H Amazon
|
TTArtisan APS-C 17mm f/1.4 | Wide-angle | 17mm | f/1.4 | 40mm | NO | NO | B&H Amazon
|
TTArtisan APS-C 23mm f/1.4 E | Standard | 23mm | f/1.4 | 43mm | NO | NO | B&H Amazon
|
TTArtisan 25mm f/2 | ? | 25mm | f/2 | ? | ? | ? | B&H |
TTArtisan APS-C 35mm f/1.4 | Standard | 35mm | f/1.4 | 39mm | NO | NO | B&H Amazon
|
TTArtisan 50mm f/0.95 | ? | 50mm | f/0.95 | ? | ? | ? | B&H |
TTArtisan APS-C 40mm f/2.8 Macro | Macro | 40mm | f/2.8 | 52mm | NO | NO | B&H Amazon
|
TTartisan FF 50mm f/2 M MFT | Standard | 50mm | f/2 | 43mm | NO | NO | B&H |
TTArtisan APS-C 50mm f/1.2 | Standard | 50mm | f/1.2 | 52mm | NO | NO | B&H Amazon
|
Yongnuo lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Yongnuo YN 25mm f/1.7 MFT | Standard | 25mm | f/1.7 | 52mm | NO | YES | B&H Amazon |
Yongnuo YN 42.5mm f/1.7 M II MFT | Telephoto | 42.5mm | f/1.7 | 52mm | NO | YES | B&H Amazon |
Nisi lenses
Lens | Type | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Nisi 9mm f/2.8 ASPH | Ultra wide angle | 9mm | f/2.8 | 67mm | NO | NO |
Nokton lenses
