List of Micro 4/3 or MFT lenses
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
Following the other articles on various other brands’ lenses, I tackle now a bigger subject: lenses for the Micro 4/3 mount, also known as MFT, m4/3 or μ4/3. This mount, released in August 2008, is mainly used today by two brands: Panasonic (“G” range) and Olympus, on these digital cameras with interchangeable lenses – the mirrorless cameras. Also, this type of body is equipped with a 13 x 17.3mm sensor, half the size of a full-frame sensor (24x26mm).
This page gathers all the native lenses of both brands (Panasonic / Olympus) but also a large number of third-party brands’ lenses, including ones with autofocus as well as manual focus.
The G1 from Panasonic and the E-P1 and E-P2 were the first cameras equipped in this m4/3 mount. Since then, both brands have released several generations of cameras. It would be useless to detail all the old cameras, so here are the most recent ones of each brand:
From Olympus / OM-System
- OM SYSTEM OM-II – March 2024
- OM SYSTEM OM-5 – February 2022
- OM SYSTEM OM-1 – February 2022
- Olympus OM-D E-M10 IV – August 2020
From Panasonic
- Panasonic GH7 – June 2024
- Panasonic G9 II – September 2023
- Panasonic GH6 – October 2021
- Panasonic G100 – July 2020
- Panasonic G90 – June 2019
- Panasonic GX9 – March 2018
- Panasonic G9 – November 2017
- BGH1 (m4/3 camera)
I have only mentioned the recent bodies above, from 2018, so that you can easily still find it for sale somewhere.
If you want to know more and learn more about these different cameras, I wrote a comprehensive guide that includes all the latest Micro 4/3 cameras.
- 09/11/2025 : OM System M.Zuiko Digital ED 50-200mm f/2.8 IS PRO
- 08/04/2025 : 7artisans 10mm f/3.5 M4/3
Without using special adapter rings, you will not be able to attach lenses of other brands (Canon, Nikon, Sony, etc.) to a Micro 4/3 mount body. By the way, I will also spend some time searching the web for the best adaptor rings, this could be a useful article to write for sure.
A little reminder about the focal length. You will find in the tables below the names “wide angle, ultra-wide angle, standard or telephoto lens”. Even if a focal length of 100mm remains always a focal length of 100mm (it never changes), it is indeed the size of the sensor on which you will place your lens that will vary the field of view you will get in your viewfinder. Also, knowing that the m4/3 sensor is half the size of a Full Frame sensor (24x36mm – the universal reference), it is necessary to take into account this “conversion of focal length”. Thus, a 35mm on a micro 4/3 body will give a viewing angle of a 70mm on a full frame body, which I already consider as a “small” telephoto lens.
If you wish to go further than this “simple listing” of optics for the Micro 4/3 mount, you can also read our article on the best m4/3 lenses. We’ve detailed what we consider being the best and most suitable for each type of photography (portrait, landscape, etc.) and for every kind of focal length (telephoto, macro, etc.), and we’ve explained why.
Finally, below each table, I’ll try to guide you and give you my point of view on the choice of lenses for each brand. Also, feel free to tell me if you think I have forgotten third-party lenses or brands deserving to be in this page.
You can sort all the tables below according to the desired characteristics: focal length, maximum aperture, filters diameter, etc.
Olympus and Panasonic Micro 4/3 lenses
As for all the other native brands, I wanted to dissociate the lenses by type of focal length:
- Wide angle (WA) and ultra-wide angle (UWA): focal lengths less than 10mm (UWA) and from 10mm to 17mm (WA): Olympus / Panasonic
- Standard focal lengths: from 17mm to 35mm: Olympus / Panasonic
- Telephoto lenses: focal lengths beyond 35mm: Olympus / Panasonic
- Macro lenses: for macro photography: Olympus / Panasonic
Olympus Micro 4/3 lenses
Olympus has a wide range of entry-level, premium and pro lenses. I personally find it much easier to understand the Olympus range than the Panasonic range. In most cases, Olympus lenses are not stabilized but they often take advantage of the stabilizer integrated with the body (noted SWD-IS).
In 2021, Olympus changed its name and the lenses available are now under the name OM System. I will list all these lenses in a separate table.
Olympus wide angle and ultra-wide angle lenses
If you’re a photographer looking for a wide angle of view to capture and shoot landscapes, architecture or indoor photography, choosing a wide-angle lens should be your priority. With Olympus, you have access to two wide-angle zooms as well as several fixed focal lengths (prime lens).
| Olympus M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 7-14mm f/2.8 PRO ED | 7-14mm | f/2.8 | 1.2 lb / 534g | 3.1 x 4.2" / 79 x 106 mm | 7.9" / 20 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 8mm f/1.8 Fisheye PRO ED | 8mm | f/1.8 | 11.11 oz / 315g | 2.4 x 3.1" / 62 x 80 mm | 4.7" / 12 cm | $1 195 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko ED 8-25mm f/4 PRO | 8-25mm | f/4 | 0.9 lb / 411g | 3 x 3.5" / 77 x 89 mm | 9.1" / 23 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 9mm f/8 Fisheye Body Cap | 9mm | f/8 | 1.06 oz / 30g | 2.2 x 0.5" / 56 x 13 mm | 7.9" / 20 cm | $97 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 9-18mm f/4-5.6 ED | 9-18mm | f/4-5.6 | 5.47 oz / 155g | 2.2 x 1.9" / 57 x 50 mm | 9.8" / 25 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12mm f/2 ED | 12mm | f/2 | 4.59 oz / 130g | 2.2 x 1.7" / 56 x 43 mm | 7.9" / 20 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 15mm f/8 Body Cap | 15mm | f/8 | - | - | - | $197 | Amazon | More info + | |
|
||||||||||
Olympus standard lenses
For anyone looking to take pictures of everyday life, then standard lenses are ideal. You’ll find for example very versatile ones – pretty useful when traveling, if you don’t want to bother with many different lenses. Between us, if this is the case, you can have a look at expert compact cameras, offering great bodies with a reduced weight and size, and for a quality that can be excellent.
| Olympus M4/3 Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 12-40mm f/2.8 PRO ED | 12-40mm | f/2.8 | 13.47 oz / 382g | 2.8 x 3.3" / 70 x 84 mm | 7.9" / 20 cm | $490 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-45mm f/4 PRO | 12-45mm | f/4 | 8.96 oz / 254g | 2.5 x 2.8" / 63 x 70 mm | 4.7" / 12 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-50mm f/3.5-6.3 ED EZ | 12-50mm | f/3.5-6.3 | - | - | - | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 12-100mm f/4 IS PRO | 12-100mm | f/4 | 1.2 lb / 561g | 3.1 x 4.6" / 78 x 117 mm | 5.9" / 15 cm | $1 521 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 12-200mm f/3.5-6.3 | 12-200mm | f/3.5-6.3 | 1 lb / 455g | 3.1 x 3.9" / 78 x 100 mm | 8.7" / 22 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M. Zuiko Digital 14-42mm f/3.5-5.6 II R | 14-42mm | f/3.5-5.6 | 3.99 oz / 113g | 2.2 x 1.9" / 56 x 48 mm | 9.8" / 25 cm | $299 | B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 14-42mm f/3.5-5.6 EZ ED | 14-42mm | f/3.5-6.3 | 3.21 oz / 91g | 2.4 x 0.9" / 61 x 23 mm | 7.9" / 20 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 14-150mm f/4-5.6 ED II | 14-150mm | f/4-5.6 | 3.99 oz / 113g | 2.2 x 1.9" / 56 x 48 mm | 9.8" / 25 cm | $299 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/1.2 ED PRO | 17mm | f/1.2 | 13.76 oz / 390g | 2.7 x 3.4" / 68 x 87 mm | 7.9" / 20 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/1.8 | 17mm | f/1.8 | 4.23 oz / 120g | 2.3 x 1.4" / 58 x 36 mm | 9.8" / 25 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 17mm f/2.8 | 17mm | f/2.8 | - | - | - | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 25mm f/1.2 PRO | 25mm | f/1.2 | 0.9 lb / 410g | 2.8 x 3.4" / 70 x 87 mm | 1' / 30 cm | $1 521 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 25mm f/1.8 | 25mm | f/1.8 | 4.8 oz / 136g | 2.2 x 1.6" / 56 x 41 mm | 9.4" / 24 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 30mm f/3.5 Macro | 30mm | f/3.5 | 4.52 oz / 128g | 2.4 x 2.2" / 60 x 57 mm | 3.9" / 10 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
Olympus telephoto lenses
If you’re looking for a long focal length, for example for wildlife photography or shooting details from afar, Olympus offers a very interesting range of lenses, from entry-level to professional ones. You’ll of course have to remember the focal length equivalent to the full frame: a 200mm on a m4/3 sensor matching a 400mm on a large sensor such as the 24x36mm, enough to already shoot wildlife or birds.
| Olympus M4/3 telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 40-150mm f/2.8 PRO ED | 40-150mm | f/2.8 | 1.7 lb / 760g | 3.1 x 6.3" / 79 x 160 mm | 2.3' / 70 cm | $1 598 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 40-150mm f/4-5.6 ED | 40-150mm | f/4-5.6 | 6.7 oz / 190g | 2.5 x 3.3" / 64 x 83 mm | 3' / 90 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 45mm f/1.2 ED PRO | 45mm | f/1.2 | 0.9 lb / 410g | 2.8 x 3.3" / 70 x 85 mm | 1.6' / 50 cm | $899 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 45mm f/1.8 ED | 45mm | f/1.8 | 4.09 oz / 116g | 2.2 x 1.8" / 56 x 46 mm | 1.6' / 50 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 75mm f/1.8 ED | 75mm | f/1.8 | 10.76 oz / 305g | 2.5 x 2.7" / 64 x 69 mm | 2.8' / 84 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 75-300mm f/4.8-6.7 II | 75-300mm | f/4.8-6.7 | 0.9 lb / 423g | 2.7 x 4.6" / 69 x 117 mm | 3' / 90 cm | $575 | Amazon | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 100-400mm f/5-6.3 IS | 100-400mm | f/5-6.3 | 2.5 lb / 1120g | 3.4 x 8.1" / 86 x 206 mm | 4.3' / 130 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 150-400mm f/4.5 TC1.25X IS PRO | 150-400mm | f/4.5 | 4.1 lb / 1875g | 4.6 x 12.4" / 116 x 314 mm | 4.3' / 130 cm | - | More info + | ||
|
||||||||||
| + | Olympus M.Zuiko 300mm f/4 IS PRO | 300mm | f/4 | 3.3 lb / 1475g | 3.6 x 8.9" / 93 x 227 mm | 4.6' / 140 cm | $2 699 | Amazon B&H | More info + | |
|
||||||||||
If you’re looking for a telephoto lens for your Micro 4/3 camera, we’ve just published a comprehensive review of the Olympus M.Zuiko 75mm f/1.8 ED. This is a unique and very interesting lens for outdoor portrait photography in this format.
Olympus macro lenses
If you are looking for a macro lens within the native brands, you won’t have too much choice. Indeed, Olympus offers only two prime lenses – just like Panasonic does. You’ll have to turn to third-party brands to be a little more spoiled: there is for example the Laowa 50mm f/2.8 2X Ultra-Macro, the Samyang 100mm f/2.8 ED UMC Macro or, if your budget is really tight, the 7Artisans 60mm f/2.8 Macro 1x. I’ll tell you more about it later on.
We have since written an article on the best Micro 4/3 macro lenses (especially Olympus/OM System/Panasonic).
| Olympus M4/3 Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Olympus M.Zuiko 30mm f/3.5 Macro | 30mm | f/3.5 | 4.52 oz / 128g | 2.4 x 2.2" / 60 x 57 mm | 3.9" / 10 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Olympus M.Zuiko 60mm f/2.8 ED Macro | 60mm | f/2.8 | 6.53 oz / 185g | 2.2 x 3.2" / 56 x 82 mm | 7.5" / 19 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
Panasonic Micro 4/3 lenses
Let’s now move on to the Panasonic lens range. As a reminder, at Panasonic, the acronym O.I.S. means that the lens is stabilized.
Panasonic m4/3 wide-angle and ultra-wide angle lenses
Panasonic’s range of Micro 4/3 wide-angle lenses offers a variety of options from 7mm to 25mm (for zooms). There are zooms such as the 7-14mm f/4 and 8-18mm f/2.8-4, ideal for their versatility, and bright prime lenses such as the 9mm f/1.7 and 12mm f/1.4. Higher-end models such as the 10-25mm f/1.7 offer excellent optical quality but at a higher price (and weight), while more affordable alternatives such as the 14mm f/2.5 are light and affordable.
| Panasonic M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 7-14mm f/4 ASPH | 7-14mm | f/4 | 10.58 oz / 300g | 3 x 3.3" / 75 x 83 mm | 9.8" / 25 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 8mm f/3.5 fisheye | 8mm | f/3.5 | 5.82 oz / 165g | 2.4 x 2" / 61 x 52 mm | 3.9" / 10 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 8-18mm f/2.8-4 ASPH | 8-18mm | f/2.8-4 | 11.11 oz / 315g | 2.9 x 3.3" / 73 x 83 mm | 9.1" / 23 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 9mm f/1.7 | 9mm | f/1.7 | 4.59 oz / 130g | 2.4 x 2" / 61 x 52 mm | 3.7" / 9.5 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Summilux 10-25mm f/1.7 ASPH | 10-25mm | f/1.7 | 1.5 lb / 690g | 3.4 x 5" / 88 x 128 mm | 11" / 28 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG 12mm f/1.4 ASPH | 12mm | f/1.4 | 11.82 oz / 335g | 2.8 x 2.8" / 70 x 70 mm | 7.9" / 20 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 12.5mm f/12 (3D) | 12.5mm | f/12 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G 14mm f/2.5 ASPH II | 14mm | f/2.5 | 1.94 oz / 55g | 2.2 x 0.8" / 56 x 21 mm | 7.1" / 18 cm | $359 | Amazon | More info + | |
|
||||||||||
To go further, we reviewed the Panasonic Leica DG Summilux 15mm f/1.7 ASPH, a very good lens for street photography !
Panasonic m4/3 standard lenses
Panasonic has a huge range of standard Micro 4/3 lenses, from the compact and affordable 12-60mm to high-powered zoom lenses such as the 12-35mm f/2.8 or 12-60mm f/2.8-4, offering versatility and optical quality. If you’re looking for more flexibility, the 14-140mm is an interesting choice, ideal for travel and for shooting in a variety of situations in general. In terms of prime lenses, the 15mm f/1.7, 20mm f/1.7 or 25mm f/1.4 are compact and have a wide aperture, perfect for capturing bright images with a nice background blur (e.g. for portraits).
| Panasonic M4/3 Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 12-32mm f/3.5-5.6 ASPH Mega OIS | 12-32mm | f/3.5-5.6 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G X Vario 12-35mm f/2.8 II ASPH Power OIS | 12-35mm | f/2.8 | 10.79 oz / 306g | 2.7 x 2.9" / 68 x 74 mm | 5.9" / 15 cm | $899 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 12-35mm f/2.8 ASPH. Power OIS | 12-35mm | f/2.8 | 10.79 oz / 306g | 2.7 x 2.9" / 68 x 74 mm | 5.9" / 15 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4 ASPH Power OIS | 12-60mm | f/2.8-4 | 11.29 oz / 320g | 2.7 x 3.4" / 68 x 86 mm | 7.9" / 20 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 12-60mm f/3.5-5.6 ASPH Power OIS | 12-60mm | f/3.5-5.6 | 7.41 oz / 210g | 2.6 x 2.8" / 66 x 71 mm | 7.9" / 20 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario PZ 14-42mm f/3.5-5.6 ASPH OIS | 14-42mm | f/3.5-5.6 | 3.35 oz / 95g | 2.4 x 1.1" / 61 x 28 mm | 7.9" / 20 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 14-45mm f/3.5-5.6 ASPH OIS | 14-45mm | f/3.5-5.6 | - | - | - | - | More info + | ||
|
||||||||||
| + | Panasonic Lumix G 14-140mm f/3.5-5.6 II ASPH Power OIS | 14-140mm | f/3.5-5.6 | 9.35 oz / 265g | 2.6 x 3" / 67 x 75 mm | 1' / 30 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario HD 14-140mm f/4-5.8 ASPH OIS | 14-140mm | f/4-5.8 | - | - | - | $434 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 14-140mm f/3.5-5.6 Power OIS | 14-140mm | f/3.5-5.6 | - | - | - | $684 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 15mm f/1.7 ASPH | 15mm | f/1.7 | 4.06 oz / 115g | 2.3 x 1.4" / 57 x 36 mm | 7.9" / 20 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 20mm f/1.7 ASPH II | 20mm | f/1.7 | 3.07 oz / 87g | 2.5 x 1" / 63 x 26 mm | 7.9" / 20 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Summilux 25mm f/1.4 II | 25mm | f/1.4 | 7.23 oz / 205g | 2.5 x 2.1" / 63 x 55 mm | 1' / 30 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 25mm f/1.7 ASPH | 25mm | f/1.7 | 4.41 oz / 125g | 2.4 x 2" / 61 x 52 mm | 9.8" / 25 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix Leica DG Vario Summilux 25-50 mm f/1.7 ASPH | 25-50mm | f/1.7 | 1.4 lb / 654g | 3.4 x 5" / 88 x 128 mm | 11" / 28 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | 30mm | f/2.8 | 6.35 oz / 180g | 2.3 x 2.5" / 59 x 64 mm | 4.3" / 11 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Panasonic telephoto lens for the m4/3 mount
To suit different needs and budgets, Panasonic offers a wide range of telephoto lenses for the Micro 4/3 mount. These include inexpensive, compact models such as the 35-100mm f/4-5.6, perfect for beginners, and brighter (and therefore high-end) versions such as the 35-100mm f/2.8, which offers a constant f/2.8 aperture. If you’re looking for more versatility, the 45-150mm, 45-175mm and 45-200mm offer a good compromise between reach and size, all at a reasonable price. The 50-200mm f/2.8-4 offers top optical quality and a wide aperture, ideal for portraits and action shots.
For wildlife and sports photography, long focal lengths such as the 100-300mm f/4-5.6 and 100-400mm f/4-6.3 allow you to reach distant subjects while remaining relatively light (under a kilo) for this type of lens. Finally, the 200mm f/2.8 is the top of the range, with an ultra-bright aperture and exceptional image quality, perfect for capturing low-light scenes with excellent background blur (but at an obvious price…).
| Panasonic M4/3 telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G Vario 35-100mm f/4-5.6 ASPH Mega OIS | 35-100mm | f/4-5.6 | 4.76 oz / 135g | 2.2 x 2" / 56 x 50 mm | 3' / 90 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario 35-100mm f/2.8 II ASPH Power OIS | 35-100mm | f/2.8 | 12.59 oz / 357g | 2.7 x 3.9" / 67 x 100 mm | 2.8' / 85 cm | $1 195 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 35-100mm f/2.8 POWER O.I.S. | 35-100mm | f/2.8 | 12.7 oz / 360g | 2.6 x 3.9" / 67 x 100 mm | 2.8' / 85 cm | $1 149 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Nocticron 42.5mm f/1.2 ASPH Power OIS | 42.5mm | f/1.2 | 0.9 lb / 425g | 2.9 x 3" / 74 x 77 mm | 1.6' / 50 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS | 42.5mm | f/1.7 | 4.59 oz / 130g | 2.2 x 2" / 55 x 50 mm | 1' / 31 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | 45mm | f/2.8 | 7.94 oz / 225g | 2.5 x 2.5" / 63 x 63 mm | 5.9" / 15 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 45-150mm f/4-5.6 ASPH Mega OIS | 45-150mm | f/4-5.6 | 7.05 oz / 200g | 2.4 x 2.9" / 62 x 73 mm | 3' / 90 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G X Vario PZ 45-175mm f/4-5.6 ASPH OIS | 45-175mm | f/4-5.6 | 7.41 oz / 210g | 2.4 x 3.5" / 62 x 90 mm | 3' / 90 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 45-200mm f/4-5.6 II Power OIS | 45-200mm | f/4-5.6 | 13.05 oz / 370g | 2.8 x 3.9" / 70 x 100 mm | 3.3' / 100 cm | - | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmarit 50-200mm f/2.8-4 ASPH Power OIS | 50-200mm | f/2.8-4 | 1.4 lb / 655g | 3 x 5.2" / 76 x 132 mm | 2.5' / 75 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Lumix G Vario 100-300mm f/4-5.6 II Power OIS | 100-300mm | f/4-5.6 | 1.1 lb / 520g | 2.9 x 5" / 74 x 126 mm | 4.9' / 150 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Vario-Elmar 100-400mm f/4-6.3 ASPH Power OIS | 100-400mm | f/4-6.3 | 2.2 lb / 985g | 3.3 x 6.8" / 83 x 172 mm | 4.3' / 130 cm | $1 599 | Amazon | More info + | |
|
||||||||||
| + | Panasonic Leica DG Elmarit 200mm f/2.8 Power OIS | 200mm | f/2.8 | 2.7 lb / 1245g | 3.4 x 6.9" / 88 x 174 mm | 3.8' / 115 cm | $2 999 | Amazon B&H | More info + | |
|
||||||||||
We recently published a full review of the Panasonic Lumix G 42.5mm f/1.7 ASPH Power OIS, a great affordable lens for portraiture.
Panasonic m4/3 macro lenses
Panasonic only offers two macro lenses in Micro 4/3 mount: the compact and affordable 30mm f/2.8, ideal for beginners, and the more upmarket 45mm f/2.8, which offers a longer working distance and optical stabilisation.
| Panasonic M4/3 Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Panasonic Lumix G 30mm f/2.8 ASPH Mega OIS Macro | 30mm | f/2.8 | 6.35 oz / 180g | 2.3 x 2.5" / 59 x 64 mm | 4.3" / 11 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH OIS | 45mm | f/2.8 | 7.94 oz / 225g | 2.5 x 2.5" / 63 x 63 mm | 5.9" / 15 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
OM system m4/3 lenses
Since the sale of Olympus in 2020 to OM Digital Solutions Corporation, we had no news. Now, new lenses will be called OM System (compression of the word Olympus and Maitani, name of the designer of Olympus cameras who has influenced the history of the brand).
You will find below a table introducing the new lenses of this brand.
OM System wide-angle lenses
OM System offers a small but varied range of Micro 4/3 wide-angle lenses, from the compact and affordable 9mm f/8 to more advanced models such as the 8-25mm f/4 PRO, which offers great versatility with its focal length range. Creative effects enthusiasts will appreciate the 8mm f/1.8 Fisheye PRO, which is ultra-bright and offers a wide angle of view, while the lightweight and practical 9-18mm f/4-5.6 is a good option for photographers on the move without breaking the bank.
| OM System M4/3 wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | OM System M.Zuiko Digital ED 8mm f/1.8 Fisheye PRO | 8mm | f/1.8 | 11.11 oz / 315g | 2.4 x 3.1" / 62 x 80 mm | 4.7" / 12 cm | $1 099 | B&H | More info + | |
|
||||||||||
| + | OM System M.Zuiko Digital ED 8-25mm f/4 PRO | 8-25mm | f/4 | 0.9 lb / 411g | 3 x 3.5" / 77 x 89 mm | 9.1" / 23 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | OM System Fisheye Body Cap 9mm f/8 | 9mm | f/8 | 1.06 oz / 30g | 2.2 x 0.5" / 56 x 13 mm | 7.9" / 20 cm | $99 | B&H | More info + | |
|
||||||||||
| + | OM System M.Zuiko Digital ED 9-18mm f/4-5.6 II | 9-18mm | f/4-5.6 | 5.43 oz / 154g | 2.2 x 1.9" / 56 x 49 mm | 9.8" / 25 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
OM System standard lenses
The OM System’s range of standard zooms and prime lenses is becoming increasingly interesting. The 12-40mm f/2.8 and 12-45mm f/4 PRO offer a good balance between versatility and optical quality, while the 12-100mm f/4 IS PRO features an ultra-versatile zoom (24-200mm equivalent full frame) and built-in image stabilisation. For those looking for a bright, fixed focal length, the 20mm f/1.4 and 25mm f/1.2 PRO offer superb background blur, ideal for portraits, with the angle of view of a classic 50mm full-frame lens.
| OM System M4/3 standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | OM System M.Zuiko Digital ED 12-40mm f/2.8 II Pro | 12-40mm | f/2.8 | 13.47 oz / 382g | 2.8 x 3.3" / 70 x 84 mm | 7.9" / 20 cm | $799 | Amazon B&H | More info + | |
|
