Sony E lenses for APS-C cameras: the complete list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
This page brings together all the lenses designed for Sony APS-C cameras using the E-mount. You will find every Sony lens here, along with models from around a dozen third-party manufacturers, some better known than others.
More broadly, Sony’s E-mount covers lenses designed for the brand’s mirrorless cameras, whether they use an APS-C or full-frame sensor. Introduced in 2011, the mount first appeared on the Sony α NEX-3 and NEX-5. In 2013, it was used for the first time on a DSLR-style mirrorless interchangeable-lens camera, the Sony α3000. In October 2013, Sony introduced its first full-frame mirrorless cameras, the α7 and α7R, marking the arrival of the FE designation for full-frame E-mount lenses.
Sony’s APS-C mirrorless range has included cameras such as the α5100, α6000, α6400 and α6600. To learn more about the different models, take a look at our complete guide to choosing a Sony mirrorless camera.
- 06/24/2026 : Viltrox AF 55mm f/1.8 EVO
- 09/20/2025 : Viltrox AF 9mm f/2.8 Air E
- 09/11/2025 : AstrHori 18mm f/5.6 Shift E
- 09/02/2025 : Viltrox AF 56mm f/1.2 Pro E
- 09/02/2025 : 7artisans 27mm f/2.8 AF II E
- 08/19/2025 : Sigma 12mm f/1.4 DC Contemporary E
- 08/04/2025 : 7artisans 10mm f/3.5 E
- 06/16/2025 : Sigma 17-40mm f/1.8 DC Art E
Even if you use a Sony APS-C camera, you can still mount lenses designed for the brand’s full-frame bodies. The main disadvantage is that you lose the benefits of native APS-C lenses, which are generally lighter, more compact and less expensive. To explore those options, take a look at our complete list of Sony FE lenses for full-frame cameras.
The tables below are sortable. You can organise the lenses according to the characteristics you are interested in, including image stabilization, maximum aperture and focal length.
Sony E lenses for APS-C cameras
Sony’s native APS-C lens range is more limited than its full-frame FE selection. Below, I have divided all Sony E lenses into four separate categories:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths below 14mm (UWA) and from 14mm to 24mm (WA),
- Standard focal lengths: focal lengths from 24mm to 50mm,
- Telephoto lenses: focal lengths above 50mm,
- Macro lenses: designed for macro photography. Sony currently offers only one native APS-C model
Are you looking for a portrait lens? Take a look at our guide to the best Sony portrait lenses. We cover the models we consider most interesting for both APS-C and full-frame cameras. On an APS-C body, portrait focal lengths will generally fall somewhere between 30mm and 70mm.
Sony E wide-angle and ultra-wide-angle lenses
If you photograph landscapes, architecture or any other subject requiring a very wide field of view, you will need a wide-angle or ultra-wide-angle lens. Until May 2022, Sony’s own selection was fairly limited, with only four lenses: one zoom and three primes.
In May 2022, Sony significantly expanded the range by announcing three new wide-angle models: the Sony E PZ 10-20mm f/4 G, a motorised ultra-wide-angle zoom that is equally comfortable for video and still photography; the Sony E 11mm f/1.8, a fast ultra-wide-angle prime particularly well suited to landscapes and low-light work; and the Sony E 15mm f/1.4 G, a premium wide-angle prime featuring the build and optical quality associated with Sony’s G range.
The Sony E PZ 10-20mm f/4 G and Sony E 10-18mm f/4 OSS both reach 10mm, the shortest native Sony focal length in this category. Several third-party manufacturers offer even wider options. Another advantage for landscape photographers using ND, GND or polarising filters is that all the lenses listed below accept standard screw-in filters. This is not always the case with full-frame wide-angle lenses, even though they can also be mounted on Sony APS-C bodies.
| Sony E wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 10-18mm f/4 OSS | 10-18mm | f/4 | 7.94 oz / 225g | 2.8 x 2.9" / 70 x 73 mm | 9.8" / 25 cm | $880 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E PZ 10-20mm f/4 G | 10-20mm | f/4 | 6.28 oz / 178g | 2.7 x 2.2" / 70 x 55 mm | 5.1" / 13 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 11mm f/1.8 | 11mm | f/1.8 | 6.38 oz / 181g | 2.6 x 2.3" / 66 x 58 mm | 4.7" / 12 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 15mm f/1.4 G | 15mm | f/1.4 | 7.73 oz / 219g | 2.6 x 2.7" / 67 x 70 mm | 6.7" / 17 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16mm f/2.8 | 16mm | f/2.8 | 2.4 oz / 68g | 2.4 x 0.9" / 62 x 23 mm | 9.4" / 24 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
To explore the subject in greater detail, take a look at our complete guide to the best wide-angle lenses for Sony mirrorless cameras, covering both APS-C and full-frame models.
Sony E standard lenses for APS-C cameras
The table below includes Sony’s standard primes and zooms, along with its more versatile all-purpose zoom lenses. I have also included the Sony 30mm f/3.5 Macro, as it provides a standard field of view even though it is also designed for macro photography.
We have also published a detailed guide to the best Sony and third-party zoom lenses for APS-C cameras. Take a look to compare the strengths and weaknesses of each model.
| Sony E Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 16-50mm f/3.5-5.6 OSS II PZ | 16-50mm | f/3.5-5.6 | 3.77 oz / 107g | 2.6 x 1.2" / 66 x 31 mm | 9.8" / 25 cm | $298 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-50mm f/3.5-5.6 OSS | 16-50mm | f/3.5-5.6 | 3.77 oz / 107g | 2.6 x 1.2" / 66 x 31 mm | 9.8" / 25 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-55mm f/2.8 G | 16-55mm | f/2.8 | 1.1 lb / 494g | 2.9 x 3.9" / 73 x 100 mm | 1.1' / 33 cm | $1 399 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-70mm f/4 Vario-Tessar T* ZA OSS | 16-70mm | f/4 | 10.86 oz / 308g | 2.6 x 3" / 67 x 75 mm | 1.1' / 35 cm | $799 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-55mm f/3.5-5.6 OSS | 18-55mm | f/3.5-5.6 | 6.84 oz / 194g | - | 9.8" / 25 cm | $250 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-105mm f/4 G | 18-105mm | f/4 | 0.9 lb / 427g | 3.1 x 4.3" / 78 x 110 mm | 1.5' / 45 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 18-135mm f/3.5-5.6 OSS | 18-135mm | f/3.5-5.6 | 11.5 oz / 326g | 2.6 x 3.5" / 67 x 88 mm | 1.5' / 45 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 18-200mm f/3.5-6.3 PZ OSS | 18-200mm | f/3.5-6.3 | 1 lb / 460g | 2.7 x 3.8" / 68 x 97 mm | 1.6' / 50 cm | $849 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-200mm F/3.5-6.3 OSS LE | 18-200mm | f/3.5-6.3 | 1.4 lb / 649g | 3.7 x 3.9" / 93 x 99 mm | 1' / 30 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 20mm f/2.8 | 20mm | f/2.8 | 2.43 oz / 69g | 2.5 x 0.8" / 62 x 20 mm | 7.9" / 20 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 24mm f/1.8 ZA | 24mm | f/1.8 | 7.94 oz / 225g | 2.5 x 2.6" / 63 x 66 mm | 6.3" / 16 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 30mm f/3.5 Macro | 30mm | f/3.5 | 4.87 oz / 138g | 2.4 x 2.2" / 62 x 56 mm | 3.7" / 9.5 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 35mm f/1.8 OSS | 35mm | f/1.8 | 5.43 oz / 154g | 2.5 x 1.8" / 63 x 45 mm | 1' / 30 cm | $470 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 50mm f/1.8 OSS | 50mm | f/1.8 | 7.13 oz / 202g | 2.4 x 2.4" / 62 x 62 mm | 1.3' / 39 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
For more detailed information on specific focal lengths, take a look at our guide to the best Sony 35mm lenses, which are particularly well suited to street photography and environmental portraits. You can also read our complete comparison of the best Sony 50mm lenses currently available, an especially useful focal length for portrait photography.
Sony E telephoto lenses for APS-C cameras
At the time of writing, Sony offers only two native telephoto lenses designed specifically for its APS-C cameras. If you need higher image quality, wider apertures or a broader choice of focal lengths, you will need to consider telephoto lenses designed for Sony full-frame cameras.
| Sony E telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 55-210mm f/4.5-6.3 OSS | 55-210mm | f/4.5-6.3 | 12.17 oz / 345g | 2.5 x 4.3" / 64 x 108 mm | 3.3' / 100 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 70-350mm f/4.5-6.3 G OSS | 70-350mm | f/4.5-6.3 | 1.4 lb / 625g | 3 x 5.6" / 77 x 142 mm | 3.6' / 110 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
Sony E macro lenses for APS-C cameras
As far as I know, Sony offers only one native macro lens designed specifically for its APS-C cameras: the Sony 30mm f/3.5 Macro. For a wider choice, you will need to consider full-frame FE lenses such as the Sony 50mm f/2.8 Macro or the highly regarded Sony 90mm f/2.8 Macro G OSS.
Macro photographers working with a smaller budget can also consider several third-party options listed below, including the Zeiss Touit 50mm f/2.8 Macro, Samyang 100mm f/2.8 ED UMC Macro and 7Artisans 60mm f/2.8 Macro.
| Sony E Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 30mm f/3.5 Macro | 30mm | f/3.5 | 4.87 oz / 138g | 2.4 x 2.2" / 62 x 56 mm | 3.7" / 9.5 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
To learn more about this type of lens, read our complete guide explaining how to choose a macro lens and which criteria to consider.
Third-party lenses for Sony E APS-C cameras
Many third-party manufacturers produce lenses for Sony E APS-C cameras. As far as I know, Zeiss, Sigma, Tamron, Tokina, Viltrox, Samyang and Yongnuo offer at least some autofocus models. Most of the lenses from the other brands listed below use manual focus.
Tamron lenses for Sony E APS-C cameras
| Tamron E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron 11-20mm f/2.8 Di III-A RXD | 11-20mm | f/2.8 | 11.82 oz / 335g | 2.9 x 3.4" / 73 x 86 mm | 5.9" / 15 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron 17-70mm f/2.8 Di III-A VC RXD | 17-70mm | f/2.8 | 1.2 lb / 525g | 20.7 x 2.9" / 525 x 75 mm | 7.5" / 19 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron 18-200mm f/3.5-6.3 Di III VC E | 18-200mm | f/3.5-6.3 | 1 lb / 459g | 2.7 x 4" / 69 x 102 mm | 1.6' / 50 cm | $399 | More info + | ||
|
||||||||||
| + | Tamron 18-300mm f/3.5-6.3 Di III-A VC VXD | 18-300mm | f/3.5-6.3 | 1.4 lb / 620g | 3 x 4.9" / 76 x 126 mm | 5.9" / 15 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
For a different perspective, take a look at our complete guide to the best Samyang and Tamron lenses for Sony mirrorless cameras.
Zeiss lenses for Sony E APS-C cameras
The three Zeiss lenses available for Sony APS-C cameras all include autofocus. The Zeiss Touit 50mm f/2.8 Macro is also one of the most appealing native-style macro options for this format. We have discussed it in our complete guide to the best macro lenses for Sony cameras, alongside several manual focus alternatives.
| Zeiss E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Zeiss Touit 12mm f/2.8 | 12mm | f/2.8 | 9.17 oz / 260g | 3.5 x 2.7" / 88 x 68 mm | 7.1" / 18 cm | $849 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Touit 32mm f/1.8 | 32mm | f/1.8 | 7.05 oz / 200g | 3 x 2.4" / 75 x 60 mm | 1' / 30 cm | $720 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Touit 50mm f/2.8 Macro | 50mm | f/2.8 | 10.23 oz / 290g | 3 x 3.6" / 75 x 91 mm | 5.9" / 15 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
Sigma lenses for Sony E APS-C cameras
All Sigma lenses designed for Sony APS-C mirrorless cameras include autofocus. As a reminder, Sigma uses the designation “DC” for lenses designed for APS-C sensors. This should not be confused with “DG”, which identifies lenses intended for full-frame cameras.
| Sigma E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 10-18mm f/2.8 DC CN Contemp. | 10-18mm | f/2.8 | 8.99 oz / 255g | 2.8 x 2.5" / 72 x 64 mm | 4.7" / 12 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 12mm f/1.4 DC Contemporary E | 12mm | f/1.4 | 7.94 oz / 225g | 2.7 x 2.7" / 68 x 69 mm | 6.7" / 17 cm | $629 | B&H | More info + | |
|
||||||||||
| + | Sigma 16mm f/1.4 DC DN Contemp. | 16mm | f/1.4 | 0.9 lb / 405g | 2.8 x 3.6" / 72 x 92 mm | 9.8" / 25 cm | $439 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 17-40mm f/1.8 DC Art E | 17-40mm | f/1.8 | 1.2 lb / 560g | 2.9 x 4.6" / 73 x 116 mm | 11" / 28 cm | $919 | B&H | More info + | |
|
||||||||||
| + | Sigma 18-50mm f/2.8 DC DN Contemp. | 18-50mm | f/2.8 | 10.23 oz / 290g | 2.5 x 2.9" / 65 x 75 mm | 4.7" / 12 cm | $539 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 19mm f/2.8 DN Art | 19mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 23mm f/1.4 DC DN Contemp. | 23mm | f/1.4 | 11.99 oz / 340g | 2.6 x 3" / 66 x 77 mm | 9.8" / 25 cm | $539 | B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/1.4 DC DN Contemp. | 30mm | f/1.4 | 9.35 oz / 265g | 2.6 x 2.9" / 65 x 73 mm | 1' / 30 cm | $319 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/2.8 DN Art | 30mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 56mm f/1.4 DC DN Contemp. | 56mm | f/1.4 | 9.88 oz / 280g | 2.6 x 2.3" / 67 x 60 mm | 4.7" / 12 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 60mm f/2.8 DN Art | 60mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
To explore these lenses in greater detail, read our guide to the best Sigma lenses for Sony mirrorless cameras. It includes our recommendations for both APS-C and full-frame models.
Tokina lenses for Sony E APS-C cameras
Tokina has expanded its E-mount range with several autofocus prime lenses, including 23mm, 33mm and 56mm models.
| Tokina E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tokina SZ 8mm f/2.8 Fisheye MF E | 8mm | f/2.8 | 9.88 oz / 280g | 2.1 x 2.4" / 52 x 60 mm | 3.9" / 10 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 11-18mm f/2.8 E | 11-18mm | f/2.8 | 11.82 oz / 335g | 2.9 x 2.9" / 74 x 74 mm | 7.5" / 19 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 23mm AF f/1.4 E | 23mm | f/1.4 | 9.74 oz / 276g | 2.6 x 2.8" / 65 x 72 mm | 1' / 30 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 33mm f/1.2 MF E | 33mm | f/1.2 | 1.3 lb / 605g | 2.8 x 3.4" / 71 x 88 mm | 1.6' / 50 cm | $359 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 33mm AF f/1.4 E | 33mm | f/1.4 | 9.59 oz / 272g | 2.6 x 2.8" / 65 x 72 mm | 1.3' / 40 cm | $279 | B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 56mm f/1.4 E | 56mm | f/1.4 | 11.11 oz / 315g | 2.6 x 2.8" / 65 x 72 mm | 2' / 60 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 300mm f/7.1 Pro Reflex MF CF E | 300mm | f/7.1 | 8.29 oz / 235g | 2.4 x 2.9" / 61 x 75 mm | 3' / 92 cm | $249 | B&H | More info + | |
|
||||||||||
| + | Tokina SZX 400mm f/8 Reflex E | 400mm | f/8 | 12.52 oz / 355g | 2.9 x 3" / 74 x 77 mm | 3.8' / 115 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 600mm f/8 Pro Reflex MF CF E | 600mm | f/8 | 1.2 lb / 545g | 3.5 x 4.9" / 89 x 125 mm | 5.8' / 177 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 900mm f/11 Pro Reflex MF CF E | 900mm | f/11 | 1.6 lb / 725g | 3.8 x 6.6" / 96 x 168 mm | 8.5' / 260 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
Viltrox lenses for Sony E APS-C cameras
Viltrox offers several autofocus lenses for Sony E APS-C cameras. Some of them are particularly worth considering if you have a limited budget but still want very good image quality and a wide maximum aperture.
| Viltrox E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Viltrox AF 9mm f/2.8 Air E | 9mm | f/2.8 | 6.17 oz / 175g | 2.6 x 2.2" / 65 x 56 mm | 5.1" / 13 cm | $199 | B&H | More info + | |
|
||||||||||
| + | Viltrox 13mm f/1.4 STM E | 13mm | f/1.4 | 0.9 lb / 420g | 2.9 x 3.5" / 74 x 90 mm | 8.7" / 22 cm | $489 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 23mm f/1.4 STM E | 23mm | f/1.4 | 9.17 oz / 260g | 2.6 x 2.8" / 65 x 72 mm | 1' / 30 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 25mm f/1.7 Air E | 25mm | f/1.7 | 6 oz / 170g | 2.5 x 2.2" / 64 x 55 mm | - | $176 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 27mm f/1.2 STM E | 27mm | f/1.2 | 1.2 lb / 560g | 3.2 x 3.6" / 82 x 92 mm | 11" / 28 cm | $579 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 33mm f/1.4 STM E | 33mm | f/1.4 | 9.52 oz / 270g | 2.6 x 2.8" / 65 x 72 mm | 1.3' / 40 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 55mm f/1.8 EVO | 55mm | f/1.8 | 13.05 oz / 370g | 2.7 x 3" / 69 x 76 mm | 1.4' / 43 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 56mm f/1.2 Pro E | 56mm | f/1.2 | 1.3 lb / 570g | 3.1 x 3.6" / 78 x 92 mm | 1.6' / 50 cm | $580 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 56mm f/1.4 STM E | 56mm | f/1.4 | 10.23 oz / 290g | 2.6 x 2.8" / 65 x 72 mm | 1.8' / 55 cm | $180 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 56mm f/1.7 E | 56mm | f/1.7 | 6.03 oz / 171g | 2.6 x 2.1" / 65 x 54 mm | 1.8' / 55 cm | $180 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 75mm f/1.2 AF E | 75mm | f/1.2 | 1.5 lb / 670g | 3.4 x 4" / 87 x 101 mm | 2.9' / 88 cm | $580 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 85mm f/1.8 STM E | 85mm | f/1.8 | - | - | - | $489 | Amazon | More info + | |
|
||||||||||
| + | Viltrox 85mm f/1.8 STM Mk II E | 85mm | f/1.8 | 1.1 lb / 484g | 3.1 x 3.6" / 80 x 92 mm | 2.6' / 80 cm | $339 | Amazon B&H | More info + | |
|
||||||||||
I had the opportunity to use the Viltrox 56mm f/1.4 STM for several months. In my opinion, it is an excellent lens for outdoor portraits and also performs well in many other situations thanks to its wide aperture. At under €350, it offers very good value for money.
Laowa lenses for Sony E APS-C cameras
Laowa offers several highly distinctive manual focus lenses. One of the best known is a macro model capable of reaching a 2:1 reproduction ratio, providing twice the magnification of a conventional 1:1 macro lens. For photographers who enjoy very wide perspectives, the brand also offers a 9mm lens, one of the shortest focal lengths available for Sony APS-C cameras and equivalent to approximately 13.5mm on full frame.
| Laowa E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 4mm f/2.8 Circular Fisheye E | 4mm | f/2.8 | 4.76 oz / 135g | 1.8 x 1" / 45 x 26 mm | 3.1" / 8 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa 8-16mm f/3.5-5 Zoom CF E | 8-16mm | f/3.5-5 | 1 lb / 463g | 3.5 x 3.5" / 88 x 88 mm | 7.9" / 20 cm | $549 | B&H | More info + | |
|
||||||||||
| + | Laowa 9mm f/2.8 Zero-D E | 9mm | f/2.8 | 7.58 oz / 215g | 2.1 x 2.4" / 53 x 60 mm | 4.7" / 12 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa 10mm f/4 Cookie E | 10mm | f/4 | 4.59 oz / 130g | 2.4 x 1" / 60 x 25 mm | 3.9" / 10 cm | $299 | B&H | More info + | |
|
||||||||||
| + | Laowa 12-24mm f/5.6 Zoom Shift CF E | 12-24mm | f/5.6 | 1.3 lb / 575g | - | 5.9" / 15 cm | $699 | B&H | More info + | |
|
||||||||||
| + | Laowa Argus 25mm f/0.95 CF APO E | 25mm | f/0.95 | 1.3 lb / 575g | 2.8 x 3.2" / 72 x 81 mm | 5.5" / 14 cm | $549 | B&H | More info + | |
|
||||||||||
| + | Laowa Argus 33mm f/0.95 CF APO E | 33mm | f/0.95 | 1.3 lb / 590g | 2.8 x 3.3" / 72 x 83 mm | 1.1' / 35 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa CF 65mm f/2.8 CA – Dreamer Macro 2X E | 65mm | f/2.8 | 11.82 oz / 335g | 2.2 x 3.9" / 57 x 100 mm | 6.7" / 17 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Mitakon lenses for Sony E APS-C cameras
| Mitakon Zhongyi E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi Speedmaster 20mm f/0.95 E | 20mm | f/0.95 | 1.3 lb / 600g | 3 x 3.7" / 76 x 93 mm | 1' / 30 cm | $399 | B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi 24mm f/1.7 E | 24mm | f/1.7 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 35mm f/0.95 Mark II E | 35mm | f/0.95 | 1 lb / 460g | 2.5 x 2.4" / 63 x 60 mm | 1.1' / 35 cm | $379 | Amazon B&H | More info + | |
|
||||||||||
Neewer lenses for Sony E APS-C cameras
Neewer offers a selection of entry-level lenses for Sony APS-C cameras. Optical performance and build quality are generally modest, and all the lenses use manual focus, but most cost under €100. They can therefore be a reasonable way to experiment with a particular focal length without spending too much.
| Neewer E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Neewer 25mm f/0.95 | 25mm | f/0.95 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 25mm f/1.8 | 25mm | f/1.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 28mm f/2.8 | 28mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 32mm f/1.6 | 32mm | f/1.6 | - | - | - | $125 | Amazon | More info + | |
|
||||||||||
| + | Neewer 35mm f/1.2 | 35mm | f/1.2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 35mm f/1.7 | 35mm | f/1.7 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 50mm f/2 | 50mm | f/2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Rokinon/Samyang lenses for Sony E APS-C cameras
Samyang offers a broad range of lenses for Sony APS-C mirrorless cameras. Most of its older models use manual focus, although the brand has also introduced autofocus options, including the Samyang AF 12mm f/2 E.
Rokinon/Samyang autofocus lenses for Sony E APS-C cameras
The table below lists Samyang autofocus lenses for this mount. The Samyang AF 12mm f/2 E was introduced as an updated autofocus version of the well-regarded manual focus Samyang 12mm f/2 NCS CS Ultra Wide Angle.
| Samyang E lenses (AF) | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Samyang AF 12mm f/2 E | 12mm | f/2 | 11.04 oz / 313g | 2.8 x 2.3" / 70 x 59 mm | 7.5" / 19 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Rokinon/Samyang manual focus lenses for Sony E APS-C cameras
Here are Samyang’s manual focus lenses for Sony APS-C cameras.
| Samyang E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
