List of Sony E lenses for APS-C
Last update: 05/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
I mention here all the lenses dedicated to the “E” mount for the Sony APS-C bodies. You will find all Sony lenses but also about a dozen of third-party brands more or less known that offer lenses for Sony APS-C cameras.
Generally speaking, the Sony E-mount designates all lenses suitable for Sony mirrorless cameras, both on full frame and APS-C bodies. Released in 2011, this mount was first implemented on the Sony α NEX-3 and NEX-5. In 2013, this mount becomes available for the first time on a mirrorless interchangeable-lens camera (MILC), the Sony α3000. In October 2013, Sony releases its first full-frame (24x36mm) mirrorless camera, the α7 and α7R, with the beginning of Sony FE mount for Full frame cameras.
Today, the range of Sony mirrorless cameras for APS-C goes from the Sony α5100: the oldest Sony APS-C mirrorless camera still in production, α6000, α6400, to α6600 (the newest). By the way, if you want to learn more, we released a complete guide to help you choose your Sony camera!
- 09/20/2025 : Viltrox AF 9mm f/2.8 Air E
- 09/11/2025 : AstrHori 18mm f/5.6 Shift E
- 09/02/2025 : Viltrox AF 56mm f/1.2 Pro E
- 09/02/2025 : 7artisans 27mm f/2.8 AF II E
- 08/19/2025 : Sigma 12mm f/1.4 DC Contemporary E
- 08/04/2025 : 7artisans 10mm f/3.5 E
- 06/16/2025 : Sigma 17-40mm f/1.8 DC Art E
For those who are wondering, even if you’re using a Sony APS-C camera, you may want to consider using lenses designed for full-frame cameras. You only loose the advantage of dedicated APS-C lenses which are often cheaper, lighter and smaller. If you are interested in Sony FE lenses for full frame, feel free to have a look at this page!
The tables below are sortable. You can classify the lenses according to the characteristics you are interested in, such as stabilization, maximum aperture or focal length.
Sony E lenses for APS-C cameras
The range of Sony lenses for APS-C body appears to be more limited than that for full-frame cameras. Below, I present all the Sony E lenses for APS-C body, sorted in four distinct tables, gathering:
- Wide angle (WA) and ultra-wide angle (UWA): focal lengths less than 14mm (UWA) and 14mm to 24mm (WA),
- Standard focal lengths: focal lengths from 24mm to 50mm,
- Telephoto lenses: focal lengths beyond 50mm,
- Macro lenses: intended for macro photography (there is only one at Sony)
Are you looking for a specific portrait lens? Check out our article on the best portrait lenses for Sony. We detail, for both APS-C and full frame sensors, the ones we consider the best. For an APS-C camera, the focal length will often be between 30mm and 70mm.
Sony E Wide Angle and Ultra-Wide Angle lenses for APS-C cameras
If you are looking for lenses to shoot landscapes or architecture (or whenever you need a very wide angle of view), you will have to look at wide-angle and ultra wide-angle lenses. Until May 2022, the choice was rather limited if you chose to stick with Sony (4 lenses: 1 zoom and 3 prime lenses).
In May 2022, Sony hit hard by announcing the release of three new wide-angle lenses: the Sony E PZ 10-20mm f/4 G, a motorized ultra wide-angle zoom lens, as comfortable in video as in photography, the Sony E 11mm f/1.8, a bright ultra wide-angle lens, perfect for landscape photography, and finally the Sony E 15mm f/1.4 G, a superb wide-angle prime lens with the quality of the “G” lenses from Sony.
Note that the Sony E PZ 10-20mm f/4 G and the Sony E 10-18mm f/4 OSS offer the shortest focal length (10mm). Of course, other third-party brands offer shorter focal lengths if needed. Interesting for all landscape photography enthusiasts and ND/GND filter use enthusiasts, all the lenses listed below allow screw-in filters on the front of the lens. This will not be the case at all, with all Full frame wide-angle lenses that you can also use on your Sony APS-C camera.
| Sony E wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 10-18mm f/4 OSS | 10-18mm | f/4 | 7.94 oz / 225g | 2.8 x 2.9" / 70 x 73 mm | 9.8" / 25 cm | $880 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E PZ 10-20mm f/4 G | 10-20mm | f/4 | 6.28 oz / 178g | 2.7 x 2.2" / 70 x 55 mm | 5.1" / 13 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 11mm f/1.8 | 11mm | f/1.8 | 6.38 oz / 181g | 2.6 x 2.3" / 66 x 58 mm | 4.7" / 12 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 15mm f/1.4 G | 15mm | f/1.4 | 7.73 oz / 219g | 2.6 x 2.7" / 67 x 70 mm | 6.7" / 17 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16mm f/2.8 | 16mm | f/2.8 | 2.4 oz / 68g | 2.4 x 0.9" / 62 x 23 mm | 9.4" / 24 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
If you want to go further on the subject, I invite you to check out our complete article summarizing the best wide-angle lenses for Sony mirrorless cameras (both APS-C and full frame).
Sony E standard lenses for APS-C
In the table, I have included above all the standard and trans-standard lenses, both fixed and zoom lenses. I have included the Sony 30mm f/3.5 Macro which remains a standard focal length, even if it is also a macro lens.
In fact, we detail the best Sony zooms (and third-party brands) suitable for APS-C format. Don’t hesitate to come and have a look at the details of each lens!
| Sony E Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 16-50mm f/3.5-5.6 OSS II PZ | 16-50mm | f/3.5-5.6 | 3.77 oz / 107g | 2.6 x 1.2" / 66 x 31 mm | 9.8" / 25 cm | $298 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-50mm f/3.5-5.6 OSS | 16-50mm | f/3.5-5.6 | 3.77 oz / 107g | 2.6 x 1.2" / 66 x 31 mm | 9.8" / 25 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-55mm f/2.8 G | 16-55mm | f/2.8 | 1.1 lb / 494g | 2.9 x 3.9" / 73 x 100 mm | 1.1' / 33 cm | $1 399 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 16-70mm f/4 Vario-Tessar T* ZA OSS | 16-70mm | f/4 | 10.86 oz / 308g | 2.6 x 3" / 67 x 75 mm | 1.1' / 35 cm | $799 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-55mm f/3.5-5.6 OSS | 18-55mm | f/3.5-5.6 | 6.84 oz / 194g | - | 9.8" / 25 cm | $250 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-105mm f/4 G | 18-105mm | f/4 | 0.9 lb / 427g | 3.1 x 4.3" / 78 x 110 mm | 1.5' / 45 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 18-135mm f/3.5-5.6 OSS | 18-135mm | f/3.5-5.6 | 11.5 oz / 326g | 2.6 x 3.5" / 67 x 88 mm | 1.5' / 45 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 18-200mm f/3.5-6.3 PZ OSS | 18-200mm | f/3.5-6.3 | 1 lb / 460g | 2.7 x 3.8" / 68 x 97 mm | 1.6' / 50 cm | $849 | Amazon | More info + | |
|
||||||||||
| + | Sony E 18-200mm F/3.5-6.3 OSS LE | 18-200mm | f/3.5-6.3 | 1.4 lb / 649g | 3.7 x 3.9" / 93 x 99 mm | 1' / 30 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 20mm f/2.8 | 20mm | f/2.8 | 2.43 oz / 69g | 2.5 x 0.8" / 62 x 20 mm | 7.9" / 20 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 24mm f/1.8 ZA | 24mm | f/1.8 | 7.94 oz / 225g | 2.5 x 2.6" / 63 x 66 mm | 6.3" / 16 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 30mm f/3.5 Macro | 30mm | f/3.5 | 4.87 oz / 138g | 2.4 x 2.2" / 62 x 56 mm | 3.7" / 9.5 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 35mm f/1.8 OSS | 35mm | f/1.8 | 5.43 oz / 154g | 2.5 x 1.8" / 63 x 45 mm | 1' / 30 cm | $470 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 50mm f/1.8 OSS | 50mm | f/1.8 | 7.13 oz / 202g | 2.4 x 2.4" / 62 x 62 mm | 1.3' / 39 cm | $349 | Amazon B&H | More info + | |
|
||||||||||
If you are looking for in-depth information on specific Sony lenses, I invite you to check out our article on the best Sony 35mm lenses, a focal length adapted for street or environmental portrait photography. You can also check out our full review of the best Sony 50mm lenses of the moment, an ideal focal length for portrait photography.
Sony E telephoto lenses for APS-C
Only two telephoto lenses designed for Sony APS-C cameras are available at the time of writing this page. If you want better quality lenses with larger apertures, you will have to turn to telephoto lenses built for full-frame Sony cameras.
| Sony E telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 55-210mm f/4.5-6.3 OSS | 55-210mm | f/4.5-6.3 | 12.17 oz / 345g | 2.5 x 4.3" / 64 x 108 mm | 3.3' / 100 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony E 70-350mm f/4.5-6.3 G OSS | 70-350mm | f/4.5-6.3 | 1.4 lb / 625g | 3 x 5.6" / 77 x 142 mm | 3.6' / 110 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
Sony E Macro Lenses for APS-C cameras
For Sony APS-C cameras, there is to my knowledge only one macro lens dedicated to these cameras, the Sony 30mm f/3.5 Macro. If you want more choice of macro lenses at Sony, you will have to consider the Sony FE lenses for full frame cameras such as the Sony 50mm f/2.8 Macro or the very famous Sony 90mm f/2.8 Macro G OSS.
For macro enthusiasts and those on a tighter budget, you will find several third-party brands (mentioned below) offering macro lenses such as the Zeiss Touit 50mm f/2.8 Macro, the Samyang 100mm f/2.8 ED UMC Macro or the 7Artisans 60mm f/2.8 Macro.
| Sony E Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony E 30mm f/3.5 Macro | 30mm | f/3.5 | 4.87 oz / 138g | 2.4 x 2.2" / 62 x 56 mm | 3.7" / 9.5 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
If you want to know more about this type of lens, I invite you to read our complete guide explaining how to choose a macro lens and on which criteria.
Third-party brand lenses for Sony E APS-C
Many third-party brands offer lenses for Sony E APS-C cameras. To my knowledge, only Zeiss, Sigma, Tamron and Viltrox offer lenses with autofocus (AF). All the lenses mentioned in the other brands offer manual focus (MF).
Tamron lenses for Sony E APS-C
| Tamron E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron 11-20mm f/2.8 Di III-A RXD | 11-20mm | f/2.8 | 11.82 oz / 335g | 2.9 x 3.4" / 73 x 86 mm | 5.9" / 15 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron 17-70mm f/2.8 Di III-A VC RXD | 17-70mm | f/2.8 | 1.2 lb / 525g | 20.7 x 2.9" / 525 x 75 mm | 7.5" / 19 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Tamron 18-200mm f/3.5-6.3 Di III VC E | 18-200mm | f/3.5-6.3 | 1 lb / 459g | 2.7 x 4" / 69 x 102 mm | 1.6' / 50 cm | $399 | More info + | ||
|
||||||||||
| + | Tamron 18-300mm f/3.5-6.3 Di III-A VC VXD | 18-300mm | f/3.5-6.3 | 1.4 lb / 620g | 3 x 4.9" / 76 x 126 mm | 5.9" / 15 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
If you want to look at things differently, I just finished a comprehensive article on the best Samyang/Tamron lenses for Sony mirrorless cameras!
Zeiss lenses for Sony E APS-C
The three lenses available from Zeiss for the Sony APS-C cameras have autofocus. The only other option if you are looking for a macro lens is the very good 50mm Zeiss Macro. We actually wrote a comprehensive guide about the best macro lenses for a Sony camera, including details of this Zeiss and other manual focus options.
| Zeiss E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Zeiss Touit 12mm f/2.8 | 12mm | f/2.8 | 9.17 oz / 260g | 3.5 x 2.7" / 88 x 68 mm | 7.1" / 18 cm | $849 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Touit 32mm f/1.8 | 32mm | f/1.8 | 7.05 oz / 200g | 3 x 2.4" / 75 x 60 mm | 1' / 30 cm | $720 | Amazon B&H | More info + | |
|
||||||||||
| + | Zeiss Touit 50mm f/2.8 Macro | 50mm | f/2.8 | 10.23 oz / 290g | 3 x 3.6" / 75 x 91 mm | 5.9" / 15 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
Sigma lenses for Sony E APS-C
All Sigma lenses for Sony APS-C mirrorless cameras have autofocus. As a reminder, this is indeed the reference “DC” which reminds the compatibility of Sigma lenses for the APS-C format (not to be confused with the acronym “DG” which refers to Sigma lenses for full frame bodies).
| Sigma E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sigma 10-18mm f/2.8 DC CN Contemp. | 10-18mm | f/2.8 | 8.99 oz / 255g | 2.8 x 2.5" / 72 x 64 mm | 4.7" / 12 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 12mm f/1.4 DC Contemporary E | 12mm | f/1.4 | 7.94 oz / 225g | 2.7 x 2.7" / 68 x 69 mm | 6.7" / 17 cm | $629 | B&H | More info + | |
|
||||||||||
| + | Sigma 16mm f/1.4 DC DN Contemp. | 16mm | f/1.4 | 0.9 lb / 405g | 2.8 x 3.6" / 72 x 92 mm | 9.8" / 25 cm | $439 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 17-40mm f/1.8 DC Art E | 17-40mm | f/1.8 | 1.2 lb / 560g | 2.9 x 4.6" / 73 x 116 mm | 11" / 28 cm | $919 | B&H | More info + | |
|
||||||||||
| + | Sigma 18-50mm f/2.8 DC DN Contemp. | 18-50mm | f/2.8 | 10.23 oz / 290g | 2.5 x 2.9" / 65 x 75 mm | 4.7" / 12 cm | $539 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 19mm f/2.8 DN Art | 19mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 23mm f/1.4 DC DN Contemp. | 23mm | f/1.4 | 11.99 oz / 340g | 2.6 x 3" / 66 x 77 mm | 9.8" / 25 cm | $539 | B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/1.4 DC DN Contemp. | 30mm | f/1.4 | 9.35 oz / 265g | 2.6 x 2.9" / 65 x 73 mm | 1' / 30 cm | $319 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 30mm f/2.8 DN Art | 30mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Sigma 56mm f/1.4 DC DN Contemp. | 56mm | f/1.4 | 9.88 oz / 280g | 2.6 x 2.3" / 67 x 60 mm | 4.7" / 12 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sigma 60mm f/2.8 DN Art | 60mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
If you want to go further in the reading, I suggest you to check our article dedicated to the best Sigma lenses for Sony mirrorless cameras. You’ll find there our reviews of Sigma lenses for Sony APS-C (and also for full frame).
Tokina lenses for Sony E APS-C
Tokina just announced the released of three new lenses for the E mount : 23mm, 33 and 56mm.
| Tokina E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tokina SZ 8mm f/2.8 Fisheye MF E | 8mm | f/2.8 | 9.88 oz / 280g | 2.1 x 2.4" / 52 x 60 mm | 3.9" / 10 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 11-18mm f/2.8 E | 11-18mm | f/2.8 | 11.82 oz / 335g | 2.9 x 2.9" / 74 x 74 mm | 7.5" / 19 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 23mm AF f/1.4 E | 23mm | f/1.4 | 9.74 oz / 276g | 2.6 x 2.8" / 65 x 72 mm | 1' / 30 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 33mm f/1.2 MF E | 33mm | f/1.2 | 1.3 lb / 605g | 2.8 x 3.4" / 71 x 88 mm | 1.6' / 50 cm | $359 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 33mm AF f/1.4 E | 33mm | f/1.4 | 9.59 oz / 272g | 2.6 x 2.8" / 65 x 72 mm | 1.3' / 40 cm | $279 | B&H | More info + | |
|
||||||||||
| + | Tokina atx-m 56mm f/1.4 E | 56mm | f/1.4 | 11.11 oz / 315g | 2.6 x 2.8" / 65 x 72 mm | 2' / 60 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 300mm f/7.1 Pro Reflex MF CF E | 300mm | f/7.1 | 8.29 oz / 235g | 2.4 x 2.9" / 61 x 75 mm | 3' / 92 cm | $249 | B&H | More info + | |
|
||||||||||
| + | Tokina SZX 400mm f/8 Reflex E | 400mm | f/8 | 12.52 oz / 355g | 2.9 x 3" / 74 x 77 mm | 3.8' / 115 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 600mm f/8 Pro Reflex MF CF E | 600mm | f/8 | 1.2 lb / 545g | 3.5 x 4.9" / 89 x 125 mm | 5.8' / 177 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Tokina SZ 900mm f/11 Pro Reflex MF CF E | 900mm | f/11 | 1.6 lb / 725g | 3.8 x 6.6" / 96 x 168 mm | 8.5' / 260 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
Viltrox lenses for Sony E APS-C
Viltrox lenses offer autofocus for the Sony E APS-C mount. Some references are really to be considered for those who have a tighter budget and want to get more than correct results.
| Viltrox E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Viltrox AF 9mm f/2.8 Air E | 9mm | f/2.8 | 6.17 oz / 175g | 2.6 x 2.2" / 65 x 56 mm | 5.1" / 13 cm | $199 | B&H | More info + | |
|
||||||||||
| + | Viltrox 13mm f/1.4 STM E | 13mm | f/1.4 | 0.9 lb / 420g | 2.9 x 3.5" / 74 x 90 mm | 8.7" / 22 cm | $489 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 23mm f/1.4 STM E | 23mm | f/1.4 | 9.17 oz / 260g | 2.6 x 2.8" / 65 x 72 mm | 1' / 30 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 25mm f/1.7 Air E | 25mm | f/1.7 | 6 oz / 170g | 2.5 x 2.2" / 64 x 55 mm | - | $176 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 27mm f/1.2 STM E | 27mm | f/1.2 | 1.2 lb / 560g | 3.2 x 3.6" / 82 x 92 mm | 11" / 28 cm | $579 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 33mm f/1.4 STM E | 33mm | f/1.4 | 9.52 oz / 270g | 2.6 x 2.8" / 65 x 72 mm | 1.3' / 40 cm | $279 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 56mm f/1.2 Pro E | 56mm | f/1.2 | 1.3 lb / 570g | 3.1 x 3.6" / 78 x 92 mm | 1.6' / 50 cm | $580 | B&H | More info + | |
|
||||||||||
| + | Viltrox 56mm f/1.4 STM E | 56mm | f/1.4 | 10.23 oz / 290g | 2.6 x 2.8" / 65 x 72 mm | 1.8' / 55 cm | $180 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox AF 56mm f/1.7 E | 56mm | f/1.7 | 6.03 oz / 171g | 2.6 x 2.1" / 65 x 54 mm | 1.8' / 55 cm | $180 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 75mm f/1.2 AF E | 75mm | f/1.2 | 1.5 lb / 670g | 3.4 x 4" / 87 x 101 mm | 2.9' / 88 cm | $580 | Amazon B&H | More info + | |
|
||||||||||
| + | Viltrox 85mm f/1.8 STM E | 85mm | f/1.8 | - | - | - | $489 | Amazon | More info + | |
|
||||||||||
| + | Viltrox 85mm f/1.8 STM Mk II E | 85mm | f/1.8 | 1.1 lb / 484g | 3.1 x 3.6" / 80 x 92 mm | 2.6' / 80 cm | $339 | Amazon B&H | More info + | |
|
||||||||||
About this, I had the opportunity to review for months the Viltrox 56mm f/1.4 STM which is in my opinion a very good lens to shoot outdoor portraits, but also works very well in many situations with its large aperture. All this for a very good price, less than 350€.
Laowa lenses for Sony E APS-C
In particular, Laowa offers a very well-known macro lens that allows to obtain a reproduction ratio of 2:1, thus twice as “zoomed” as classical macro lenses. For wide shots lovers, the brand offers a 9mm, the shortest focal length available for Sony APS-C cameras, equivalent to about a 13mm on a full frame camera.
| Laowa E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Laowa 4mm f/2.8 Circular Fisheye E | 4mm | f/2.8 | 4.76 oz / 135g | 1.8 x 1" / 45 x 26 mm | 3.1" / 8 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa 8-16mm f/3.5-5 Zoom CF E | 8-16mm | f/3.5-5 | 1 lb / 463g | 3.5 x 3.5" / 88 x 88 mm | 7.9" / 20 cm | $549 | B&H | More info + | |
|
||||||||||
| + | Laowa 9mm f/2.8 Zero-D E | 9mm | f/2.8 | 7.58 oz / 215g | 2.1 x 2.4" / 53 x 60 mm | 4.7" / 12 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa 10mm f/4 Cookie E | 10mm | f/4 | 4.59 oz / 130g | 2.4 x 1" / 60 x 25 mm | 3.9" / 10 cm | $299 | B&H | More info + | |
|
||||||||||
| + | Laowa 12-24mm f/5.6 Zoom Shift CF E | 12-24mm | f/5.6 | 1.3 lb / 575g | - | 5.9" / 15 cm | $699 | B&H | More info + | |
|
||||||||||
| + | Laowa Argus 25mm f/0.95 CF APO E | 25mm | f/0.95 | 1.3 lb / 575g | 2.8 x 3.2" / 72 x 81 mm | 5.5" / 14 cm | $549 | B&H | More info + | |
|
||||||||||
| + | Laowa Argus 33mm f/0.95 CF APO E | 33mm | f/0.95 | 1.3 lb / 590g | 2.8 x 3.3" / 72 x 83 mm | 1.1' / 35 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Laowa CF 65mm f/2.8 CA – Dreamer Macro 2X E | 65mm | f/2.8 | 11.82 oz / 335g | 2.2 x 3.9" / 57 x 100 mm | 6.7" / 17 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
About this, I had the opportunity to review for months the Viltrox 56mm f/1.4 STM which is in my opinion a very good lens to shoot outdoor portraits, but also works very well in many situations with its large aperture. All this for a very good price, less than 350€.
Mitakon lenses for Sony E APS-C
| Mitakon Zhongyi E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Mitakon Zhongyi Speedmaster 20mm f/0.95 E | 20mm | f/0.95 | 1.3 lb / 600g | 3 x 3.7" / 76 x 93 mm | 1' / 30 cm | $399 | B&H | More info + | |
|
||||||||||
| + | Mitakon Zhongyi 24mm f/1.7 E | 24mm | f/1.7 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Mitakon Zhongyi Speedmaster 35mm f/0.95 Mark II E | 35mm | f/0.95 | 1 lb / 460g | 2.5 x 2.4" / 63 x 60 mm | 1.1' / 35 cm | $379 | Amazon B&H | More info + | |
|
||||||||||
Neewer lenses for Sony E APS-C
Neewer offers a range of entry-level lenses for Sony APS-C cameras. Clearly, we’re not on high quality lenses (especially the sharpness and construction), but all the lenses are manual focusing and at less than 100€. To start and get your hand on a focal length, it can be worth considering!
| Neewer E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Neewer 25mm f/0.95 | 25mm | f/0.95 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 25mm f/1.8 | 25mm | f/1.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 28mm f/2.8 | 28mm | f/2.8 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 32mm f/1.6 | 32mm | f/1.6 | - | - | - | $125 | Amazon | More info + | |
|
||||||||||
| + | Neewer 35mm f/1.2 | 35mm | f/1.2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 35mm f/1.7 | 35mm | f/1.7 | - | - | - | - | Amazon | More info + | |
|
||||||||||
| + | Neewer 50mm f/2 | 50mm | f/2 | - | - | - | - | Amazon | More info + | |
|
||||||||||
Rokinon/Samyang lenses for Sony E APS-C
Samyang offers a wide range of lenses for Sony APS-C mirrorless cameras. Almost all the lenses are manual focus, but Samyang has just released their first autofocus lens for this type of APS-C camera, the Samyang AF 12mm f/2 E.
Rokinon/Samyang lenses for Sony E APS-C - With autofocus
The table below shows the only lens with autofocus from Samyang for this mount (to be released in May 2021). This lens is an update of the manual focus version (Samyang 12mm f/2 NCS CS Ultra Wide Angle) which has a very good reputation.
| Samyang E lenses (AF) | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Samyang AF 12mm f/2 E | 12mm | f/2 | 11.04 oz / 313g | 2.8 x 2.3" / 70 x 59 mm | 7.5" / 19 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
Rokinon/Samyang lenses for Sony E APS-C - With manual focus
Here are all the manual focus lenses of the brand for this APS-C mount.
| Samyang E lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
