Sony FE lenses for full-frame cameras: the complete list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
This page brings together all the lenses designed for Sony full-frame mirrorless cameras, in other words, lenses for the brand’s FE mount. You will find every Sony lens here, along with a large selection of third-party models compatible with Sony full-frame cameras. Most third-party lenses use manual focus unless otherwise specified in the article. We have also published a separate guide covering the best Sony lenses.
In October 2013, Sony introduced its first full-frame mirrorless cameras, the α7 and α7R, both of which have since been discontinued. Since then, the brand has continued to release new full-frame models. Here they are in order of release:
- Sony α7S: 12.2 MP, released in 2014
- Sony α7 II: 24.3 MP, released in 2014
- Sony α7R II: 42.4 MP, released in 2015
- Sony α7S II: 12.2 MP, released in 2015,
- Sony α9: 24.2 MP, released in 2017
- Sony α7R III: 42.4 MP, released in 2017
- Sony α7 III: 24.2 MP, released in 2018
- Sony A7 IV: 32.7 MP, released in 2021
- Sony α9 II: 24.2 MP, released in 2019
- Sony A9 III: 24.2 MP, released in 2023
- Sony α7R IV: 61 MP, released in 2019
- Sony α7S III: 12.2 MP, released in 2020
- Sony α7C: 26.2 MP, released in 2020
- Sony A7C II: 33 MP, released in September 2023
- Sony A7CR: 61 MP, released in September 2023
- Sony A1: 50.1 MP, released in April 2021
- Sony A1 II: 50.1 MP, released in December 2024
- Sony A7R V: 61 MP, released in October 2022
- Sony ZV-E1: 12 MP, released in May 2023
Many of these camera bodies are still available from Sony or through retailers. We take a closer look at the main models in a complete article dedicated to Sony mirrorless cameras, covering the essential specifications of the latest cameras in detail.
- 06/25/2026 : Tamron 35-100mm f/2.8 Di III VXD FE
- 06/24/2026 : Sigma 35mm f/1.4 DG II Art
- 04/21/2026 : Samyang AF 35mm f/1.8 P FE
- 02/21/2026 : 7artisans 75mm f/1.4 FE
- 12/19/2025 : Sony 28-70mm f/3.5-5.6 OSS II
- 11/10/2025 : Samyang AF 24-60mm f/2.8 FE
- 10/22/2025 : Tamron 25-200mm f/2.8-5.6 Di III VXD G2
- 10/22/2025 : Laowa 200mm f/2 AF FF Telephoto Prime
- 10/22/2025 : Viltrox AF 85mm f/2 EVO FE
- 10/17/2025 : Viltrox AF 50mm f/1.4 FE
- 09/30/2025 : Sony FE 100mm f/2.8 Macro GM
- 09/28/2025 : Sirui Aurora 35mm f/1.4 FE
- 09/21/2025 : Viltrox AF 14mm f/4 Air FE
- 09/20/2025 : TTArtisan 14mm f/2.8 FE
- 09/18/2025 : Viltrox 85mm f/1.4 Pro FE
- 09/18/2025 : Viltrox AF 135mm f/1.8 LAB FE
- 09/18/2025 : Viltrox AF 50mm f/2 Air FE
- 09/17/2025 : Laowa 180mm f/4.5 1.5x Ultra-Macro APO FE
- 09/08/2025 : Sigma 35mm f/1.2 DG II
- 09/08/2025 : Sigma 135mm f/1.4 DG Art
- 09/08/2025 : Sigma 20-200mm f/3.5-6.3 DG Contemp.
- 09/02/2025 : Meike 24mm f/1.4 AF FE
- 08/31/2025 : Sirui Aurora 85mm f/1.4 FE
- 08/28/2025 : AstrHori 6mm f/2.8 Fisheye E
- 08/25/2025 : 7Artisans 14mm f/2.8 FE
- 08/19/2025 : Sigma 200mm f/2 DG OS Sports
- 08/18/2025 : Samyang AF 16mm f/2.8 P FE
- 08/18/2025 : Samyang AF 85mm f/1.8 P FE
- 08/14/2025 : TTArtisan AF 40mm f/2
- 07/21/2025 : Laowa 12mm f/2.8 Lite Zero-D FF FE
- 06/30/2025 : Tamron 16-30mm f/2.8 Di III VXD G2 FE
- 06/11/2025 : Laowa 8-15mm f/2.8 Fisheye E
- 06/02/2025 : 7artisans 24mm f/1.8 AF FE
- 04/27/2025 : Samyang AF 14-24mm f/2.8 FE
- 04/21/2025 : Sony FE 50-150mm f/2 GM
- 04/16/2025 : Viltrox AF 35mm f/1.2 LAB FE
Of course, nothing prevents you from using Sony FE lenses on one of the brand’s APS-C cameras, such as the α6600. However, Sony also produces lenses designed specifically for Sony APS-C cameras, identified by the “E” designation. These lenses are generally lighter, more compact and less expensive.
Remember to take the 1.5x crop factor into account. For example, mounting the Sony FE 50mm f/1.8 on an APS-C camera provides the same field of view as a 75mm lens on a full-frame camera.
You can sort the tables on this page according to the characteristics you are interested in, including focal length, image stabilization and maximum aperture.
03/07/2024
- Added the Sony 50mm f/1.4 GM FE, an excellent portrait lens
01/02/2024
- Added: 7artisans 15mm f/4 FE, 7artisans 35mm f/1.4 Mark II, Mitakon Zhongyi 200mm f/4 1x Macro FE, Mitakon Zhongyi Creator 28mm f/5.6, Viltrox AF 16mm f/1.8 FE, VILTROX AF 28mm f/1.8 FE, Laowa Argus 28mm f/1.2 FF, Venus Optics Laowa 58mm f/2.8 2X Ultra-Macro APO, Yongnuo 50mm f/1.8S DA DSM II, TTArtisan 500mm f/6.3 FE.
04/18/2023
02/24/2023
- Added the new Sigma 50mm f/1.4 DG DN Art for full-frame mirrorless cameras, available in Sony E and L mounts. The lens offers excellent optical quality, a new autofocus system and very good value for money compared with its competitors.
01/28/2023
- Added the new Sony FE 20-70mm f/4 G
01/12/2023
- Added the brand-new Sigma 60-600mm f/4.5-6.3 DG DN OS Sports, a long telephoto zoom for Sony full-frame cameras. It was released alongside the L-mount version for compatible Panasonic, Leica and Sigma cameras. A DSLR version of this lens was already available for Canon EF and Nikon F full-frame cameras.
09/16/2022
- Added:
- Tokina: Tokina 11-18mm, Tokina SZ 8mm f/2.8 APS-C Fisheye, Tokina SZ 500mm f/8 Reflex MF
- Samyang: Samyang 85mm f/1.4 AF MK II, Samyang 35mm f/1.4 AF II
- Zenitar: Zenitar 50mm f/0.95 E
- Lensbaby: Lensbaby Velvet 28mm f/2.5 FE, Lensbabay Trio 28mm f/3.5 FE, Lensbaby Burnside 35mm f/2.8 FE, Lensbaby Sol 45mm f/3.5 FE, Lensbaby Velvet 56mm f/1.6 FE, Lensbabay Velvet 85mm f/1.8 FE, Lensbaby Composer Pro II with Edge 35 Optic FE, Lensbaby Composer Pro II with Edge 50 Optic FE, Lensbaby Composer Pro II with Edge 80 Optic FE, Lensbaby Composer Pro II with Sweet 35 FE, Lensbaby Composer Pro II with Sweet 50 Optic FE, Lensbaby Composer Pro II with Sweet 80 Optic FE, Lensbaby Spark 2.0 with Sweet 50 Optic FE, Lensbaby Composer Pro II with Soft Focus II 50 Optic
- Meyer-Optik Gorlitz: Meyer-Optik Gorlitz Trioplan 100mm f/2.8 II, Meyer-Optik Gorlitz Trioplan 50mm f/2.8 II, Meyer-Optik Gorlitz Lydith 30mm f/3.5 II, Meyer-Optik Gorlitz Trioplan 35mm f/2.8 II, Meyer-Optik Gorlitz Primoplan 58mm f/1.9 II, Meyer-Optik Gorlitz Primoplan 75mm f/1.9 II, Meyer-Optik Gorlitz Biotar 58mm f/1.5 II
- 7Artisans: 7artisans 35mm f/1.2 II, 7Artisans 35mm f/5.6 FF FE
- Meike: Meike 25mm f/2.0, Meike 50mm f/1.2 Large
- Zhong Yi: Mitakon Zhongyi Speedmaster 85mm f/1.2, Mitakon Zhongyi Speedmaster 90mm f/1.5, Mitakon Zhong Yi Creator 85mm f/2
- Viltrox: Viltrox 35mm f/1.8 AF FE, Viltrox 50mm f/1.8 FE
- Laowa: Venus Optics Laowa 85mm f/5.6 2x Ultra Macro APO FE, Venus Optics Laowa 20mm f/4 Zero-D Shift FE, Venus Optics Laowa 12-24mm f/5.6
- Voigtlander: Voigtlander APO-LANTHAR 35mm f/2 Asph, Voigtlander VM 40mm f/2.8 Heliar, Voigtlander 40mm f/1.2 Nokton, Voigtlander Nokton 40mm f/1.2 Aspherical SE
- Yongnuo: Yongnuo YN 50mm f/1.8S DF DSM FE, Yongnuo 16mm f/1.8 AF FE
- TTArtisan: TTArtisan 11mm f/2.8, TTArtisan 50mm f/2
- Yasuhara: Yasuhara Anthy35 35mm f/1.8 FE
07/15/2022
- Added TTArtisan 21mm f/1.5 RF, NiSi 15mm f/4 Sunstar ASPH, Mitakon Zhongyi Creator 135mm f/2.5, TTArtisan 90mm f/1.25, Laowa 90m f/2.8 2X Ultra-Macro APO, Laowa Argus 35mm f/0.95 FF, Laowa Argus 45mm f/0.95 FF and the Sigma 16-28mm f/2.8 DG DN Contemporary
05/17/2022
- Added the Sigma 90mm f/2.8 DG DN I C and the Sony 70-200mm f/2.8 GM OSS II
03/09/2022
- Added the Kamlan 55mm f/1.4
02/22/2022
- Added the new Sigma 20mm f/2 DG DN Contemp. for the Sony FE mount
01/18/2022
- Added: Laowa Argus 45mm f/0.95 FF, Tamron 28-75mm f/2.8 Di III VXD G2, Tamron 35-150mm f/2-2.8 Di III VXD, Samyang 24-70mm f/2.8 FE AF and the Laowa 15mm f/4.5 Zero-D Shift
12/09/2021
- Added the 7artisans 10mm f/2.8 Fisheye and Samyang AF 12mm f/2 X
11/10/2021
- Added the brand-new Samyang AF 50 mm f/1.4 FE (November 2021)
09/09/2021
- Added two new lenses from Sigma’s I Series: the 24mm f/2 and 90mm f/2.8
08/17/2021
- Added the Sigma 150-600mm f/5-6,3 DG DN OS, Sigma’s new telephoto zoom designed for wildlife photography, available from August 2021, and the new TTArtisan 50mm f/1.4 ASPH., a lens designed for Sony full-frame cameras that is also available in L, Z and RF mounts
05/24/2021
- Added Yongnuo’s 35 and 85mm lenses, the brand’s first two autofocus lenses for Sony full-frame cameras
05/21/2021
- Added the Viltrox 24mm f/1.8 AF FE.
05/09/2021
- Added the new Sigma 35mm F1.4 DG DN Art, a fast prime lens released at the end of May 2021
- Added four new Sigma lenses: 24mm f/3.5 DG DN, 35mm f/2 DG DN I C, 45mm f/2.8 DG DN I C, 65mm f/2 DG DN | C
04/24/2021
- Added Tamron’s new telephoto zoom, the Tamron 150-500mm f/5-6.7 Di III VC VXD
04/20/2021
- Added Sony’s new ultra-wide-angle lens announced for May 2021, the Sony FE 14mm f/1.8 GM. This unstabilized but exceptionally fast ultra-wide-angle lens is particularly well suited to landscape and architectural photography.
04/14/2021
- Added the Sony 28-60mm f/4-5.6.
03/23/2021
- Added four new Sony lenses: the 24mm f/2.8, 40mm f/2.5, 50mm f/2.5 and 50mm f/1.2.
02/24/2021
- Added the Sigma 28-70mm f/2.8 DG DN Art Contemporary, a new standard zoom designed for full-frame mirrorless cameras and also available for the L-mount.
02/01/2021
- Added the recently announced Sony 35mm f/1.4 GM.
If you are looking for a specific lens, we have written a practical guide to help you choose the right Sony lens for your style of photography.
Sony FE lenses for full-frame cameras
Sony’s range of full-frame FE lenses is now highly comprehensive and considerably broader than its APS-C lens selection. I have divided the lenses into the following focal length categories:
- Wide-angle (WA) and ultra-wide-angle (UWA) lenses: focal lengths below 20mm (UWA) and from 20mm to 35mm (WA),
- Standard focal lengths: focal lengths from 35mm to 75mm,
- Telephoto lenses: focal lengths above 75mm,
- Macro lenses: designed for macro photography. Sony currently offers two native models
If you are looking for a portrait lens, we have also published a comprehensive guide to what we consider the best portrait lenses for Sony mirrorless cameras.
Sony FE wide-angle and ultra-wide-angle lenses
If you enjoy landscape or architectural photography and need a very wide field of view, Sony offers several ultra-wide-angle zooms and prime lenses. Bear in mind that the Sony 12-24mm f/2.8 GM and Sony 12-24mm f/4 G do not accept standard screw-in filters. You will need a dedicated filter-holder system. My article on this topic needs updating, but I explain here which specialised filter-holder systems are available for the Sony 12-24mm f/4 G.
| Sony FE wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony 12-24mm f/2.8 GM | 12-24mm | f/2.8 | 1.9 lb / 847g | 3.8 x 5.4" / 98 x 137 mm | 11" / 28 cm | $2 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 12-24mm f/4 G | 12-24mm | f/4 | 1.2 lb / 565g | 3.8 x 4.6" / 97 x 117 mm | 11" / 28 cm | $1 779 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 14mm f/1.8 GM | 14mm | f/1.8 | 1 lb / 460g | 3.3 x 3.9" / 83 x 100 mm | 9.8" / 25 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 16mm f/1.8 G | 16mm | f/1.8 | 10.72 oz / 304g | 2.9 x 3" / 74 x 75 mm | 5.9" / 15 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 16-25mm f/2.8 G | 16-25mm | f/2.8 | 0.9 lb / 409g | 2.9 x 3.6" / 75 x 91 mm | 7.1" / 18 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 16-35mm f/2.8 GM | 16-35mm | f/2.8 | 1.5 lb / 680g | 3.5 x 4.8" / 89 x 122 mm | 11" / 28 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 16-35mm f/2.8 GM II | 16-35mm | f/2.8 | 1.2 lb / 547g | 3.5 x 4.4" / 88 x 112 mm | 8.7" / 22 cm | $2 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE PZ 16-35 mm f/4 | 16-35mm | f/4 | 12.45 oz / 353g | 3.2 x 3.5" / 81 x 88 mm | 9.4" / 24 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 16-35mm f/4 ZA Vario-Sonnar T* OSS | 16-35mm | f/4 | 1.1 lb / 518g | 3.1 x 3.9" / 78 x 99 mm | 11" / 28 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 20mm f/1.8 G | 20mm | f/1.8 | 13.16 oz / 373g | 2.9 x 3.3" / 74 x 85 mm | 7.1" / 18 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24mm f/1.4 GM | 24mm | f/1.4 | 1 lb / 445g | 3 x 3.6" / 75 x 92 mm | 9.4" / 24 cm | $1 399 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24mm f/2.8 G FE | 24mm | f/2.8 | 5.71 oz / 162g | 2.7 x 1.8" / 68 x 45 mm | 7.1" / 18 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
If you are interested in the 12-24mm focal range, I have written a comprehensive guide to the best Sony wide-angle lenses for mirrorless cameras. It covers the models I consider the most interesting for both full-frame and APS-C sensors.
To help you narrow down your choice even further, we have also published a complete guide to the best 24mm lenses for Sony full-frame cameras. The 24mm focal length is particularly well suited to landscapes, interiors, reportage and wedding photography.
Sony FE standard lenses
All Sony FE standard zooms, versatile zooms and prime lenses are listed in the table below. I have also included the Sony 50mm f/2.8 Macro, as it is both a standard focal length and a macro lens. It therefore appears again in the macro table.
| Sony FE Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony 20-70mm f/4 G | 20-70mm | f/4 | 1.1 lb / 488g | 3.1 x 3.9" / 79 x 99 mm | 9.8" / 25 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24-50mm f/2.8 G | 24-50mm | f/2.8 | 1 lb / 440g | 2.9 x 3.6" / 75 x 92 mm | 7.1" / 18 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24-70mm f/2.8 GM | 24-70mm | f/2.8 | 2 lb / 886g | 3.4 x 5.4" / 88 x 136 mm | 1.2' / 38 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24-70mm f/2.8 GM II | 24-70mm | f/2.8 | 1.5 lb / 695g | 3.5 x 4.7" / 88 x 120 mm | 8.3" / 21 cm | $2 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24-70mm f/4 ZA Vario-Tessar T* OSS | 24-70mm | f/4 | 0.9 lb / 426g | 2.9 x 3.7" / 73 x 94 mm | 1.3' / 40 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 24-105mm f/4 G OSS | 24-105mm | f/4 | 1.5 lb / 663g | 3.3 x 4.5" / 83 x 113 mm | 1.2' / 38 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 28mm f/2 | 28mm | f/2 | 7.05 oz / 200g | 2.5 x 2.4" / 64 x 60 mm | 11.4" / 29 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 28-60mm f/4-5.6 | 28-60mm | f/4-5.6 | 5.89 oz / 167g | 2.6 x 1.8" / 67 x 45 mm | 1' / 30 cm | $499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 28-70mm f/3.5-5.6 OSS II | 28-70mm | f/3.5-5.6 | 10.34 oz / 293g | 2.9 x 3.3" / 73 x 83 mm | 1' / 30 cm | $449 | B&H | More info + | |
|
||||||||||
| + | Sony 28-70mm f/3.5-5.6 OSS | 28-70mm | f/3.5-5.6 | 10.41 oz / 295g | 2.9 x 3.3" / 73 x 83 mm | 1' / 30 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 35mm f/2.8 ZA Sonnar T* | 35mm | f/2.8 | 4.23 oz / 120g | 2.4 x 1.4" / 61 x 37 mm | 1.1' / 35 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 35mm f/1.4 ZA Distagon T* | 35mm | f/1.4 | 1.4 lb / 630g | 3.1 x 4.4" / 79 x 112 mm | 1' / 30 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 35mm f/1.8 FE | 35mm | f/1.8 | 9.91 oz / 281g | 2.6 x 2.9" / 66 x 73 mm | 8.7" / 22 cm | $749 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 35mm f/1.4 GM | 35mm | f/1.4 | 1.2 lb / 524g | 3 x 3.8" / 76 x 96 mm | 9.8" / 25 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 40mm f/2.5 G FE | 40mm | f/2.5 | 6.1 oz / 173g | 2.7 x 1.8" / 68 x 45 mm | 9.8" / 25 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/1.2 GM FE | 50mm | f/1.2 | 1.7 lb / 778g | 3.4 x 4.3" / 87 x 108 mm | 1.3' / 40 cm | $1 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/1.4 GM FE | 50mm | f/1.4 | 1.1 lb / 516g | 3.2 x 3.8" / 81 x 96 mm | 1.3' / 41 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/1.4 ZA Planar T* | 50mm | f/1.4 | 1.7 lb / 780g | 3.3 x 4.3" / 84 x 108 mm | 1.5' / 45 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/2.5 G FE | 50mm | f/2.5 | 6.14 oz / 174g | 2.7 x 1.8" / 68 x 45 mm | 1' / 31 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/1.8 | 50mm | f/1.8 | 6.56 oz / 186g | 2.7 x 2.3" / 69 x 60 mm | 1.5' / 45 cm | $249 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 50mm f/2.8 Macro | 50mm | f/2.8 | 8.32 oz / 236g | 2.8 x 2.8" / 71 x 71 mm | 6.3" / 16 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 55mm f/1.8 ZA Sonnar T* | 55mm | f/1.8 | 9.91 oz / 281g | 2.5 x 2.8" / 65 x 71 mm | 1.6' / 50 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
To explore your options in greater detail, take a look at our guide to the best Sony 35mm lenses, a focal length particularly well suited to environmental portraits and street photography. We have also published a detailed guide to the best Sony 50mm lenses currently available, covering all the main options worth considering.
If you are looking for the ideal zoom lens for your Sony camera, our complete guide to the best Sony standard zooms will also help you make the right choice.
Sony FE telephoto lenses
Sony offers a broad selection of telephoto lenses for photographers who need longer focal lengths, whether for close-up portraits, isolating distant details, wildlife or sports photography. We have covered all the main options in our guide to choosing a Sony telephoto lens.
| Sony FE telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony 24-240mm f/3.5-6.3 OSS | 24-240mm | f/3.5-6.3 | 1.7 lb / 780g | 3.2 x 4.7" / 81 x 119 mm | 1.6' / 50 cm | $1 049 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 50-150mm f/2 GM | 50-150mm | f/2 | 3 lb / 1340g | 4.1 x 7.9" / 103 x 200 mm | 1.3' / 40 cm | $3 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 70-200mm f/2.8 GM OSS | 70-200mm | f/2.8 | 3.3 lb / 1480g | 3.5 x 7.9" / 88 x 200 mm | 3.1' / 96 cm | $1 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 70-200mm f/2.8 GM OSS II | 70-200mm | f/2.8 | 2.3 lb / 1045g | 3.5 x 7.9" / 88 x 200 mm | 1.3' / 40 cm | $2 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 70-200mm f/4 G OSS | 70-200mm | f/4 | 1.9 lb / 840g | 3.1 x 6.9" / 80 x 175 mm | 3.3' / 100 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 70-200mm f/4 Macro G OSS II | 70-200mm | f/4 | 1.8 lb / 794g | 3.2 x 5.9" / 82 x 149 mm | 10.2" / 26 cm | $1 699 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 70-300mm f/4.5-5.6 G OSS | 70-300mm | f/4.5-5.6 | 1.9 lb / 854g | 3.3 x 5.6" / 84 x 144 mm | 3' / 90 cm | $1 279 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 85mm f/1.8 | 85mm | f/1.8 | 13.09 oz / 371g | 3.1 x 3.2" / 78 x 82 mm | 2.6' / 80 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 85mm f/1.4 GM | 85mm | f/1.4 | 1.8 lb / 820g | 3.5 x 4.2" / 90 x 108 mm | 2.6' / 80 cm | $1 299 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 85mm f/1.4 GM II | 85mm | f/1.4 | 1.4 lb / 642g | 3.3 x 4.2" / 85 x 107 mm | 2.6' / 80 cm | $1 799 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 90mm f/2.8 Macro G OSS | 90mm | f/2.8 | 1.3 lb / 602g | 3.1 x 5.1" / 79 x 131 mm | 11" / 28 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 100mm f/2.8 STF GM OSS | 100mm | f/2.8 | 1.5 lb / 700g | 3.4 x 4.6" / 85 x 118 mm | 1.9' / 57 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 100-400mm f/4.5-5.6 GM OSS | 100-400mm | f/3.5-6.3 | 3.1 lb / 1395g | 3.7 x 8.1" / 94 x 205 mm | 3.2' / 98 cm | $2 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 135mm f/1.8 GM | 135mm | f/1.8 | 2.1 lb / 950g | 3.5 x 5" / 90 x 127 mm | 2.3' / 70 cm | $2 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 200-600mm f/5.6-6.3 G OSS | 200-600mm | f/5.6-6.3 | 4.7 lb / 2115g | 4.4 x 12.5" / 112 x 318 mm | 7.9' / 240 cm | $1 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 300mm f/2.8 GM OSS | 300mm | f/2.8 | 3.2 lb / 1470g | 4.9 x 10.4" / 124 x 264 mm | 6.6' / 200 cm | $5 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 400mm f/2.8 GM OSS | 400mm | f/2.8 | 6.4 lb / 2895g | 6.2 x 14.1" / 158 x 359 mm | 8.9' / 270 cm | $11 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 400-800mm f/6.3-8 G OSS | 400-800mm | f/6.3-8 | 5.4 lb / 2470g | 4.7 x 13.6" / 120 x 346 mm | 5.6' / 170 cm | $2 900 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 600mm f/4 GM OSS | 600mm | f/4 | 6.7 lb / 3040g | 6.4 x 17.7" / 164 x 449 mm | 14.8' / 450 cm | $12 999 | Amazon B&H | More info + | |
|
||||||||||
If you are specifically looking for a portrait telephoto lens, take a look at our complete guide to the best Sony 85mm lenses.
Sony FE macro lenses
As far as I know, Sony currently offers only two native lenses designed specifically for macro photography, both listed in the table below. Anyone interested in macro work should also consider third-party manufacturers. Sigma offers the autofocus Sigma 70mm f/2.8 DG MACRO Art and, more importantly, the newer Sigma 105mm f/2.8 DG DN MACRO Art, which many reviewers consider even better than the highly regarded Sony 90mm f/2.8 Macro G OSS. Sigma has produced an outstanding lens here. Tokina also offers a well-known autofocus model, the Firin 100mm f/2.8 Macro FE.
If your budget is more limited and you do not mind focusing manually, which is often perfectly manageable in macro photography, several third-party brands offer attractive options. These include the Samyang 100mm f/2.8 ED UMC Macro, Meike MK-85mm f/2.8 Macro, Zhong Yi 20mm f/2 4.5x Super Macro and 85mm f/2.8 1-5x Super Macro, as well as several popular Laowa and Voigtlander models. Everything is detailed in the tables below.
| Sony FE Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Sony 50mm f/2.8 Macro | 50mm | f/2.8 | 8.32 oz / 236g | 2.8 x 2.8" / 71 x 71 mm | 6.3" / 16 cm | $549 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony 90mm f/2.8 Macro G OSS | 90mm | f/2.8 | 1.3 lb / 602g | 3.1 x 5.1" / 79 x 131 mm | 11" / 28 cm | $1 099 | Amazon B&H | More info + | |
|
||||||||||
| + | Sony FE 100mm f/2.8 Macro GM | 100mm | f/2.8 | 1.4 lb / 646g | 3.2 x 5.8" / 81 x 148 mm | 10.2" / 26 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
To explore the available options in more detail, read our guide to the best Sony macro lenses, both with and without autofocus. If you are still unsure what to look for, our complete guide explains how to choose a macro lens.
Third-party lenses for Sony full-frame cameras
Sony has allowed third-party manufacturers to develop FE-mount lenses for many years, which has resulted in an exceptionally wide choice for Sony full-frame cameras. Below is a summary of the models and brands I have found so far. If you notice a lens or manufacturer that I have missed, feel free to leave a comment at the bottom of the article.
Sigma lenses for Sony FE full-frame cameras
Sigma offers two main types of lenses for the Sony FE mount. Sigma DG HSM Art lenses were originally developed for DSLR cameras before being adapted to the FE mount. Sigma later began designing lenses specifically for full-frame mirrorless cameras under the Sigma DG DN designation. These are generally lighter and more compact than the earlier DSLR-based models. All the Sigma lenses listed here include autofocus. As a reminder, “DG” indicates a lens designed for full-frame cameras, while “DC” refers to APS-C models.
Sigma has also introduced its “I Series”, identified by the “DG DN I” designation. These lenses are designed specifically for full-frame mirrorless cameras.
For more information, take a look at our comprehensive guide to the best Sigma lenses for Sony mirrorless cameras.
Sigma DG HSM Art lenses
