List of Fujifilm X-mount lenses
This page contains all the lenses for the Fujifilm X mount. Here you will find all the brand’s lenses, as well as the most popular third-party brands that offer lenses for this Fujifilm X mount.
For your information, the Fujifilm X mount is suitable for Fujifilm mirrorless cameras with APS-C sensor (23.6mm × 15.6mm). It was released in 2011. At the time of writing, only three brands use the X mount with electronic contacts and autofocus: Fujinon, Carl Zeiss AG (all three Touit lenses) and Viltrox. A large number of third-party brands also offer lenses without electrical contacts, manual focus and no Exif transmission. To name just a few: 7artisans, Laowa, Meike or Samyang/Rokinon.
All the lenses mentioned hereafter can be mounted on Fujifilm bodies on the different ranges:
- Beginner range: the whole “X-A” range, from the X-A1 (old) to the X-A7 (newest),
- Amateur range: the two “X-E” ranges, from the X-E1 (old) to the X-E3 (newest) and the “X-T100, X-T200, X-S10, X-T10, X-T20 and X-T30” range,
- Professional range: the famous “X-Pro1, X-Pro2 and X-Pro3”, but also the range from the X-T1 (old) to the X-T4 (newest) and finally the X-H1.
I detail all of these Fuji mirrorless cameras and others in the dedicated article.
By the way, if you wish to go further in the choice of your lens, I invite you to read our article on the best Fujifilm lens (for APS-C). It details all the lenses that we recommend based on your photography practice.
The tables presented below can be sorted according to the characteristic(s) you want. Simply click on the desired column.
Fujifilm X-mount lenses
Fujifilm’s lens range includes a wide variety of lenses, all for the brand’s APS-C format. I have personally decided to divide all Fujifilm X lenses into 4 separate tables by focal length, grouping them together into:
- Wide angle (WA) or ultra-wide angle (UWA) lenses for focal lengths less than 14mm (UWA) and 14mm to 24mm (WA).
- Standard focal lengths for focal lengths from 24mm to 50mm
- Telephoto lenses beyond 50mm
- Macro lenses, specialized for macrophotography (there are only 2 at Fujifilm, only one of which is “real”)
Fujifilm X-mount wide angle and ultra-wide-angle lenses
The wide angle and ultra-wide-angle lenses are particularly suitable for landscape and architectural photography. You can also use them indoors when you lack of space to step back. At Fujifilm, there are currently two wide-angle zooms and a whole range of fixed focal lengths.
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best price |
---|---|---|---|---|---|---|---|
Ultra wide angle | Fujifilm XF 8-16mm f/2.8 R LM WR | 8-16mm | f/2.8 | - | NO | YES | Amazon
|
Ultra wide angle | Fujifilm XF 10-24mm f/4 R OIS | 10-24mm | f/2.8 | 72mm | YES | YES | Amazon
|
Ultra wide angle | Fujifilm XF 14mm f/2.8 R | 14mm | f/2.8 | 58mm | NO | YES | Amazon
|
Wide angle | Fujifilm XF 16mm f/1.4 R WR | 16mm | f/1.4 | 67mm | NO | YES | Amazon
|
Wide angle | Fujifilm XF 16mm f/2.8 R WR | 16mm | f/2.8 | 49mm | NO | YES | Amazon
|
Wide angle | Fujifilm XF 18mm f/2 R | 18mm | f/2 | 52mm | NO | YES | Amazon
|
Wide angle | Fujifilm XF 23mm f/1.4 R | 23mm | f/1.4 | 62mm | NO | YES | Amazon
|
Wide angle | Fujifilm XF 23mm f/2 R | 23mm | f/2 | 43mm | NO | YES | Amazon
|
For information, all of the lenses listed in the table above accept conventional screw-in filters, which are popular with landscape photographers. Only the Fujifilm XF 8-16mm f/2.8 R LM WR does not allow the use of simple filters. However, it is possible to use special filter holder systems for this lens. I tell you about it in the article about filter holders for wide angle lenses. The brands NISI, Lee, Haida and Wonderpana indeed offer a system adapted to use polarizing filters, ND filters or graduated neutral density filters (GND filter).
Fujifilm standard X-mount lenses
I have gathered here all the fixed focal lengths from 24mm to 50mm as well as the standard zooms of the 15-45mm or 16-50mm type.
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best price |
---|---|---|---|---|---|---|---|
Standard | Fujifilm XF 27mm f/2.8 | 27mm | f/2.8 | 39mm | NO | YES | Amazon
|
Standard | Fujifilm XF 35mm f/1.4 R | 35mm | f/1.4 | 52mm | NO | YES | Amazon
|
Standard | Fujifilm XF 35mm f/2 R WR | 35mm | f/2 | 43mm | NO | YES | Amazon
|
Standard | Fujifilm XC 35 mm f/2 | 35mm | f/2 | 43mm | NO | YES | Amazon
|
Standard | Fujifilm XF 50mm f/1 R WR | 50mm | f/1 | 77mm | NO | YES | Amazon
|
Standard | Fujifilm XF 50mm f/2 R WR | 50mm | f/2 | 46mm | NO | YES | Amazon
|
Standard | Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ | 15-45mm | f/3.5-5.6 | 52mm | YES | YES | Amazon
|
Standard | Fujifilm XC 16-50mm f/3.5-5.6 OIS | 16-50mm | f/3.5-5.6 | 58mm | YES | YES | Amazon
|
Standard | Fujifilm XC 16-50mm f/3.5-5.6 OIS II | 16-50mm | f/3.5-5.6 | 58mm | YES | YES | Amazon |
Standard | Fujifilm XF 16-55mm f/2.8 R LM WR | 16-55mm | f/2.8 | 77mm | NO | YES | Amazon
|
Standard | Fujifilm XF 16-80mm f/4 R OIS WR | 16-80mm | f/4 | 72mm | YES | YES | Amazon
|
Standard | Fujifilm XF 18-55mm f/2.8-4 R LM OIS | 18-55mm | f/2.8-4 | 58mm | NO | YES | Amazon
|
Fujifilm X-mount Telephoto Lenses
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Telephoto | Fujifilm XF 56mm f/1.2 R APD | 56mm | f/1.2 | 62mm | NO | YES | Amazon
|
Telephoto | Fujifilm XF 56mm f/1.2 R | 56mm | f/1.2 | 62mm | NO | YES | Amazon
|
Telephoto | Fujifilm XF 90mm f/2 R LM WR | 90mm | f/2 | 62mm | NO | YES | Amazon
|
Telephoto | Fujifilm XF 18-135mm f/3.5-5.6 R LM OIS WR | 18-135mm | f/3.5-5.6 | 67mm | YES | YES | Amazon
|
Telephoto | Fujifilm XF 100-400mm f/4.5-5.6 R LR OIS WR | 100-400mm | f/4.5-5.6 | 77mm | YES | YES | Amazon
|
Telephoto | Fujifilm XF 50-140mm f/2.8 R LM OIS WR | 50-140mm | f/2.8 | 72mm | NO | YES | Amazon
|
Telephoto | Fujifilm XC 50-230mm f/4.5-6.7 OIS II | 50-230mm | f/4.5-6.7 | 58mm | YES | YES | Amazon
|
Telephoto | Fujifilm XF 55-200mm f/3.5-4.8 R LM OIS | 55-200mm | f/3.5-4.8 | 62mm | YES | YES | Amazon
|
Telephoto | Fujifilm XF 200mm f/2 OIS WR | 200mm | f/2 | 46mm | YES | YES | Amazon
|
Fujifilm X-mount macro lenses
Be careful because in reality, only the Fujifilm XF 80mm f/2.8 R LM OIS WR Macro is a real macro lens with a reproduction ratio of 1:1. This means that if your subject measures 1cm in the real world, it also measures 1cm on the image. The Fujifilm XF 60mm f/2.4 R Macro has a reproduction ratio of only 1:2.
Third-party brands for the Fujifilm X Mount
There are a large number of third-party brands offering lenses for the Fujifilm X mount. Only Zeiss and Viltrox offer lenses with autofocus. I’ve grouped the most common third-party brands below, but others could be added. If you would like to see other lenses in the list, feel free to let me know in the comments.
LAOWA lenses for Fujifilm X
For now, Laowa only offers 3 lenses, including a beautiful macro lens with a large reproduction ratio. There isn’t really an equivalent on the market if you look at the given price, the reproduction ratio and the weight.
Zeiss lenses for Fujifilm X
The three optics proposed below by Zeiss have an autofocus system.
Samyang/Rokinon lenses for Fujifilm X
Samyang/Rokinon offers a large number of manual focus optics. The most interesting ones concern wide angles and standard focal lengths up to 100mm.
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Samyang 8mm f/2.8 Fisheye II UMC | 8mm | f/2.8 | - | NO | NO | Amazon
|
Fisheye | Samyang 8mm f/3.5 UMC Fish-Eye CS II | 8mm | f/3.5 | - | NO | NO | Amazon
|
Ultra wide angle | Samyang 10mm f/2.8 ED AS NCS CS | 10mm | f/2.8 | - | NO | NO | Amazon
|
Ultra wide angle | Samyang 12mm f/2 NCS CS | 12mm | f/2 | 67mm | NO | NO | Amazon
|
Ultra wide angle | Samyang 12mm f/2.8 AS NCS | 12mm | f/2.8 | - | NO | NO | Amazon
|
Ultra wide angle | Samyang 14mm f/2.8 ED AS IF UMC | 14mm | f/2.8 | 87mm | NO | NO | Amazon
|
Wide angle | Samyang 16mm f/2 ED AS UMC CS | 16mm | f/2 | 77mm | NO | NO | Amazon
|
Wide angle | Samyang 20mm f/1.8 ED AS UMC | 20mm | f/1.8 | 77mm | NO | NO | Amazon
|
Wide angle | Samyang 21mm f/1.4 ED AS U | 21mm | f/1.4 | 58mm | NO | NO | Amazon
|
Wide angle | Samyang 24mm f/1.4 ED AS IF UMC | 24mm | f/1.4 | 77mm | NO | NO | Amazon
|
Standard | Samyang 35mm f/1.2 ED AS UMC CS | 35mm | f/1.2 | 62mm | NO | NO | Amazon
|
Standard | Samyang 35mm f/1.4 AS UMC | 35mm | f/1.4 | 77mm | NO | NO | Amazon
|
Standard | Samyang 50mm f/1.2 AS UMC CS | 50mm | f/1.2 | 62mm | NO | NO | Amazon
|
Telephoto | Samyang 85mm f/1.4 AS IF UMC | 85mm | f/1.4 | 72mm | NO | NO | Amazon
|
Telephoto | Samyang MF 85mm f/1.4 MK2 | 85mm | f/1.4 | 72mm | NO | NO | Amazon
|
Telephoto | Samyang MF 85mm f/1.8 ED UMC CS | 85mm | f/1.8 | 62mm | NO | NO | Amazon
|
Macro | Samyang 100mm f/2.8 Macro ED UMC | 100mm | f/2.8 | 67mm | NO | NO | Amazon
|
Telephoto | Samyang 135mm f/2 ED UMC | 135mm | f/2 | 77mm | NO | NO | Amazon
|
Telephoto | Samyang 300mm f/6.3 ED UMC CS | 300mm | f/6.3 | 58mm | NO | NO | Amazon
|
Viltrox lenses for Fujifilm X
The lenses offered by Viltrox all have autofocus.
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Wide angle | Viltrox 23mm f/1.4 Mk I | 23mm | f/1.4 | 52mm | NO | YES | Amazon
|
Wide angle | Viltrox 23mm f/1.4 Mk II | 23mm | f/1.4 | 52mm | NO | YES | Amazon
|
Standard | Viltrox 33mm f/1.4 | 33mm | f/1.4 | 52mm | NO | YES | Amazon
|
Standard | Viltrox 56mm f/1.4 | 53mm | f/1.4 | 52mm | NO | YES | Amazon
|
Telephoto | Viltrox 85 mm f/1.8 STM ED IF | 85mm | f/1.8 | 67mm | NO | YES | Amazon
|
Telephoto | Viltrox 85 mm f/1.8 STM ED IF Mark II | 85mm | f/1.8 | 67mm | NO | YES | Amazon
|
Pergear lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Pergear 7.5mm f/2.8 Fisheye | 7,5mm | f/2.8 | - | NO | NO | Amazon
|
Standard | Pergear 25mm f/1.8 | 25mm | f/1.8 | 43mm | NO | NO | Amazon
|
Standard | Pergear 35mm f/1.2 | 35mm | f/1.2 | 43mm | NO | YES | Amazon
|
Standard | Pergear 35mm f/1.6 | 35mm | f/1.6 | 43mm | NO | NO | Amazon
|
Standard | Pergear 50mm f/1.8 | 50mm | f/1.8 | 43mm | NO | NO | Amazon
|
7 Artisan lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | 7artisans 7.5mm f/2.8 | 7,5mm | f/2.8 | - | NO | NO | Amazon
|
Ultra wide angle | 7Artisans 12mm f/2.8 | 12mm | f/2.8 | - | NO | NO | Amazon
|
Standard | 7Artisans 25mm f/1.8 | 35mm | f/1.8 | 46mm | NO | NO | Amazon
|
Standard | 7Artisans 35mm f/1.2 | 35mm | f/1.2 | 43mm | NO | NO | Amazon
|
Standard | 7Artisans 35mm f/2 | 50mm | f/2 | 43mm | NO | NO | Amazon
|
Standard | 7Artisans 50mm f/1.8 | 50mm | f/1.8 | 52mm | NO | NO | Amazon
|
Telephoto | 7Artisans 55mm f/1.4 | 50mm | f/1.4 | 49mm | NO | NO | Amazon
|
Macro | 7Artisans 60mm f/2.8 | 50mm | f/2.8 | 43mm | NO | NO | Amazon |
Neewer Lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard | Neewer 25mm f/0.95 | 25mm | f/0,95 | 55mm | NO | NO | Amazon
|
Standard | Neewer 25mm f/1.8 | 25mm | f/1.8 | 46mm | NO | NO | Amazon
|
Standard | Neewer 28mm f/2.8 | 28mm | f/2.8 | 49mm | NO | NO | Amazon
|
Standard | Neewer 32mm f/1.6 | 32mm | f/1.6 | 49mm | NO | NO | Amazon
|
Standard | Neewer 35mm f/1.2 | 35mm | f/1.2 | 49mm | NO | NO | Amazon
|
Standard | Neewer 35mm f/1.7 | 35mm | f/1.7 | 49mm | NO | NO | Amazon
|
Standard | Neewer 50mm f/2 | 50mm | f/2 | 49mm | NO | NO | Amazon
|
Kamlan Lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Wide angle | Kamlan 15mm f/2 | 15mm | f/2 | - | NO | NO | Amazon
|
Standard | Kamlan 21mm f/1.8 | 21mm | f/1.8 | 52mm | NO | NO | Amazon
|
Standard | Kamlan 28mm f/1.4 | 28mm | f/1.4 | 52mm | NO | NO | Amazon |
Standard | Kamlan 50mm f/1.1 | 50mm | f/1.1 | 52mm | NO | NO | Amazon
|
Standard | Kamlan 50mm f/1.1 II | 50mm | f/1.1 | 62mm | NO | NO | Amazon
|
Kipon Lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Wide angle | Kipon IBERIT 24mm f/2.4 | 24mm | f/2.4 | 49mm | NO | NO | Amazon
|
Standard | Kipon IBERIT 35mm f/2.4 | 35mm | f/2.4 | 49mm | NO | NO | Amazon
|
Standard | Kipon IBELUX 40mm f/0.85 | 40mm | f/0.85 | 67mm | NO | NO | Amazon
|
Standard | Kipon IBELUX 40mm f/0.85 mkII | 40mm | f/0.85 | 67mm | NO | NO | Amazon
|
Standard | Kipon IBERIT 50mm f/2.4 | 50mm | f/2.4 | 49mm | NO | NO | Amazon
|
Standard | Kipon IBERIT 75mm f/2.4 | 75mm | f/2.4 | 49mm | NO | NO | Amazon
|
Standard | Kipon IBERIT 90mm f/2.4 | 90mm | f/2.4 | 49mm | NO | NO | Amazon
|
Meike Lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Fisheye | Meike 6.5mm Fisheye f/2 | 6,5mm | f/2 | - | NO | NO | Amazon
|
Fisheye | Meike 8mm Fisheye f/3.5 | 8mm | f/3.5 | - | NO | NO | Amazon
|
Ultra wide angle | Meike 12mm f/2.8 | 12mm | f/2.8 | 72mm | NO | NO | Amazon
|
Standard | Meike 25mm f/0.95 | 25mm | f/0.95 | 55mm | NO | NO | Amazon
|
Standard | Meike 25mm f/1.8 | 25mm | f/1.8 | 49mm | NO | NO | Amazon
|
Standard | Meike 25mm f/2 | 25mm | f/2 | 55mm | NO | NO | Amazon
|
Standard | Meike 28mm f/2.8 | 28mm | f/2.8 | 55mm | NO | NO | Amazon
|
Standard | Meike 35mm f/1.4 | 35mm | f/1.4 | 49mm | NO | NO | Amazon
|
Standard | Meike 35mm f/1.7 | 35mm | f/1.7 | 49mm | NO | NO | Amazon
|
Standard | Meike 50mm f/1.7 | 50mm | f/1.7 | 52mm | NO | NO | Amazon
|
Standard | Meike 50mm f/2 | 50mm | f/2 | 49mm | NO | NO | Amazon
|
Macro | Meike 85mm f/2.8 Macro | 85mm | f/2.8 | 55mm | NO | NO | Amazon
|
Zhong Yi Lenses for Fujifilm X
Type of lens | Lens | Focal length | Max. aperture | Ø filter | Stabilization | Autofocus | Best Price |
---|---|---|---|---|---|---|---|
Standard | Mitakon Zhongyi Speedmaster 35mm f/0.95 Mark II | 35mm | f/0.95 | 55mm | NO | NO | Amazon |
Macro | Mitakon Zhongyi 20mm f/2 4.5x Super Macro | 20mm | f/2 | - | NO | NO | Amazon |
Macro | Mitakon Zhong Yi Creator 85mm f/2.8 1-5x Super Macro | 85mm | f/2.8 | 58mm | NO | NO | Amazon |
For those interested, Fujifilm also offers several camera bodies with a medium format sensor (much larger than the APS-C sensor from the X-mount). I list in this page all the lenses for the Fujifilm G mount.
You are missing some!
Thanks for your great comment 😉 Don’t hesitate to let me know which ones are missing. I’m only human, t’s possible that I forgot some lenses into the list
Sylvain