Fujifilm X-mount lenses: the complete list
Last update: 06/12/2026
Our blog continues to grow thanks to you, our readers. This post may contain affiliate links, which means we can earn a small commission if you make a purchase through them, at no extra cost to you. This helps us to continue to bring you more and support our work!
This page lists all the Fujifilm X-mount lenses currently available. You may be wondering which lenses are compatible with the Fujifilm X-mount. Here, you will find all Fujifilm lenses, along with the most popular third-party brands producing lenses for this system.
The Fujifilm X-mount is designed for Fujifilm mirrorless cameras equipped with an APS-C sensor measuring 23.6 × 15.6mm. It was introduced in 2011. At the time of writing, several manufacturers offer X-mount lenses with electronic contacts and autofocus, including Fujifilm, Carl Zeiss AG with its three Touit lenses, Viltrox and Tamron. A large number of third-party lenses for Fujifilm are also available without electronic contacts, meaning they use manual focus and do not transmit EXIF data. These include brands such as 7Artisans, Laowa, Meike and Samyang/Rokinon.
All the lenses listed below can be mounted on Fujifilm cameras from the following ranges:
- Beginner range: the entire X-A series, from the older X-A1 to the more recent X-A7
- Enthusiast range: the X-E series, from the X-E1 to the X-E3, along with models such as the X-T100, X-T200, X-S10, X-T10, X-T20 and X-T30 II
- Professional range: the well-known X-Pro1, X-Pro2 and X-Pro3, the X-T series from the X-T1 to the X-T5, and the X-H1. Fujifilm also released the X-H2S and X-H2 in 2022, followed by the Fujifilm X-S20
In short, this is our complete list of Fujifilm X-mount lenses.
You will also find a detailed article on our blog covering all current Fujifilm APS-C cameras. The article is updated regularly as new models are released.
We have also published a comprehensive guide to the best Fujifilm cameras currently available to help you choose the model that best suits your needs.
- 01/07/2026 : 7artisans 10mm f/2.8 AF X
- 10/22/2025 : Fujifilm XC 13-33mm f/3.5-6.3 OIS
- 09/28/2025 : Sirui Aurora 35mm f/1.4 X
- 09/11/2025 : AstrHori 18mm f/5.6 Shift X
- 09/02/2025 : Viltrox AF 56mm f/1.2 Pro XF
- 09/01/2025 : Sirui Sniper 16mm f/1.2 X
- 09/01/2025 : Sirui Sniper 23mm f/1.2 X
- 09/01/2025 : Sirui Sniper 33mm f/1.2 X
- 09/01/2025 : Sirui Sniper 56mm f/1.2 X
- 09/01/2025 : Sirui Sniper 75mm f/1.2 X
- 08/31/2025 : Sirui Aurora 85mm f/1.4 X
- 08/19/2025 : Sigma 12mm f/1.4 DC Contemporary X
- 08/15/2025 : TTArtisan AF 75mm f/2 X
- 08/04/2025 : 7artisans 10mm f/3.5 X
- 06/18/2025 : Sigma 17-40mm f/1.8 DC Art X
- 06/12/2025 : Fujifilm XF 23mm f/2.8 R WR
To take your research further, I also recommend reading our guide to the best Fujifilm lenses for APS-C cameras. It covers the lenses we recommend for different types of photography. Whether you need a lens for wildlife, an all-purpose model for everyday photography or a bright lens for low-light situations, you should find a suitable option there.
The tables below can be sorted according to the characteristics that interest you. Simply click on the relevant column to compare the Fujifilm lenses.
Fujifilm X-mount lenses
Fujifilm offers a broad selection of lenses designed for its APS-C cameras. I have divided the Fujifilm X-mount range into four separate tables based on focal length:
- Wide-angle and ultra-wide-angle lenses: focal lengths below 14mm for ultra-wide-angle lenses and from 14mm to 24mm for wide-angle lenses
- Standard lenses: focal lengths from 24mm to 50mm
- Telephoto lenses: focal lengths above 50mm
- Macro lenses: lenses designed for macro photography. Fujifilm currently offers only two, and only one provides true 1:1 magnification
Many photographers wonder which Fujifilm X-mount lenses will be released next. You can check the brand’s official X-mount lens roadmap for the latest information.
You may also be wondering what the difference is between XF and XC lenses. Fujifilm XF lenses generally use more metal in their construction and include a metal lens mount. They are more robust, usually heavier and often feature an aperture ring or an OIS switch. Some Fujifilm XF lenses carry the “XF Red Badge”, indicating higher-end autofocus and optical performance. Fujifilm XC lenses are mainly made from plastic, making them lighter and more affordable, but also less robust. They usually do not include an aperture ring or a dedicated OIS switch.
Fujifilm X-mount wide-angle and ultra-wide-angle lenses
Fujifilm wide-angle and ultra-wide-angle lenses are particularly well suited to landscape and architectural photography. They can also be very useful indoors when there is not enough room to step back. Fujifilm currently offers several wide-angle zooms and a broad selection of prime lenses. As a reminder, the letter “R” in the name of an XF lens indicates that it has a dedicated aperture ring, usually adjustable in one-third-stop increments. We have also published a comprehensive guide to Fujifilm zoom lenses.
| Fujifim X wide-angle lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Fujifilm XF 8 mm f/3.5 WR | 8mm | f/3.5 | 7.58 oz / 215g | 2.7 x 2.1" / 68 x 53 mm | 7.1" / 18 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 8-16mm f/2.8 R LM WR | 8-16mm | f/2.8 | 1.8 lb / 805g | 3.5 x 4.8" / 88 x 122 mm | 9.8" / 25 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 10-24mm f/4 R OIS | 10-24mm | f/4 | 0.9 lb / 410g | - | 9.4" / 24 cm | - | Amazon | More info + | |
|
||||||||||
| + | Fujifilm XF 10-24mm f/4 R OIS WR | 10-24mm | f/4 | 13.58 oz / 385g | 3.1 x 3.4" / 78 x 87 mm | 9.4" / 24 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 14mm f/2.8 R | 14mm | f/2.8 | 8.29 oz / 235g | 2.6 x 1.9" / 65 x 48 mm | 7.1" / 18 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 16mm f/1.4 R WR | 16mm | f/1.4 | 13.23 oz / 375g | 2.9 x 2.9" / 73 x 73 mm | 5.9" / 15 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 16mm f/2.8 R WR | 16mm | f/2.8 | 5.47 oz / 155g | 2.4 x 1.8" / 60 x 45 mm | 6.7" / 17 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 18 mm f/1.4 R LM WR | 18mm | f/1.4 | 13.05 oz / 370g | 2.7 x 3" / 69 x 76 mm | 7.9" / 20 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 18mm f/2 R | 18mm | f/2 | 4.09 oz / 116g | 2.5 x 1.6" / 65 x 41 mm | 7.1" / 18 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
We have also published a complete guide to the best Fujifilm wide-angle lenses currently available.
As mentioned in the introduction, Fujifilm’s selection of native wide-angle and ultra-wide-angle lenses is relatively limited. If you want to stay within the Fujifilm range and need a very wide field of view, the main zoom options are:
- The Fujifilm XF 8-16mm f/2.8 R LM WR offers the widest focal range, starting at an impressive 8mm. It features a constant f/2.8 aperture, weather sealing, fast autofocus and excellent overall image quality. Performance is slightly less impressive at 8mm and f/2.8, but the ability to achieve such a wide field of view on an APS-C sensor is a major advantage. There are, however, a few drawbacks to consider. The lens does not include stabilization, although this is not a major issue at such short focal lengths, especially when using a tripod for landscape photography. It also cannot accept conventional screw-in filters, and its price is extremely high for most amateur photographers. Even so, it remains an outstanding lens and one of the best options in the range.
- The other main Fujifilm ultra-wide-angle zoom is the Fujinon XF 10-24mm f/4 R OIS. Compared with the 8-16mm, it starts 2mm longer and loses one stop of light, with a maximum aperture of f/4 rather than f/2.8. In return, it provides optical stabilization, accepts standard screw-in filters and is much smaller and lighter, weighing roughly half as much as the 8-16mm. Its construction is slightly less premium, but image quality remains very good, with little distortion or vignetting even at 10mm. The f/4 aperture may be limiting in low light, but this type of lens is most commonly used for landscape photography at apertures between f/8 and f/11. Its price is another major advantage, as it costs roughly half as much as the 8-16mm. In my opinion, it remains the best-value Fujifilm wide-angle zoom.
Fujifilm also offers a range of wide-angle prime lenses from 14mm to 23mm. The best focal length will depend on how you plan to use the lens. Here are the main options:
- The shortest native Fujifilm prime is the 14mm, which is equivalent to approximately 21mm on full frame and is therefore not exceptionally wide for an APS-C lens. Fujifilm offers the Fujifilm XF 14mm f/2.8 R. It delivers very consistent image quality, but it is not weather sealed and costs more than twice as much as the 16mm f/2.8 mentioned below. You therefore need to be certain that those additional 2mm are genuinely useful to you.
- Fujifilm offers two 16mm lenses: the Fujinon XF 16mm f/2.8 R WR and the brighter f/1.4 version. In my opinion, the 16mm f/2.8 is the more sensible option for most photographers. It is less bright than the f/1.4 version, but wide-angle lenses are rarely purchased primarily for shooting wide open. This focal length is especially useful for landscape, architecture and street photography. The f/2.8 version is much lighter, significantly cheaper and produces excellent image quality at the apertures you are most likely to use. Unless you specifically need a very wide aperture for night photography or astrophotography, the 16mm f/2.8 is probably the better choice.
- Fujifilm also offers an 18mm and two 23mm lenses for photographers who prefer these focal lengths. Personally, I already find them slightly too long for traditional landscape photography, but this is entirely subjective.
All the lenses listed in the table above accept conventional screw-in filters, which are particularly popular with landscape photographers, except for the Fujifilm XF 8-16mm f/2.8 R LM WR. Special filter-holder systems are available for this lens, however. I discuss them in my guide to filter holders for wide-angle lenses. Brands such as NiSi, Lee, Haida and WonderPana offer compatible systems for polarizing filters, ND filters and graduated neutral-density filters.
Fujifilm X-mount standard lenses
This section brings together the prime lenses from 24mm to 50mm, along with standard Fujifilm zooms such as the 15-45mm and 16-50mm. When looking at Fujifilm camera kits, you will notice that the standard zooms are often relatively slow, including models such as the Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ and Fujifilm XC 16-50mm f/3.5-5.6 OIS II. These lenses are perfectly adequate for beginners, but some kits include the much better Fujifilm XF 18-55mm f/2.8-4 R LM OIS, which offers an f/2.8 aperture at its shortest focal length. It is naturally more expensive. Photographers looking for a shallower depth of field and smoother background blur will also find several attractive prime lenses in this category. I discuss the main options in the expandable section below the table.
| Fujifilm X Standard lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Fujifilm XC 13-33mm f/3.5-6.3 OIS | 13-33mm | f/3.5-6.3 | 4.41 oz / 125g | 2.4 x 1.5" / 62 x 38 mm | 7.9" / 20 cm | $399 | B&H | More info + | |
|
||||||||||
| + | Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ | 15-45mm | f/3.5-5.6 | 4.76 oz / 135g | 2.5 x 1.7" / 63 x 44 mm | 5.1" / 13 cm | $299 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 16-50mm f/2.8-4.8 R LM WR | 16-50mm | f/2.8-4.8 | 8.47 oz / 240g | 2.6 x 2.8" / 65 x 71 mm | 9.4" / 24 cm | $699 | B&H | More info + | |
|
||||||||||
| + | Fujifilm XC 16-50mm f/3.5-5.6 OIS | 16-50mm | f/3.5-5.6 | 6.88 oz / 195g | 2.5 x 2.6" / 63 x 65 mm | 1.3' / 40 cm | $197 | Amazon | More info + | |
|
||||||||||
| + | Fujifilm XC 16-50mm f/3.5-5.6 OIS II | 16-50mm | f/3.5-5.6 | 6.88 oz / 195g | 2.5 x 2.6" / 63 x 65 mm | - | $325 | Amazon | More info + | |
|
||||||||||
| + | Fujifilm XF 16-55mm f/2.8 R LM WR | 16-55mm | f/2.8 | 1.4 lb / 655g | 3.3 x 4.2" / 83 x 106 mm | 1' / 30 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 16-55mm f/2.8 R LM WR II | 16-55mm | f/2.8 | 0.9 lb / 410g | 3.1 x 3.7" / 78 x 95 mm | 1' / 30 cm | $1 199 | B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 16-80mm f/4 R OIS WR | 16-80mm | f/4 | 1 lb / 440g | 3.1 x 3.5" / 78 x 89 mm | 1.1' / 35 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 18-55mm f/2.8-4 R LM OIS | 18-55mm | f/2.8-4 | 10.93 oz / 310g | 2.6 x 2.8" / 65 x 70 mm | 1' / 30 cm | $439 | Amazon | More info + | |
|
||||||||||
| + | Fujifilm XF 18-120mm f/4 LM PZ WR | 18-120mm | f/4 | 1 lb / 470g | 3 x 4.9" / 77 x 124 mm | 2' / 60 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 18-135mm f/3.5-5.6 R LM OIS WR | 18-135mm | f/3.5-5.6 | 1.1 lb / 490g | 3 x 3.9" / 76 x 98 mm | 1.5' / 45 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 23mm f/2 R | 23mm | f/2 | 6.35 oz / 180g | 2.4 x 2" / 60 x 52 mm | 8.7" / 22 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 23mm f/1.4 R | 23mm | f/1.4 | 10.58 oz / 300g | 2.8 x 2.5" / 72 x 63 mm | 11" / 28 cm | $949 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 23mm f/1.4 R LM WR | 23mm | f/1.4 | 13.23 oz / 375g | 2.6 x 3.1" / 67 x 78 mm | 7.5" / 19 cm | $899 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 23mm f/2.8 R WR | 23mm | f/2.8 | 3.17 oz / 90g | 2.4 x 0.9" / 62 x 23 mm | 7.9" / 20 cm | $499 | B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 27mm f/2.8 | 27mm | f/2.8 | 2.75 oz / 78g | 2.4 x 0.9" / 61 x 23 mm | 1.1' / 34 cm | $488 | More info + | ||
|
||||||||||
| + | Fujifilm XF 27mm f/2.8 R WR | 27mm | f/2.8 | 2.96 oz / 84g | 2.4 x 0.9" / 62 x 23 mm | 1.1' / 34 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 33mm f/1.4 R LM WR | 33mm | f/1.4 | 12.7 oz / 360g | 2.6 x 2.9" / 67 x 74 mm | 1' / 30 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 35mm f/1.4 R | 35mm | f/1.4 | 6.6 oz / 187g | 2.6 x 2.2" / 65 x 55 mm | 11" / 28 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 35mm f/2 R WR | 35mm | f/2 | 6 oz / 170g | 2.4 x 1.8" / 60 x 46 mm | 1.1' / 35 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XC 35 mm f/2 | 35mm | f/2 | 4.59 oz / 130g | 2.3 x 1.8" / 58 x 47 mm | 1.1' / 35 cm | $199 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 50mm f/1 R WR | 50mm | f/1 | 1.9 lb / 845g | 3.4 x 4.1" / 87 x 104 mm | 2.3' / 70 cm | $1 499 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 50mm f/2 R WR | 50mm | f/2 | 7.05 oz / 200g | 2.4 x 2.3" / 60 x 59 mm | 1.3' / 39 cm | $449 | Amazon B&H | More info + | |
|
||||||||||
As explained above, you can choose between several prime lenses and standard zooms. When it comes to zooms, this is how I see the main options:
-
- A Fujifilm camera kit will often include either the Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ or the Fujifilm XC 16-50mm f/3.5-5.6 OIS II. These are basic entry-level zooms with modest apertures and average image quality.
- For photographers looking for better-quality equipment, there are three main zooms to consider:
- The best relatively affordable option is the Fujinon XF 18-55mm f/2.8-4 R LM OIS. It includes stabilization, provides a wider aperture at its shortest focal length and remains compact and reasonably light compared with the other two options. Image quality is significantly better than that of the two kit zooms and is surprisingly close to the Fujifilm XF 16-55mm f/2.8 R LM WR, despite the considerable price difference. In my opinion, it is an excellent choice.
- The Fujinon XF 16-80mm f/4 R OIS WR is another attractive alternative. It offers a broader focal range extending to 80mm and a constant f/4 aperture. Reviews of its optical performance are somewhat mixed, although it remains relatively close to the f/2.8 model in many situations. It also includes stabilization, which partly compensates for the one-stop difference in aperture.
- The Fujifilm XF 16-55mm f/2.8 R LM WR is the premium standard zoom aimed at advanced enthusiasts and professionals. It maintains a constant f/2.8 aperture throughout the zoom range and offers very good image quality. If your budget allows and you genuinely need a fast standard zoom, it is an excellent option, although it costs more than €1,000. Significant distortion at 16mm and maximum aperture is worth noting.
- For prime lenses, Fujifilm offers focal lengths including 27mm, 35mm and 50mm. The best option will depend on your budget and the type of photography you enjoy:
- Fujifilm offers three 35mm lenses, which provide a field of view close to 50mm on full frame. The Fujifilm XC 35mm f/2 is the cheapest and lightest, while still delivering very good image quality. The Fujifilm XF 35mm f/2 R WR uses the same optical design but adds weather sealing and a more premium construction at a slightly higher price. Finally, the Fujifilm XF 35mm f/1.4 R is significantly more expensive, costing roughly three times as much as the XC f/2 version. Considering its price, older autofocus system and construction, I would not necessarily recommend it unless you specifically need the extra stop of light.
- For a longer focal length, equivalent to approximately 75mm on full frame, Fujifilm offers two 50mm options. My clear preference is the Fujifilm XF 50mm f/2 R WR. It produces very attractive background blur and excellent image quality from maximum aperture. It is also considerably cheaper than the newer f/1 version and is an excellent choice for portrait photography.
Fujifilm X-mount telephoto lenses
The aim of this guide is not only to list all the Fujifilm lenses currently available, but also to help you narrow down your options. Telephoto lenses are primarily used for photographing distant subjects and are commonly associated with wildlife, sports and landscape photography. However, the longer focal lengths listed below can also be very useful for portraiture and street photography. Fujifilm’s telephoto range consists mainly of zooms, along with a few prime lenses around 50mm, 90mm and 200mm. These are all part of the Fujifilm XF range.
| Fujifilm X telephoto lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Fujifilm XF 50-140mm f/2.8 R LM OIS WR X | 50-140mm | f/2.8 | 2.2 lb / 995g | 3.3 x 6.9" / 83 x 176 mm | 3.3' / 100 cm | $1 599 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XC 50-230mm f/4.5-6.7 OIS | 50-230mm | f/4.5-6.7 | 13.23 oz / 375g | 2.7 x 4.4" / 70 x 111 mm | 3.6' / 110 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XC 50-230mm f/4.5-6.7 OIS II | 50-230mm | f/4.5-6.7 | 13.23 oz / 375g | 2.7 x 4.4" / 70 x 111 mm | 3.6' / 110 cm | $399 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 55-200mm f/3.5-4.8 R LM OIS | 55-200mm | f/3.5-4.8 | 1.3 lb / 580g | 3 x 4.6" / 75 x 118 mm | 3.6' / 110 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 56mm f/1.2 R | 56mm | f/1.2 | 0.9 lb / 405g | 2.9 x 2.7" / 73 x 70 mm | 2.3' / 70 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 56mm f/1.2 R WR | 56mm | f/1.2 | 1 lb / 445g | 3.1 x 3" / 79 x 76 mm | 1.6' / 50 cm | $999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 56mm f/1.2 R APD | 56mm | f/1.2 | 0.9 lb / 405g | 2.9 x 2.7" / 73 x 70 mm | 2.3' / 70 cm | $1 380 | Amazon | More info + | |
|
||||||||||
| + | Fujifilm XF 70-300mm f/4-5.6 R LM OIS WR | 70-300mm | f/4-5.6 | 1.3 lb / 588g | 3 x 5.2" / 75 x 133 mm | 2.7' / 83 cm | $799 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 90mm f/2 R LM WR | 90mm | f/2 | 1.2 lb / 540g | 3 x 4.1" / 75 x 105 mm | 2' / 60 cm | $949 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 100-400mm f/4.5-5.6 R LR OIS WR | 100-400mm | f/4.5-5.6 | 3 lb / 1375g | 3.7 x 8.3" / 95 x 211 mm | 5.7' / 175 cm | $1 899 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 150-600mm f/5.6-8 R LM OIS WR | 150-600mm | f/5.6-8 | 3.5 lb / 1605g | 3.9 x 12.4" / 99 x 315 mm | 7.9' / 240 cm | $1 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 200mm f/2 OIS WR | 200mm | f/2 | 5 lb / 2265g | 4.8 x 8.1" / 122 x 206 mm | 5.9' / 180 cm | $4 999 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 500mm f/5.6 R LM OIS WR | 500mm | f/5.6 | 2.9 lb / 1335g | 4.1 x 10.1" / 105 x 256 mm | 9' / 275 cm | $2 999 | Amazon B&H | More info + | |
|
||||||||||
Here are my general thoughts on Fujifilm telephoto lenses. Starting with the prime lenses:
- The Fujifilm XF 56mm f/1.2 R remains an excellent lens with very good image quality, but I find it relatively expensive, particularly compared with the Fujifilm XF 50mm f/2 R WR. The 50mm is weather sealed, focuses faster and costs roughly half as much. The 56mm gives you an additional stop of light, but you need to decide whether that advantage is genuinely useful for your photography.
- Another excellent telephoto prime is the Fujinon XF 90mm f/2 R LM WR, which provides a field of view similar to a 135-150mm lens on full frame. It is particularly well suited to outdoor portraits when you have enough working distance. The f/2 aperture makes it easy to blur distracting foregrounds and backgrounds and isolate your subject. Build quality is excellent, sharpness is reportedly outstanding and extremely consistent, and optical defects such as chromatic aberration and vignetting are minimal. The price remains high, but this is a genuinely premium lens.
- For sports and wildlife photographers, Fujifilm also offers the Fujinon XF 200mm f/2 R LM OIS WR. It delivers exceptional performance, but at an extremely high price.
For photographers who prefer the flexibility of a zoom lens, Fujifilm offers several options. I will not discuss every model in detail, but these are the main points to remember:
- For photographers who need more reach but cannot afford a fast professional zoom, I often recommend the Fujifilm XF 55-200mm f/3.5-4.8 R LM OIS. It offers good image quality, optical stabilization and a useful focal range, equivalent to approximately 80-300mm on full frame. Autofocus is not the fastest available and the maximum aperture drops to f/4.8 at the long end, but the price remains reasonable. Fujifilm later released the Fujifilm XF 70-300mm f/4-5.6 R LM OIS WR, equivalent to roughly 100-450mm on full frame. Early user feedback suggests very good image quality at a price only slightly higher than the 55-200mm. It is also compatible with 1.4× and 2× teleconverters. These zooms are ideal for photographers who want an affordable introduction to wildlife and occasional sports photography.
- For photographers seeking a faster and higher-quality telephoto zoom, the reference model is the Fujifilm XF 50-140mm f/2.8 R LM OIS WR. It is popular for sports photography and offers robust construction, very good image quality, stabilization and fast autofocus. Sharpness is slightly lower at maximum aperture but improves by f/4. This level of performance comes at a price, as the lens costs roughly twice as much as the more affordable zooms mentioned above.
- For serious wildlife photography, the main native option is the Fujifilm XF 100-400mm f/4.5-5.6 R LR OIS WR. Its extensive focal range makes it suitable for photographing many types of wildlife, including birds. Optical quality is naturally below that of the 200mm f/2 prime, but the price remains much more accessible.
Fujifilm X-mount macro lenses
| Fujifilm X Macro lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Fujifilm XF 30mm f/2.8 R LM W Macro | 30mm | f/2.8 | 6.88 oz / 195g | 2.4 x 2.7" / 60 x 70 mm | 3.9" / 10 cm | $599 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 60mm f/2.4 R Macro | 60mm | f/2.4 | 7.58 oz / 215g | 2.5 x 2.8" / 64 x 71 mm | 10.2" / 26 cm | $649 | Amazon B&H | More info + | |
|
||||||||||
| + | Fujifilm XF 80mm f/2.8 R LM OIS WR Macro | 80mm | f/2.8 | 1.7 lb / 750g | 3.1 x 5.1" / 80 x 130 mm | 9.8" / 25 cm | $1 199 | Amazon B&H | More info + | |
|
||||||||||
If you want to stay within the Fujifilm range for macro photography, your choice is unfortunately limited. Fujifilm currently offers only two macro primes, and only the Fujifilm XF 80mm f/2.8 R LM OIS WR Macro provides true 1:1 magnification. This means that a subject measuring 1cm in real life is projected onto the sensor at a size of 1cm. The Fujifilm XF 60mm f/2.4 R Macro offers a maximum reproduction ratio of only 1:2.
If you are looking for the best native Fujifilm macro lens, the 80mm f/2.8 is the obvious choice, although the 60mm f/2.4 also performs very well and delivers excellent image quality. The 80mm offers remarkable optical and build quality from maximum aperture, with no major distortion issues. Vignetting is relatively strong wide open but can be corrected in post-processing. The lens is weather sealed, stabilized and can also be used effectively for outdoor portrait photography. Its minimum focusing distance is 25cm. The main drawbacks are its high price, which is almost twice that of the 60mm, and its substantial weight of nearly 750g.
The 60mm f/2.4 also produces excellent image quality and controls vignetting better than the 80mm. Distortion and chromatic aberration are minimal. Its main advantages are its low weight of only 215g and its much lower price. You do lose true 1:1 magnification, so the decision depends on whether this is essential for the type of macro photography you intend to do.
Teleconverters for Fujifilm X-mount lenses
I will not go into too much detail here, but Fujifilm offers two teleconverters for compatible X-mount lenses: the XF 2x TC WR and the XF 1.4x TC WR. These multiply the focal length by 2× or 1.4× respectively.
Unless I am mistaken, these teleconverters are compatible with the following lenses:
That concludes the overview of Fujifilm’s native X-mount lenses. The range is already extensive, and new models continue to appear. Remember to check periodically whether a firmware update is available for your Fujifilm lens.
Third-party lenses for the Fujifilm X-mount
Does Fujifilm support third-party lenses? Yes. A large number of manufacturers now produce lenses for the Fujifilm X-mount. Zeiss, Viltrox, Sigma, Samyang, Tokina, Sirui and Tamron are among the brands offering autofocus lenses. I have grouped the most common third-party manufacturers below, although others may also be available. If you know of a lens that should be included, feel free to mention it in the comments. Sigma and Tamron, two of the largest third-party manufacturers, have now also entered the Fujifilm X-mount market.
Autofocus lenses for the Fujifilm X-mount
Below is a list of the main autofocus lenses currently available for the Fujifilm X-mount. The selection is still concentrated among a relatively small number of brands.
Tamron lenses for Fujifilm X
Tamron officially announced the development of its first lens for the Fujifilm X-mount, the 18-300mm f/3.5-6.3. This versatile superzoom represented an encouraging step, as Tamron has developed an increasing number of high-quality lenses at prices that are often lower than first-party alternatives. The 18-300mm remains one of the few third-party telephoto zooms available for Fujifilm X, and one of the only ones with autofocus.
| Tamron X lenses | Focallength | Max.Aperture | Weight | Dim. (Ø x L) | Min. FocusDist. | Approx.price | Best price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| + | Tamron 11-20mm f/2.8 Di III-A RXD X | 11-20mm | f/2.8 | 11.82 oz / 335g | 2.9 x 3.4" / 73 x 86 mm | 5.9" / 15 cm | $699 | Amazon B&H | More info + | |
|
||||||||||
